| Current Office: | President, Democratic |
|---|---|
| First Elected: | 11/04/2008 |
| Last Elected: | 11/04/2008 |
| Next Election: | 2012 |
| Current Office: | President, Democratic |
|---|---|
| First Elected: | 11/04/2008 |
| Last Elected: | 11/04/2008 |
| Next Election: | 2012 |
| 2008 | Planned Parenthood - Positions | 100% |
| 2007 | NARAL Pro-Choice America - Positions | 100% |
| 2006 | NARAL Pro-Choice America - Positions | 100% |
| 2006 | Planned Parenthood - Positions | 100% |
| 2005-2006 | National Family Planning & Reproductive Health Association - Positions | 100% |
| 2005-2006 | National Right to Life Committee - Positions | 0% |
| 2005 | NARAL Pro-Choice America - Positions | 100% |
| 2003 | Planned Parenthood Illinois Action - Positions | 100% |
| 2002 | Illinois Federation for Right to Life - Positions | 50% |
| 2001 | Planned Parenthood Illinois Action - Positions | 100% |
| 1997-2000 | Illinois Federation for Right to Life - Positions | 0% |
| 1997-1998 | Planned Parenthood Illinois Action - Positions | 100% |
| 2007-2008 | American Farm Bureau Federation - Positions | 60% |
| 2007 | National Association of Wheat Growers - Positions | 47% |
| 2007 | National Council of Agricultural Employers - Positions | 20% |
| 2006 | National Council of Agricultural Employers - Positions | 66% |
| 2005-2006 | American Farm Bureau Federation - Positions | 35% |
| 2005-2006 | National Farmers Union - Positions | 100% |
| 2005 | National Association of Wheat Growers - Positions | 50% |
| 2005 | National Council of Agricultural Employers - Positions | 100% |
| 2008 | Citizens Against Government Waste - Lifetime Score | 18% |
| 2008 | Citizens Against Government Waste - Positions | 5% |
| 2007-2008 | National Tax Limitation Committee - Positions | 14% |
| 2007 | Americans for Tax Reform - Positions | 5% |
| 2007 | FreedomWorks - Positions | 17% |
| 2006 | Americans for Tax Reform - Positions | 15% |
| 2006 | FreedomWorks - Positions | 25% |
| 2006 | National Taxpayers Union - Positions | 16% |
| 2005-2006 | Citizens for Tax Justice - Positions | 100% |
| 2005-2006 | National Tax Limitation Committee - Positions | 8% |
| 2005 | Americans for Tax Reform - Positions | 0% |
| 2005 | FreedomWorks - Positions | 6% |
| 2005 | National Taxpayers Union - Positions | 6% |
| 2005 | Taxpayers for Common Sense - Positions | 40% |
| 2001-2002 | National Taxpayers United of Illinois - Positions | 10% |
| 1999 | National Taxpayers United of Illinois - Positions | 0% |
| 2007 | League of Women Voters - Campaign Finance and Election Issues Score | 100% |
| 2007-2008 | Alliance to Stop the War on the Poor - Positions on Affordable Energy | 0% |
| 2007 | League of Women Voters - Energy Score | 100% |
| 2005-2006 | Campaign for America's Future - Energy Score | 100% |
| 2008 | Environment America - Positions | 90% |
| 2007 | League of Conservation Voters - First Session Score | 67% |
| 2007 | League of Private Property Voters - Land Rights Advocacy Score | 20 |
| 2006 | American Wind Energy Association - Positions | 100% |
| 2006 | League of Conservation Voters - Positions | 100% |
| 2006 | League of Private Property Voters - Positions | 11% |
| 2005-2006 | American Lands Alliance - Positions | 50% |
| 2005-2006 | American Wilderness Coalition - Positions | 100% |
| 2005-2006 | Defenders of Wildlife Action Fund - Positions | 82% |
| 2005-2006 | Partnership for America - Positions | 0% |
| 2005 | American Wilderness Coalition - Positions | 100% |
| 2005 | League of Conservation Voters - Positions | 95% |
| 2005 | League of Private Property Voters - Positions | 17% |
| 2003 | Illinois Environmental Council - Positions | 100% |
| 1998 | Illinois Environmental Council - Positions | 75% |
| 2007-2008 | Family Research Council - Positions | 0% |
| 2007 | Children's Defense Fund - Positions | 60% |
| 2007 | Family Research Council - Positions | 0 |
| 2006 | Children's Defense Fund - Positions | 100% |
| 2006 | Family Research Council - Positions | 0% |
| 2005-2006 | American Family Association - Positions | 0% |
| 2005 | Children's Defense Fund - Positions | 100% |
| 2009-2010 | Council for a Livable World - Positions | 0% |
| 2007-2008 | ACT! for America - Positions | 0% |
| 2007 | Council for a Livable World - Positions | 81% |
| 2007 | Latin America Working Group - Positions | 50% |
| 2007 | Peace Action West - Positions | 100% |
| 2007 | Voices for Creative Nonviolence - Positions on Iraq War Amendments | 75% |
| 2006 | Latin America Working Group - Positions | 67% |
| 2006 | Peace Action - Positions | 67% |
| 2006 | Peace Action West - Positions | 67% |
| 2005-2006 | ACT! for America - Positions | 25% |
| 2005-2006 | Council for a Livable World - Positions | 83% |
| 2005-2006 | Friends Committee on National Legislation - Positions | 92% |
| 2005-2006 | Nuclear Age Peace Foundation - Positions | 83% |
| 2005 | Citizens for Global Solutions - Global Issues Score | A- |
| 2005 | Latin America Working Group - Positions | 50% |
| 2005 | Peace Action - Positions | 89% |
| 2005 | PeacePAC - Positions | 100% |
| 2008 | American Public Health Association - Positions | 100% |
| 2007-2008 | American Hospital Association - Positions | 100% |
| 2007 | Alliance For Headache Disorders Advocacy - Positions | 0% |
| 2007 | American Academy of Family Physicians - Positions | 100% |
| 2007 | American Public Health Association - Positions | 100% |
| 2007 | Association of University Centers on Disabilities - Positions | 100% |
| 2007 | Depression and Bipolar Support Alliance - Positions | 0 |
| 2006 | American Public Health Association - Positions | 100% |
| 2005-2006 | American Academy of Emergency Medicine - Positions | 100% |
| 2005-2006 | American Hospital Association - Positions | 33% |
| 2005-2006 | American Nurses Association - Positions | 100% |
| 2005-2006 | National Breast Cancer Coalition - Positions | 60% |
| 2005-2006 | Saint Joseph Health System - Positions | 75% |
| 2005 | American Public Health Association - Positions | 80% |
| 2003-2008 | Housing Action Illinois - State Senate Historical Voting Record | 100% |
| 2011 | NumbersUSA-2012 Presidential Hopefuls - Immigration Score | F- |
| 2007-2008 | American Immigration Lawyers Association - Positions | 50% |
| 2007-2008 | Federation for American Immigration Reform - Positions | 25% |
| 2007 | English First - Positions | 0% |
| 2006 | American Immigration Lawyers Association - Positions | 88% |
| 2006 | English First - Positions | 0% |
| 2005-2006 | Americans for Better Immigration - Positions | 28% |
| 2005-2006 | Federation for American Immigration Reform - Positions | 43% |
| 2005-2006 | Iranian American Political Action Committee - Positions | 100% |
| 2005-2006 | United States Border Control - Positions | 8% |
| 2005 | Federation for American Immigration Reform - Positions | 0% |
| 2003-2006 | Americans for Better Immigration - Positions | 14% |
| 2008 | CNET News - Positions | 33% |
| 2007-2008 | Information Technology Industry Council - Positions | 100% |
| 2007 | Computer & Communications Industry Association - Positions | 86% |
| 2006 | CNET News - Positions | 50% |
| 2005-2006 | Information Technology Industry Council - Positions | 75% |
| 2008 | The Alliance for Worker Freedom - Positions | 0% |
| 2007-2008 | International Foodservice Distributors Association - Positions | 16% |
| 2007 | The Alliance for Worker Freedom - Positions | 0% |
| 2005-2006 | American Road and Transportation Builders Association - Positions | 100% |
| 2003 | Automotive Parts and Service Association of Illinois - Positions | 40% |
| 2006 | Disabled American Veterans - Positions | 80% |
| 2006 | The Retired Enlisted Association - Retired Military Benefits Issues Score | 12% |
| 2005 | Disabled American Veterans - Positions | 92% |
| 2007-2008 | Alliance to Stop the War on the Poor - Positions on Affordable Energy | 0% |
| 2005-2006 | RESULTS - Positions | 100% |
| 2007-2008 | National Organization for Women - Positions | 100% |
| 2007 | Federally Employed Women - Positions | 10% |
| 2005-2006 | Business and Professional Women USA - Positions | 100% |
| 2005-2006 | Federally Employed Women - Positions | 100% |
| 2005-2006 | National Organization for Women - Positions | 91% |
| 2005 | National Organization for Women - Positions | 100% |
Project Vote Smart displays all known interest group ratings for each candidate and official, regardless of issue or bias.
Keep in mind that ratings done by special interest groups often do not represent a non-partisan stance. In addition, some groups select votes that tend to favor members of one political party over another, rather than choosing votes based solely on issues concerns. Nevertheless, they can be invaluable in showing where an incumbent has stood on a series of votes in the past one or two years, especially when ratings by groups on all sides of an issue are compared. Website links, if available, and descriptions of the organizations offering performance evaluations are accessible by clicking on the name of the group.
Most performance evaluations are displayed in a percentage format. However, some organizations present their ratings in the form of a letter grade or endorsement based on voting records, interviews, survey results and/or sources of campaign funding. For consistency and ease in understanding, Project Vote Smart converts all scores into a percentage when possible. Please visit the group's website or call 1-888-VOTESMART for more specific information.
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 2002 - 2012 Project Vote Smart unless otherwise attributed - Legislative demographic data provided by Aristotle International, Inc.