State | Office | District | Name | Party | Rating |
---|---|---|---|---|---|
AK | U.S. Senate | Sr | Lisa Murkowski | Republican | 50% |
AL | U.S. Senate | Sr | Richard Shelby | Republican | 50% |
AZ | U.S. Senate | Sr | John McCain III | Republican | 25% |
CA | U.S. Senate | Sr | Dianne Feinstein | Democratic | 25% |
DE | U.S. Senate | Sr | Tom Carper | Democratic | 50% |
FL | U.S. Senate | Sr | Bill Nelson, Sr. | Democratic | 50% |
GA | U.S. Senate | Sr | Johnny Isakson | Republican | 50% |
IA | U.S. Senate | Sr | Chuck Grassley | Republican | 75% |
ID | U.S. Senate | Sr | Mike Crapo | Republican | 50% |
IL | U.S. Senate | Sr | Dick Durbin | Democratic | 0% |
KS | U.S. Senate | Sr | Pat Roberts | Republican | 75% |
KY | U.S. Senate | Sr | Mitch McConnell | Republican | 50% |
MD | U.S. Senate | Sr | Ben Cardin | Democratic | 0% |
ME | U.S. Senate | Sr | Susan Collins | Republican | 50% |
MI | U.S. Senate | Sr | Debbie Stabenow | Democratic | 0% |
MN | U.S. Senate | Sr | Amy Klobuchar | Democratic | 25% |
MO | U.S. Senate | Sr | Claire McCaskill | Democratic | 50% |
MT | U.S. Senate | Sr | Jon Tester | Democratic | 0% |
NA | U.S. Attorney General | Jeff Sessions III | Republican | 75% | |
NC | U.S. Senate | Sr | Richard Burr | Republican | 75% |
NJ | U.S. Senate | Sr | Bob Menendez | Democratic | 0% |
NY | U.S. Senate | Sr | Chuck Schumer | Democratic | 0% |
OH | U.S. Senate | Sr | Sherrod Brown | Democratic | 0% |
OK | U.S. Senate | Sr | Jim Inhofe | Republican | 100% |
OR | U.S. Senate | Sr | Ron Wyden | Democratic | 0% |
PA | U.S. Senate | Sr | Bob Casey, Jr. | Democratic | 50% |
RI | U.S. Senate | Sr | Jack Reed | Democratic | 0% |
RI | U.S. Senate | Jr | Sheldon Whitehouse | Democratic | 25% |
SC | U.S. Senate | Sr | Lindsey Graham | Republican | 50% |
SD | U.S. Senate | Sr | John Thune | Republican | 75% |
TN | U.S. Senate | Sr | Lamar Alexander | Republican | 25% |
TN | U.S. Senate | Jr | Robert Corker | Republican | 50% |
TX | U.S. Senate | Sr | John Cornyn | Republican | 50% |
UT | U.S. Senate | Sr | Orrin Hatch | Republican | 50% |
VT | U.S. Senate | Sr | Patrick Leahy | Democratic | 0% |
VT | U.S. Senate | Jr | Bernie Sanders | Independent | 0% |
WA | U.S. Senate | Sr | Patty Murray | Democratic | 0% |
WA | U.S. Senate | Jr | Maria Cantwell | Democratic | 0% |
WY | U.S. Senate | Sr | Mike Enzi | Republican | 50% |
Daniel Akaka, Sr. | 0% | ||||
Wayne Allard | 75% | ||||
Kay Bailey Hutchison | 50% | ||||
Max Baucus | 25% | ||||
Evan Bayh | 50% | ||||
Bob Bennett | 75% | ||||
Joe Biden, Jr. | 0% | ||||
Jeff Bingaman | 0% | ||||
Kit Bond | 50% | ||||
Barbara Boxer | 0% | ||||
Sam Brownback | 75% | ||||
Jim Bunning | 50% | ||||
Robert Byrd | 0% | ||||
Saxby Chambliss | 75% | ||||
Hillary Clinton | 0% | ||||
Thomas Coburn | 75% | ||||
Thad Cochran | 75% | ||||
Norm Coleman | 75% | ||||
Kent Conrad | 50% | ||||
Larry Craig | 50% | ||||
James DeMint | 75% | ||||
Chris Dodd | 0% | ||||
Elizabeth Dole | 75% | ||||
Pete Domenici, Jr. | 50% | ||||
Byron Dorgan | 0% | ||||
John Ensign | 75% | ||||
Russ Feingold | 0% | ||||
Judd Gregg | 25% | ||||
Charles Hagel | 75% | ||||
Tom Harkin | 0% | ||||
Daniel Inouye | 50% | ||||
Timothy Johnson | 25% | ||||
Edward Kennedy, Sr. | 0% | ||||
John Kerry | 0% | ||||
Herb Kohl | 25% | ||||
Jon Kyl | 75% | ||||
Mary Landrieu | 50% | ||||
Frank Lautenberg | 0% | ||||
Carl Levin | 0% | ||||
Joe Lieberman | 50% | ||||
Blanche Lincoln | 50% | ||||
Trent Lott, Sr. | 25% | ||||
Dick Lugar | 25% | ||||
Melquiades Martinez | 50% | ||||
Barbara Mikulski | 50% | ||||
Ben Nelson | 75% | ||||
Barack Obama II | 0% | ||||
Mark Pryor | 50% | ||||
Harry Reid | 0% | ||||
Jay Rockefeller IV | 25% | ||||
Ken Salazar | 50% | ||||
Gordon Smith | 50% | ||||
Olympia Snowe | 50% | ||||
Arlen Specter | 50% | ||||
Ted Stevens | 50% | ||||
John Sununu | 50% | ||||
Craig Thomas | 50% | ||||
David Vitter | 75% | ||||
George Voinovich | 50% | ||||
John Warner | 50% | ||||
Jim Webb, Jr. | 50% |
Please help us! Donate
Special Interest Groups
Rating Group: Irregular Times/Progressive Patriots/That's My Congress
2007-2008 Right Wing Index Score
How to Interpret these Evaluations
Keep in mind that ratings done by special interest groups often do not represent a non-partisan stance. In addition, some groups select votes that tend to favor members of one political party over another, rather than choosing votes based solely on issues concerns. Nevertheless, they can be invaluable in showing where an incumbent has stood on a series of votes in the past one or two years, especially when ratings by groups on all sides of an issue are compared. Website links, if available, and descriptions of the organizations offering performance evaluations are accessible by clicking on the name of the group.
Most performance evaluations are displayed in a percentage format. However, some organizations present their ratings in the form of a letter grade or endorsement based on voting records, interviews, survey results and/or sources of campaign funding. For consistency and ease in understanding, Project Vote Smart converts all scores into a percentage when possible. Please visit the group's website or call 1-888-VOTESMART for more specific information.