Abortion
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2014 | 2014 | Campaign for Working Families |
| 2014 | N/A | CitizenLink |
| 2004 | 2014 | Democrats for Life of America |
| N/A | 2016 | Emily's List |
| 2014 | 2014 | NARAL Pro-Choice America |
| 2014 | 2015 | National Right to Life Committee |
| N/A | 2012 | Republican National Coalition for Life PAC |
| 2012 | 2014 | Susan B. Anthony List |
Abortion and Reproductive
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2010 | N/A | National Family Planning & Reproductive Health Association |
| 2008 | 2014 | National Organization for Women |
| 2014 | 2014 | Planned Parenthood Action Fund |
| 2008 | N/A | Population Action International |
| 2014 | 2014 | Population Connection |
| 2005 | N/A | The Population Institute |
| N/A | 2015 | Women's Campaign Fund |
Agriculture and Food
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2002 | N/A | American Coalition for Ethanol |
| 2014 | N/A | American Farm Bureau Federation |
| 2007 | 2014 | Associated Equipment Distributors |
| 2014 | N/A | Food Policy Action |
| 2008 | N/A | Grassroots Netroots Alliance |
| 2008 | N/A | National Association of Wheat Growers |
| 2007 | N/A | National Council of Agricultural Employers |
| 1992 | N/A | National Farmers Organization |
| 2012 | 2010 | National Farmers Union |
| N/A | 2014 | United Farm Workers of America |
| 2007 | 2014 | United Fresh Produce Association |
| 2012 | N/A | Vote Hemp |
Animals and Wildlife
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2004 | N/A | American Humane Association |
| 2004 | N/A | American Society for the Prevention of Cruelty to Animals |
| 2014 | 2014 | American Veterinary Medical Association |
| 2006 | N/A | American Wilderness Coalition |
| 2014 | N/A | Animal Welfare Institute |
| 2010 | N/A | Big Cat Rescue |
| 2004 | N/A | Born Free USA |
| 2013 | 2012 | Defenders of Wildlife Action Fund |
| 2003 | N/A | Doris Day Animal League |
| 2014 | N/A | Food Policy Action |
| N/A | 2012 | Humane USA PAC |
| 2006 | N/A | National Animal Interest Alliance Trust |
| N/A | 2014 | Ocean Champions |
| 2012 | 2014 | Sierra Club |
| 2014 | 2014 | Sportsmen's and Animal Owners' Voting Alliance |
| 2008 | N/A | The Humane Society of the United States |
| 2008 | N/A | Western Organization of Resource Councils |
Arts, Entertainment, and History
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2013 | N/A | American Library Association |
| 2014 | N/A | Americans for the Arts Action Fund |
| 2002 | N/A | California Park & Recreation Society |
| 2013 | N/A | National Journal |
| 2005 | N/A | National Trust for Historic Preservation |
Business and Consumers
Campaign Finance and Elections
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2001 | N/A | Common Cause |
| N/A | N/A | MoveOn.org Political Action |
| N/A | N/A | Move to Amend |
| 1990 | 2014 | National Women's Political Caucus |
| 2006 | N/A | Public Citizen's Congress Watch |
| N/A | 2012 | Right March |
| N/A | 2012 | Term Limits America Political Action Committee |
Civil Liberties and Civil Rights
Conservative
Constitution
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2014 | N/A | Irregular Times/Progressive Patriots/That's My Congress |
| 2002 | 2014 | People for the American Way |
Crime
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2006 | N/A | Citizens United for Rehabilitation of Errants |
| 2014 | N/A | National Association of Police Organizations |
| 2005 | N/A | National Criminal Justice Association |
Defense
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2014 | N/A | Center for Security Policy |
| 2014 | 2014 | Council for a Livable World |
| 2010 | N/A | Keep America Safe |
| N/A | 2014 | National Defense PAC |
| N/A | 2012 | One Nation PAC |
| 2014 | 2012 | Peace Action West |
| 2012 | N/A | PeacePAC |
| N/A | 2016 | Senate Conservatives Fund |
| 2008 | N/A | Voices for Creative Nonviolence |
| 2011 | 2013 | Women's Action for New Directions (WAND) and WILL |
Drugs
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2008 | N/A | Drug Policy Alliance Network |
| 2016 | N/A | Marijuana Policy Project |
| 2008 | N/A | National Association for Addiction Professionals (formerly National Association of Alcohol and Drug Abuse Counselors) |
Economy and Fiscal
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2002 | N/A | Concord Coalition |
| 2012 | N/A | Drum Major Institute |
| 2002 | N/A | Emergency Committee for American Trade |
| 2006 | N/A | Partnership for America |
| 2006 | 2016 | United States Women's Chamber of Commerce |
Education
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| N/A | N/A | American Association for the Advancement of Science |
| 2009 | N/A | American Association of Colleges for Teacher Education |
| 2012 | 2016 | American Federation of Teachers |
| 2013 | N/A | American Library Association |
| 2012 | N/A | American Security Council Foundation |
| 2007 | N/A | Association For Supervision and Curriculum Development |
| 2000 | 2012 | Home School Legal Defense Association |
| 2010 | N/A | Teachers of English to Speakers of Other Languages (TESOL) |
| 2012 | N/A | The American Hellenic Educational Progressive Association |
| 2012 | N/A | The Center for Education Reform |
| N/A | 2013 | The Network for Public Education |
Employment and Affirmative Action
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2002 | N/A | American Benefits Council |
| 2006 | 2006 | Business and Professional Women USA |
| 2008 | N/A | Center for Worker Freedom (formerly known as Alliance for Worker Freedom) |
| 2014 | N/A | Federally Employed Women |
| 2014 | N/A | National Active and Retired Federal Employees Association |
| 2010 | N/A | National Association for the Self-Employed |
| 2007 | N/A | National Employment Lawyers Association |
| 2009 | N/A | Women Employed |
| N/A | 2016 | Working Families |
| 2004 | N/A | Workplace Fairness |
Energy
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2002 | N/A | American Coalition for Ethanol |
| 2006 | N/A | American Wind Energy Association |
| 2007 | 2014 | Associated Equipment Distributors |
| 2007 | N/A | Consumer Alliance for Energy Security |
| 2008 | N/A | Nuclear Age Peace Foundation |
| 2016 | N/A | Solar Tribune |
| 2012 | 2008 | Southern Alliance for Clean Energy Action Fund |
| N/A | 2014 | United Mine Workers of America |
Entitlements and the Safety Net
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 1998 | 2014 | 60 Plus Association |
| 2014 | 2014 | Alliance for Retired Americans |
| N/A | N/A | American Association of Retired Persons (AARP) |
| 2002 | N/A | American Benefits Council |
| 2002 | 2012 | National Committee to Preserve Social Security and Medicare |
| 2000 | N/A | National Council of Senior Citizens |
| 2014 | N/A | Sargent Shriver National Center on Poverty Law |
| 2012 | 2016 | Service Employees International Union (SEIU) |
| 2006 | N/A | The Retired Enlisted Association |
| 2000 | N/A | United Seniors Association |
Environment
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2014 | N/A | American Forest and Paper Association |
| 2006 | N/A | American Lands Alliance |
| 2007 | N/A | American Society of Landscape Architects |
| 2006 | N/A | American Wilderness Coalition |
| 2007 | 2014 | Associated Equipment Distributors |
| 2002 | N/A | Californians for Population Stabilization |
| 2004 | N/A | Center for International Policy |
| 2014 | 2014 | Citizens for Global Solutions |
| 2014 | 2014 | Clean Water Action |
| 2009 | 2012 | ConservAmerica |
| 2013 | 2012 | Defenders of Wildlife Action Fund |
| 2013 | N/A | EarthRights International |
| 2014 | 2014 | Environment America |
| 2014 | N/A | Food Policy Action |
| N/A | 2016 | Friends of the Earth Action |
| 2012 | N/A | Global Exchange |
| 2015 | 2016 | League of Conservation Voters |
| 2012 | N/A | National Parks Conservation Association |
| N/A | 2014 | Ocean Champions |
| 2006 | N/A | Partnership for America |
| 2012 | 2014 | Sierra Club |
| 2012 | 2008 | Southern Alliance for Clean Energy Action Fund |
| 2008 | N/A | Western Organization of Resource Councils |
| 2011 | 2013 | Women's Action for New Directions (WAND) and WILL |
Federal, State and Local Relations
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2008 | N/A | National Association of Counties |
Finance and Banking
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2004 | N/A | American Shareholders Association |
| 2014 | N/A | Financial Executives International |
| 2014 | 2014 | League of Southeastern Credit Unions |
| 2014 | N/A | National Association of Insurance and Financial Advisors |
Fiscally Conservative
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2015 | N/A | Americans for Prosperity |
| N/A | 2014 | Blue Dog Coalition |
| N/A | 2014 | Combat Veterans for Congress |
| 2014 | N/A | Competitive Enterprise Institute |
| 2007 | N/A | GOPUSA |
| 2014 | N/A | Heritage Action for America |
| N/A | 2014 | Huck PAC |
| N/A | 2010 | Independence Caucus |
| 2000 | N/A | Legion for the Survival of Freedom, Inc. (formerly Liberty Lobby) |
| N/A | 2014 | Maggie's List PAC |
| N/A | 2014 | National Defense PAC |
| 2014 | N/A | National Tax Limitation Committee |
| 2013 | N/A | National Taxpayers Union |
| N/A | 2012 | One Nation PAC |
| 2006 | N/A | Partnership for America |
| 2013 | 2014 | Republican Liberty Caucus |
| N/A | 2016 | Senate Conservatives Fund |
| N/A | 2012 | Tea Party Express |
| 2014 | N/A | The Cato Institute |
| 2014 | 2014 | The Club for Growth |
| 1995 | N/A | The Libertarian Party |
Fiscally Liberal
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2006 | N/A | Freedom Democrats |
| 2002 | 2014 | People for the American Way |
| N/A | 2012 | Progressive Change Campaign Committee |
| 2008 | 2016 | Progressive Democrats of America |
| 2014 | N/A | Progressive Punch |
| N/A | 2016 | Working Families |
Food Processing and Sales
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2014 | N/A | Food Policy Action |
| 2013 | N/A | International Foodservice Distributors Association |
| 2014 | 2015 | United Food & Commercial Workers |
| N/A | N/A | United Food & Commercial Workers Local 400 |
Foreign Affairs
Foreign Aid
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2013 | N/A | Bread for the World |
| 2006 | N/A | Church World Service |
| 2014 | 2014 | Citizens for Global Solutions |
| 2008 | N/A | Population Action International |
Gambling and Gaming
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2010 | N/A | The Poker Players Alliance |
Government Budget and Spending
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2013 | N/A | Citizens Against Government Waste |
| 2014 | 2014 | Independence Hall Tea Party PAC |
| N/A | 2014 | National Defense PAC |
| 2013 | N/A | National Taxpayers Union |
| N/A | 2014 | New Democrat Coalition |
| 2005 | N/A | Taxpayers for Common Sense |
| 2014 | 2014 | The Club for Growth |
Government Operations
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2013 | N/A | Citizens Against Government Waste |
| 2001 | N/A | Common Cause |
| 2014 | 2014 | FreedomWorks |
| 2013 | N/A | Jewish Women International |
| N/A | N/A | Move to Amend |
| N/A | 2014 | Republican Main Street Partnership |
| N/A | 2014 | Right Now Women PAC |
| N/A | 2015 | Women Under Forty Political Action Committee |
Guns
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| N/A | 2014 | Americans for the Protection of Children |
| 2014 | 2014 | Brady Campaign to Prevent Gun Violence |
| 2003 | N/A | Coalition to Stop Gun Violence |
| 2014 | 2014 | Gun Owners of America |
| N/A | 2014 | Gun Sense |
| 2015 | 2015 | National Rifle Association |
Health and Health Care
Health Insurance
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2002 | 2012 | National Committee to Preserve Social Security and Medicare |
| 2000 | N/A | National Council of Senior Citizens |
| 2006 | N/A | Partnership for America |
| 2012 | 2016 | Service Employees International Union (SEIU) |
Higher Education
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2009 | N/A | American Association of Colleges for Teacher Education |
| N/A | N/A | American Association of University Professors |
| 2014 | N/A | American Association of University Women |
| N/A | N/A | American College of Surgeons |
| 2014 | N/A | National Association for College Admission Counseling |
| 2014 | 2016 | National Education Association |
| 1996 | N/A | United States Student Association |
Housing and Property
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2007 | N/A | American Land Rights Association (formerly League of Private Property Voters) |
| 2003 | N/A | Leading Age |
| N/A | 2013 | National Association of Realtors |
| 1992 | N/A | National Housing Institute |
Immigration
Infrastructure
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2004 | 2016 | American Postal Workers Union |
| 2000 | N/A | International Association of Fire Fighters |
| 2013 | 2014 | International Brotherhood of Boilermakers |
| N/A | 2016 | New England Police Benevolent Association |
K-12 Education
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2007 | N/A | National Association of Elementary School Principals |
| 2014 | 2016 | National Education Association |
| 2004 | N/A | National Parent Teacher Association |
| 2004 | N/A | National School Boards Association |
| 2010 | N/A | School Nutrition Association |
| 2012 | N/A | The Center for Education Reform |
Labor Unions
Legal
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2002 | N/A | American Bar Association |
| 2014 | N/A | American Immigration Lawyers Association |
| 2000 | 2012 | Home School Legal Defense Association |
| 2005 | N/A | National Criminal Justice Association |
| 2007 | N/A | National Employment Lawyers Association |
Legislative Branch
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| N/A | 2012 | Iraq Veterans for Congress |
| 2005 | N/A | National Committee for an Effective Congress |
| N/A | 2012 | Term Limits America Political Action Committee |
Liberal
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2013 | N/A | Americans for Democratic Action |
| 2012 | N/A | Campaign for America's Future |
| N/A | 2014 | DAPAC |
| N/A | 2016 | Democracy For America |
| 2006 | N/A | Freedom Democrats |
| 2005 | N/A | Hope for Peace and Justice |
| 2005 | N/A | National Committee for an Effective Congress |
| N/A | 2014 | Progressive Action PAC (Congressional Progressive Caucus) |
| 2004 | N/A | Radical Middle |
| N/A | 2014 | Students for a New American Politics (SNAP) |
Marijuana Legalization
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| N/A | 2014 | National Organization for the Reform of Marijuana Laws |
Marriage
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2014 | 2014 | Human Rights Campaign |
| N/A | 2014 | Log Cabin Republicans |
| 2012 | 2016 | National Organization for Marriage |
Marriage, Family, and Children
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2007 | N/A | American Academy of Family Physicians |
| 2014 | N/A | American Family Association |
| 2002 | N/A | American Family Voices |
| 2014 | 2014 | Campaign for Working Families |
| N/A | 2010 | Catholic Families USA |
| 2014 | N/A | Christian Coalition of America |
| 2014 | N/A | CitizenLink |
| 2014 | 2015 | Eagle Forum |
| 2013 | 2014 | Family Research Council |
| 2014 | 2014 | FRC Action |
| 2000 | 2012 | Home School Legal Defense Association |
| 2004 | N/A | National Parent Teacher Association |
| N/A | 2012 | One Nation PAC |
| 2007 | N/A | PFLAG, Parents, Families and Friends of Lesbians and Gays |
| 2008 | N/A | Population Action International |
| 2014 | 2014 | Population Connection |
| 2010 | 2014 | Vote Kids |
Military Personnel
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2014 | N/A | Center for Security Policy |
| 2013 | N/A | Fleet Reserve Association |
| 2009 | N/A | Military Officers Association of America |
| N/A | 2014 | National Defense PAC |
| 2003 | N/A | Non Commissioned Officers Association |
| 2006 | N/A | The Retired Enlisted Association |
| N/A | 2014 | Veterans and Military Families for Progress |
Minors and Children
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2004 | N/A | American Humane Association |
| 2011 | N/A | Children's Defense Fund |
| 2003 | N/A | National Network for Youth |
| 2001 | N/A | National Youth Advocacy Coalition |
| 2011 | N/A | The Children's Health Fund |
National Security
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2012 | N/A | ACT! for America |
| 2012 | N/A | American Security Council Foundation |
| 2014 | N/A | Center for Security Policy |
| 2014 | 2014 | Council for a Livable World |
| 2010 | N/A | Keep America Safe |
| 2014 | N/A | National Association of Police Organizations |
| 2014 | N/A | National Iranian American Council |
| 2014 | 2012 | Peace Action West |
| 2012 | N/A | PeacePAC |
Natural Resources and Energy
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2009 | 2012 | ConservAmerica |
| 2008 | N/A | The National Mining Association |
Oil and Gas
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2007 | N/A | Consumer Alliance for Energy Security |
| 2010 | 2014 | Independent Petroleum Association of America |
Religion
Science
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| N/A | N/A | American Association for the Advancement of Science |
| 2003 | N/A | American Institute of Aeronautics and Astronautics |
| 2010 | N/A | American Society for Radiation Oncology |
| 2003 | N/A | American Society of Anesthesiologists |
| 2006 | N/A | Federation of American Societies for Experimental Biology |
| 2006 | N/A | Parkinsons Action Network |
| 2005 | N/A | The American College of Physicians |
| 2016 | N/A | The Evolution Institute |
Senior Citizens
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 1998 | 2014 | 60 Plus Association |
| 2014 | 2014 | Alliance for Retired Americans |
| 2014 | N/A | Alzheimer's Impact Movement |
| N/A | N/A | American Association of Retired Persons (AARP) |
| 2003 | N/A | Leading Age |
| 2014 | N/A | National Active and Retired Federal Employees Association |
| 2002 | 2012 | National Committee to Preserve Social Security and Medicare |
| 2000 | N/A | National Council of Senior Citizens |
| 2004 | N/A | Retire Safe |
| 2012 | 2016 | Service Employees International Union (SEIU) |
| 2008 | N/A | The American Geriatrics Society |
| 2000 | N/A | United Seniors Association |
Sexual Orientation and Gender Identity
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| N/A | 2014 | Gay & Lesbian Political Victory Fund |
| N/A | 2012 | GOProud |
| 2014 | 2014 | Human Rights Campaign |
| N/A | 2014 | Log Cabin Republicans |
| N/A | N/A | Marriage Equality USA |
| 1992 | N/A | National Gay & Lesbian Task Force |
| 2012 | 2016 | National Organization for Marriage |
| 2001 | N/A | National Youth Advocacy Coalition |
| 2007 | N/A | PFLAG, Parents, Families and Friends of Lesbians and Gays |
Social
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2012 | N/A | Drum Major Institute |
| 2005 | N/A | Mennonite Central Committee |
Socially Conservative
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2014 | N/A | American Family Association |
| 2014 | 2014 | Campaign for Working Families |
| N/A | 2010 | Catholic Families USA |
| 2014 | N/A | Christian Coalition of America |
| 1992 | N/A | Christian Voice |
| N/A | 2014 | Combat Veterans for Congress |
| 2013 | 2012 | Concerned Women for America |
| N/A | 2014 | Concerned Women PAC |
| 2007 | N/A | GOPUSA |
| N/A | 2013 | Government is Not God Political Action Committee (GING-PAC) |
| 2014 | N/A | Heritage Action for America |
| N/A | 2014 | Huck PAC |
| N/A | 2014 | Maggie's List PAC |
| N/A | 2014 | National Defense PAC |
| N/A | 2012 | One Nation PAC |
| 2006 | N/A | Partnership for America |
| 2013 | 2014 | Republican Liberty Caucus |
| N/A | 2016 | Senate Conservatives Fund |
| N/A | 2012 | Tea Party Express |
| 2014 | N/A | The John Birch Society |
| 2007 | N/A | Traditional Values Coalition |
Socially Liberal
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2013 | N/A | Americans for Democratic Action |
| 2012 | N/A | Campaign for America's Future |
| 2006 | N/A | Freedom Democrats |
| 2005 | N/A | National Committee for an Effective Congress |
| 2002 | 2014 | People for the American Way |
| N/A | 2012 | Progressive Change Campaign Committee |
| 2008 | 2016 | Progressive Democrats of America |
| 2014 | N/A | Progressive Punch |
Taxes
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 1998 | 2014 | 60 Plus Association |
| 2007 | N/A | Americans for Tax Reform |
| 2006 | N/A | Citizens for Tax Justice |
| 2014 | 2014 | FreedomWorks |
| N/A | 2014 | Huck PAC |
| 2014 | 2014 | Independence Hall Tea Party PAC |
| 2014 | N/A | National Tax Limitation Committee |
| 2013 | N/A | National Taxpayers Union |
| N/A | 2012 | One Nation PAC |
| 2013 | 2014 | Republican Liberty Caucus |
| 2014 | 2014 | The Club for Growth |
Technology and Communication
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2008 | N/A | CNET News |
| 2010 | 2016 | Communications Workers of America |
| 2007 | N/A | CompTIA |
| 2007 | N/A | Computer & Communications Industry Association |
| 2008 | N/A | Information Technology Industry Council |
| 2010 | 2014 | International Association of Machinists and Aerospace Workers |
| 2014 | N/A | National Electrical Contractors Association |
| N/A | N/A | Social Media Today |
| 2012 | N/A | TechCrunch/CrunchGov |
Trade
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2007 | 2014 | Associated Equipment Distributors |
| 2007 | N/A | CompTIA |
| 2002 | N/A | Emergency Committee for American Trade |
| 2014 | N/A | Metals Service Center Institute |
| 2008 | N/A | National Foreign Trade Council |
| 2007 | 2014 | United Fresh Produce Association |
| 2012 | N/A | USA Engage |
Transportation
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| N/A | 2016 | Air Line Pilots Association, International |
| 2006 | N/A | American Road and Transportation Builders Association |
| 2006 | N/A | Transportation Communications Union |
| 2009 | 2014 | United Auto Workers |
Unemployed and Low-Income
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2008 | N/A | Alliance to Stop the War on the Poor |
| 2002 | N/A | American Family Voices |
| 2008 | N/A | Association of Community Organization for Reform Now (ACORN) |
| 2013 | N/A | Bread for the World |
| 2014 | N/A | RESULTS |
| 2014 | N/A | Sargent Shriver National Center on Poverty Law |
Veterans
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2013 | N/A | American Veterans |
| N/A | 2014 | Combat Veterans for Congress |
| 2014 | N/A | Disabled American Veterans |
| 2010 | N/A | Iraq and Afghanistan Veterans of America |
| N/A | 2012 | Iraq Veterans for Congress |
| 2009 | N/A | Military Officers Association of America |
| N/A | 2014 | National Defense PAC |
| 2003 | N/A | The American Legion |
| 2006 | N/A | The Retired Enlisted Association |
| N/A | 2014 | Veterans and Military Families for Progress |
| N/A | 2010 | Vets for Freedom PAC |
| 2011 | N/A | Vietnam Veterans of America |
Women
| Last Rating | Last Endorsement | SIG Name |
|---|---|---|
| 2014 | N/A | American Association of University Women |
| 2014 | N/A | American Congress of Obstetricians and Gynecologists |
| 2006 | 2006 | Business and Professional Women USA |
| 2013 | 2012 | Concerned Women for America |
| N/A | 2014 | Concerned Women PAC |
| N/A | 2016 | Emily's List |
| 2014 | N/A | Federally Employed Women |
| N/A | 2014 | Feminist Majority Political Action Committee |
| 2013 | N/A | Jewish Women International |
| 2007 | N/A | League of Women Voters |
| N/A | 2014 | Maggie's List PAC |
| 2008 | 2014 | National Organization for Women |
| 1990 | 2014 | National Women's Political Caucus |
| N/A | 2014 | Right Now Women PAC |
| 2012 | 2014 | Susan B. Anthony List |
| 1995 | N/A | The Woman Activist |
| 2006 | 2016 | United States Women's Chamber of Commerce |
| N/A | 2014 | Voices of Conservative Women |
| 2009 | N/A | Women Employed |
| 2011 | 2013 | Women's Action for New Directions (WAND) and WILL |
| N/A | 2015 | Women's Campaign Fund |
| N/A | 2015 | Women Under Forty Political Action Committee |
| 2013 | N/A | Young Women's Christian Association (YWCA) |

