Key Votes
| Date | Bill Number | Title | Status |
|---|---|---|---|
| May 4, 2012 | HB 5389 | Authorizes the Use of Medical Marijuana | Bill Passed - Senate (21 - 13) |
| April 25, 2012 | HB 5389 | Authorizes the Use of Medical Marijuana | Bill Passed - House (96 - 51) |
| June 4, 2011 | SB 1014 | Penalties For Certain Nonviolent Drug Offenses | Bill Passed - Senate (18 - 18) |
| Feb. 17, 2011 | SB 1014 | An Act Concerning The Penalty For Certain Nonviolent Drug Offenses | |
| June 1, 2007 | HB 6715 | Medical Use of Marijuana Bill | Bill Passed - Senate (23 - 13) |
Public Statements
| Date | Title | Speaker | Location |
|---|---|---|---|
| May 17, 2013 | Majority Budget Cuts Target Kids, College Students, Sick Americans | Rep. Rosa L. DeLauro | Washington, DC |
| May 16, 2013 | DeLauro, Markey, House Dems Introduce Bill To Protect Human Subjects ... | Rep. Rosa L. DeLauro | Washington, DC |
| May 16, 2013 | DeLauro Comments On NLRB Recess Appointments Appeals Court Decision | Rep. Rosa L. DeLauro | Washington, DC |
| May 16, 2013 | DeLauro Opening Remarks At Press Conference On Importance Of Strengthening ... | Rep. Rosa L. DeLauro | Washington, DC |
| May 16, 2013 | DeLauro Statement On 37th GOP Attempt To End Preventive Care, ... | Rep. Rosa L. DeLauro | Washington, DC |
Interest Group Ratings
| Year(s) | Name |
|---|---|
| 2012 | Connecticut Primary Project - Positions |
Ballot Measures
| Election Date | State | Title | Outcome |
|---|---|---|---|
| No measures found. | |||