Key Votes
| Date | Bill Number | Title | Status |
|---|---|---|---|
| Feb. 16, 2010 | HB 178 | Substance Abuse and Crime Prevention Act | Bill Passed - House (34 - 31) |
| Feb. 12, 2010 | HB 178 | Substance Abuse and Crime Prevention Act | Bill Failed - House (33 - 37) |
| March 8, 2007 | SB 238 | Medical Marijuana Legalization | Bill Failed - House (33 - 36) |
| Feb. 7, 2007 | SB 238 | Medical Marijuana Legalization | Bill Passed - Senate (34 - 7) |
| Feb. 14, 2006 | HB 211 | Pseudoephedrine as a Controlled Substance | Bill Passed - Senate (24 - 8) |
Public Statements
| Date | Title | Speaker | Location |
|---|---|---|---|
| May 21, 2013 | Governor Martinez: New Mexico Stands Ready to Help the People ... | Gov. Susana Martinez | Santa Fe, NM |
| May 17, 2013 | Letter to The Honorable Jack Lew, Secretary of the Treasury ... | Rep. Stevan E. 'Steve' Pearce | Washington, DC |
| May 17, 2013 | Opposing the Repeal of the Affordable Healthcare Act | Rep. Michelle Lujan Grisham | Washington, DC |
| May 17, 2013 | Rep. Michelle Lujan Grisham Fights for New Mexico's Mineral Payments | Rep. Michelle Lujan Grisham | Washington, DC |
| May 17, 2013 | Pearce Votes to Hold Regulators Accountable | Rep. Stevan E. 'Steve' Pearce | Washington, DC |
Interest Group Ratings
| Year(s) | Name |
|---|---|
| No ratings found. | |
Ballot Measures
| Election Date | State | Title | Outcome |
|---|---|---|---|
| No measures found. | |||