Key Votes
| Date | Bill Number | Title | Status |
|---|---|---|---|
| April 22, 2013 | HF 1233 | Health and Human Services Appropriations | Bill Passed - House (70 - 64) |
| May 18, 2009 | SF 97 | Legalizing Medical Marijuana | Bill Passed - House (70 - 64) |
| May 18, 2009 | SF 97 | Legalizing Medical Marijuana | Concurrence Vote Passed - Senate (38 - 28) |
| May 4, 2009 | SF 97 | Legalizing Medical Marijuana | Bill Passed - Senate (35 - 29) |
| May 3, 2007 | SF 345 | Medical Marijuana | Bill Passed - Senate (35 - 29) |
Public Statements
| Date | Title | Speaker | Location |
|---|---|---|---|
| May 17, 2013 | Klobuchar, Franken Announce Advisory Committee for U.S. Attorney | Sen. Amy Klobuchar | Washington, DC |
| May 17, 2013 | Klobuchar, Franken Announce Advisory Committee for U.S. Attorney | Sen. Al Franken | Washington, DC |
| May 17, 2013 | Letter to The Honorable Jack Lew, Secretary of the Treasury ... | Rep. John P. Kline | Washington, DC |
| May 17, 2013 | Letter to The Honorable Jack Lew, Secretary of the Treasury ... | Rep. Michele Bachmann | Washington, DC |
| May 16, 2013 | Committee Approves Legislation to Prevent Student Loan Interest Rate Cliff | Rep. John P. Kline | Washington, DC |
Interest Group Ratings
| Year(s) | Name |
|---|---|
| No ratings found. | |
Ballot Measures
| Election Date | State | Title | Outcome |
|---|---|---|---|
| No measures found. | |||