Key Votes
| Date | Bill Number | Title | Status |
|---|---|---|---|
| April 4, 2013 | SB 1160 | Establishes Secure Ammunition and Firearms Enforcement | Signed - Executive |
| April 3, 2013 | SB 1160 | Establishes Secure Ammunition and Firearms Enforcement | Bill Passed - Senate (26 - 10) |
| April 3, 2013 | SB 1160 | Establishes Secure Ammunition and Firearms Enforcement | Bill Passed - House (105 - 44) |
| May 4, 2012 | HB 5389 | Authorizes the Use of Medical Marijuana | Bill Passed - Senate (21 - 13) |
| April 25, 2012 | HB 5389 | Authorizes the Use of Medical Marijuana | Bill Passed - House (96 - 51) |
Public Statements
| Date | Title | Speaker | Location |
|---|---|---|---|
| May 20, 2013 | Executive Session | Sen. Christopher S. 'Chris' Murphy | Washington, DC |
| May 17, 2013 | Majority Budget Cuts Target Kids, College Students, Sick Americans | Rep. Rosa L. DeLauro | Washington, DC |
| May 17, 2013 | Senator Lautenberg Joins Sen. Menendez, Rep. Maloney to Intro the ... | Sen. Richard Blumenthal | Washington, DC |
| May 16, 2013 | DeLauro, Markey, House Dems Introduce Bill To Protect Human Subjects ... | Rep. Rosa L. DeLauro | Washington, DC |
| May 16, 2013 | DeLauro Comments On NLRB Recess Appointments Appeals Court Decision | Rep. Rosa L. DeLauro | Washington, DC |
Interest Group Ratings
| Year(s) | Name |
|---|---|
| No ratings found. | |
Ballot Measures
| Election Date | State | Title | Outcome |
|---|---|---|---|
| No measures found. | |||