Key Votes
| Date | Bill Number | Title | Status |
|---|---|---|---|
| July 3, 2012 | HB 819 | Prohibits Calculating Sea Level Change Until 2016 | Conference Report Adopted - House (68 - 46) |
| June 12, 2012 | HB 819 | Requirements for Calculating Sea Level Rise | Bill Passed - Senate (35 - 12) |
| June 18, 2009 | SB 1018 | Reducing the Use of Plastic Bags | Bill Passed - House (78 - 41) |
| July 18, 2008 | HB 2499 | Water Management During Droughts | Concurrence Vote Passed - House (68 - 36) |
| July 17, 2008 | HB 2499 | Water Management During Droughts | Bill Passed - Senate (36 - 9) |
Public Statements
| Date | Title | Speaker | Location |
|---|---|---|---|
| June 17, 2013 | Senators Burr, Hagan Introduce Lumbee Recognition Bill | Sen. Richard M. Burr | Washington, DC |
| June 17, 2013 | Senators Burr, Hagan Introduce Lumbee Recognition Bill | Sen. Kay R. Hagan | Washington, DC |
| June 13, 2013 | Border Security, Economic Opportunity, and Immigration Modernization Act--Continued-- | Sen. Richard M. Burr | Washington, DC |
| June 13, 2013 | Hagan Introduces Bill to Help Military Families Care for Disabled ... | Sen. Kay R. Hagan | Washington, DC |
| June 12, 2013 | Bloomberg - Female Senators Challenging Pentagon On Sex Assault Rules | Sen. Kay R. Hagan | Unknown |
Interest Group Ratings
Ballot Measures
| Election Date | State | Title | Outcome |
|---|---|---|---|
| No measures found. | |||