Key Votes
| Date | Bill Number | Title | Status |
|---|---|---|---|
| May 8, 2009 | HB 2369 | Renewable Energy Standards | Concurrence Vote Passed - House (103 - 18) |
| March 9, 2009 | HB 2369 | Renewable Energy Standards | |
| March 5, 2009 | HB 2014 | Allowing Coal Power Plants | Bill Passed - Senate (31 - 9) |
| Feb. 27, 2009 | HB 2014 | Allowing Coal Power Plants | Bill Passed - House (79 - 44) |
| May 7, 2008 | SB 586 | Incentives to Develop Nuclear Power Facilities | Conference Report Adopted - House (101 - 22) |
Public Statements
| Date | Title | Speaker | Location |
|---|---|---|---|
| June 17, 2013 | WIRED - It's Beyond Ridiculous That Email (But Not Mail) ... | Rep. Kevin W. Yoder | Unknown |
| June 15, 2013 | Brownback Signs Two-Year Budget; Vetoes FY15 Corrections Budget | Gov. Samuel D. 'Sam' Brownback | Topeka, KS |
| June 14, 2013 | Letter to the Honorable Daniel Ashe, Director of US Fish ... | Sen. Charles Patrick 'Pat' Roberts | Washington, DC |
| June 14, 2013 | Letter to the Honorable Daniel Ashe, Director of US Fish ... | Sen. Jerry Moran | Washington, DC |
| June 13, 2013 | Gov. Brownback Signs Pro-Growth Tax Reform | Gov. Samuel D. 'Sam' Brownback | Unknown |
Interest Group Ratings
Ballot Measures
| Election Date | State | Title | Outcome |
|---|---|---|---|
| No measures found. | |||