Key Votes
| Date | Bill Number | Title | Status |
|---|---|---|---|
| March 20, 2013 | HB 2253 | Amends Abortion Clinic Tax Credits and Procedure Requirements | Bill Passed - House (92 - 31) |
| Feb. 28, 2013 | SB 142 | Prohibits Civil Action Lawsuits Concerning Abortion Consultation | Bill Passed - Senate (34 - 5) |
| May 7, 2012 | SB 313 | Prohibits Certain Abortion-Related Tax Credits | Bill Passed - House (88 - 31) |
| May 13, 2011 | HB 2075 | Prohibiting Insurance Coverage of Abortion | Conference Report Adopted - House (86 - 30) |
| May 12, 2011 | HB 2075 | Prohibiting Insurance Coverage of Abortion | Conference Report Adopted - Senate (28 - 10) |
Public Statements
| Date | Title | Speaker | Location |
|---|---|---|---|
| June 17, 2013 | WIRED - It's Beyond Ridiculous That Email (But Not Mail) ... | Rep. Kevin W. Yoder | Unknown |
| June 15, 2013 | Brownback Signs Two-Year Budget; Vetoes FY15 Corrections Budget | Gov. Samuel D. 'Sam' Brownback | Topeka, KS |
| June 14, 2013 | Letter to the Honorable Daniel Ashe, Director of US Fish ... | Sen. Charles Patrick 'Pat' Roberts | Washington, DC |
| June 14, 2013 | Letter to the Honorable Daniel Ashe, Director of US Fish ... | Sen. Jerry Moran | Washington, DC |
| June 13, 2013 | Gov. Brownback Signs Pro-Growth Tax Reform | Gov. Samuel D. 'Sam' Brownback | Unknown |
Interest Group Ratings
| Year(s) | Name |
|---|---|
| 2005 | Kansans for Life - Positions |
| 1998 | Kansans for Life - Positions |
Ballot Measures
| Election Date | State | Title | Outcome |
|---|---|---|---|
| No measures found. | |||