Key Votes
| Date | Bill Number | Title | Status |
|---|---|---|---|
| May 19, 2011 | HB 578 | State Health Plan Amendments | Concurrence Vote Passed - House (90 - 24) |
| May 18, 2011 | HB 578 | State Health Plan Amendments | Bill Passed - Senate (33 - 16) |
| April 28, 2011 | HB 546 | Alternative Teacher Salary Plans | Bill Passed - House (72 - 42) |
| April 14, 2011 | HB 383 | Relating to Unemployment Insurance Benefits | Bill Passed - Senate (30 - 17) |
| April 14, 2011 | HB 383 | Relating to Unemployment Insurance Benefits | Concurrence Vote Passed - House (66 - 49) |
Public Statements
| Date | Title | Speaker | Location |
|---|---|---|---|
| June 19, 2013 | Jones Continues Fight to Protect the Unborn | Rep. Walter Beaman Jones Jr. | Washington, DC |
| June 18, 2013 | Butterfield and Price Press State to Restore Unemployment Insurance for ... | Rep. George K. 'G.K.' Butterfield Jr. | Washington, DC |
| June 18, 2013 | http://butterfield.house.gov/press-releases/butterfield-fights-drastic-cuts-to-the-food-stamp-program-proposed-in-the-us-farm-bill/ | Rep. George K. 'G.K.' Butterfield Jr. | Washington, DC |
| June 18, 2013 | Pain-Capable Unborn Child Protection Act | Rep. George K. 'G.K.' Butterfield Jr. | Washington, DC |
| June 18, 2013 | Jones Supports Bill to Limit Government Collection of Private Information | Rep. Walter Beaman Jones Jr. | Washington, DC |
Interest Group Ratings
| Year(s) | Name |
|---|---|
| No ratings found. | |
Ballot Measures
| Election Date | State | Title | Outcome |
|---|---|---|---|
| No measures found. | |||