Key Votes
| Date | Bill Number | Title | Status |
|---|---|---|---|
| Feb. 19, 2013 | SB 195 | Establishes Incentives for Wind Energy Facilities | Bill Passed - Senate (26 - 7) |
| March 19, 2012 | HB 1228 | Tax Credits for Alternative Energy Projects | Veto Override Failed - House (44 - 23) |
| March 1, 2012 | HB 1228 | Tax Credits for Alternative Energy Projects | Concurrence Vote Passed - House (52 - 16) |
| Feb. 28, 2012 | HB 1228 | Tax Credits for Alternative Energy Projects | Bill Passed - Senate (18 - 15) |
Public Statements
| Date | Title | Speaker | Location |
|---|---|---|---|
| June 14, 2013 | Reps. Schrader, Gosar, Kilmer & Noem Introduce Bipartisan Healthy Forest ... | Rep. Kristi Noem | Washington, DC |
| June 14, 2013 | Column - Promoting a Healthy Economy | Rep. Kristi Noem | Unknown |
| June 14, 2013 | House Passes Noem's Sexual Assault Prevention Reforms | Rep. Kristi Noem | Washington, DC |
| June 13, 2013 | Border Security, Economic Opportunity, and Immigration Modernization Act | Sen. John R. Thune | Washington, DC |
| June 13, 2013 | Thune Offers Amendments to Strengthen Border Security | Sen. John R. Thune | Washington, DC |
Interest Group Ratings
| Year(s) | Name |
|---|---|
| No ratings found. | |
Ballot Measures
| Election Date | State | Title | Outcome |
|---|---|---|---|
| No measures found. | |||