Key Votes
| Date | Bill Number | Title | Status |
|---|---|---|---|
| Feb. 26, 2013 | SB 2336 | Restructures Oil and Gas Income Tax | (34 - 13) |
| Jan. 21, 2011 | SB 2131 | Surface Access Fee for Oil and Gas Exploration and Production | Bill Failed - Senate (6 - 40) |
| March 30, 2007 | SB 2397 | Oil Well Tax Cut | Bill Passed - House (63 - 26) |
| Feb. 15, 2007 | SB 2397 | Oil Well Tax Cut | Bill Passed - Senate (33 - 13) |
Public Statements
| Date | Title | Speaker | Location |
|---|---|---|---|
| May 15, 2013 | Senators' Bipartisan Amendment to Block Proposed Corps Missouri River Surplus ... | Sen. Heidi Heitkamp | Unknown |
| May 15, 2013 | Senators' Bipartisan Amendment to Block Proposed Corps Missouri River Surplus ... | Sen. John H. Hoeven | Unknown |
| May 14, 2013 | Senators Introduce Bipartisan Bill to Allow States the Option to ... | Sen. Heidi Heitkamp | Washington, DC |
| May 14, 2013 | Senators Introduce Bipartisan Bill to Allow States the Option to ... | Sen. John H. Hoeven | Washington, DC |
| May 9, 2013 | Dalrymple Signs Commerce, UAS Bill, Highlights Legislation That Benefits Grand ... | Gov. Jack Dalrymple | Grand Forks, ND |
Interest Group Ratings
| Year(s) | Name |
|---|---|
| No ratings found. | |
Ballot Measures
| Election Date | State | Title | Outcome |
|---|---|---|---|
| Nov. 4, 2008 | ND | Oil Tax Trust Fund | Failed |