Key Votes
| Date | Bill Number | Title | Status |
|---|---|---|---|
| April 2, 2013 | SB 2199 | Requires Appointed Superintendents | Conference Report Rejected - House (52 - 66) |
| May 3, 2012 | JR 201 | State Senate Redistricting | Bill Passed - House (70 - 50) |
| May 2, 2012 | JR 201 | State Senate Redistricting | Bill Passed - Senate (46 - 5) |
| May 2, 2012 | JR 1 | State House Redistricting | Joint Resolution Passed - Senate (38 - 14) |
| April 26, 2012 | JR 1 | State House Redistricting | Joint Resolution Passed - House (70 - 50) |
Public Statements
| Date | Title | Speaker | Location |
|---|---|---|---|
| June 11, 2013 | Wicker Statement on Immigration Reform Bill | Sen. Roger F. Wicker | Washington, DC |
| June 11, 2013 | Hearing of the Airland Subcommittee of the Armed Services Committee ... | Sen. Roger F. Wicker | Washington, DC |
| June 10, 2013 | Agriculture Reform, Food, and Jobs Act of 2013 | Sen. Thad Cochran | Washington, DC |
| June 10, 2013 | Cochran: 2013 Farm Bill Meets Needs of AG Producers & ... | Sen. Thad Cochran | Washington, DC |
| June 10, 2013 | Newsletter - Wicker: After RESTORE Win, Work Continues on the ... | Sen. Roger F. Wicker | Unknown |
Interest Group Ratings
| Year(s) | Name |
|---|---|
| No ratings found. | |
Ballot Measures
| Election Date | State | Title | Outcome |
|---|---|---|---|
| Nov. 8, 2011 | MS | Voter Identification | Passed |