Key Votes
| Date | Bill Number | Title | Status |
|---|---|---|---|
| June 24, 2009 | HB 198 | National Popular Vote | Bill Passed - House (23 - 12) |
| June 9, 2009 | HB 117 | School Board Elections | Bill Passed - House (23 - 17) |
| April 23, 2008 | SB 195 | Election Day Alcohol Sales | Bill Passed - Senate (15 - 5) |
| March 11, 2008 | SB 195 | Election Day Alcohol Sales | Bill Failed - Senate (10 - 11) |
Public Statements
| Date | Title | Speaker | Location |
|---|---|---|---|
| May 16, 2013 | Executive Session | Sen. Thomas Richard 'Tom' Carper | Washington, DC |
| May 16, 2013 | Gillibrand, Collins, Boxer, Johanns, Benishek, Gabbard, Begich, Blumenthal, Coons, Franken, ... | Sen. Christopher A. 'Chris' Coons | Washington, DC |
| May 15, 2013 | State Awarded $1 Million Federal Grant To Protect Critical Lands ... | Rep. John C. Carney Jr. | Dover, DE |
| May 15, 2013 | Agriculture Reform, Food, and Jobs Act of 2013 - Motion ... | Sen. Thomas Richard 'Tom' Carper | Washington, DC |
| May 10, 2013 | Cardin, Collins Lead Senate In Brewing Up Jobs By Stimulating ... | Sen. Christopher A. 'Chris' Coons | Washington, DC |
Interest Group Ratings
| Year(s) | Name |
|---|---|
| No ratings found. | |
Ballot Measures
| Election Date | State | Title | Outcome |
|---|---|---|---|
| No measures found. | |||