Key Votes
| Date | Bill Number | Title | Status |
|---|---|---|---|
| June 16, 2010 | SR 158 | Oil Spill Prevention Plans for Dairy Farmers | Resolution Passed - Senate (24 - 10) |
| May 13, 2010 | SR 158 | Urges the Environment Protection Agency to Rescind Rules Requiring Dairy Farmers to Have Oil Spill Prevention Plans for Milk Storage Tanks | |
| Oct. 30, 2007 | H Sub for Sub SB 222 | 2007-2008 Department of Agriculture Budget | Conference Report Adopted - House (105 - 4) |
| June 20, 2007 | Sub for SB 447 | Insurance for Water Pollution | Bill Passed - Senate (22 - 16) |
| June 20, 2007 | Sub for SB 504 | Agricultural Pollution | Bill Passed - Senate (21 - 17) |
Public Statements
| Date | Title | Speaker | Location |
|---|---|---|---|
| May 23, 2013 | Huizenga Introduces Bipartisan Legislation To Boost Small Business, Reform Government ... | Rep. Bill Huizenga | Washington, DC |
| May 23, 2013 | Camp Supports Legislation to Prevent Student Loan Interest Rate Cliff | Rep. David Lee 'Dave' Camp | Washington, DC |
| May 23, 2013 | Sequestration | Sen. Carl Levin | Washington, DC |
| May 23, 2013 | Statements on Introduced Bills and Joint Resolutions | Sen. Carl Levin | Washington, DC |
| May 23, 2013 | Agriculture Reform, Food, and Jobs Act of 2013 | Sen. Debbie Ann Stabenow | Washington, DC |
Interest Group Ratings
| Year(s) | Name |
|---|---|
| 2007-2008 | Michigan Farm Bureau - Positions on Agriculture |
| 2001-2002 | Michigan Farm Bureau - House of Representatives Score |
| 1999-2002 | Michigan Farm Bureau - State Senate Score |
| 1999-2000 | Michigan Farm Bureau - House of Representatives Score |
Ballot Measures
| Election Date | State | Title | Outcome |
|---|---|---|---|
| No measures found. | |||