Key Votes
| Date | Bill Number | Title | Status |
|---|---|---|---|
| Dec. 14, 2012 | HB 5711 | Increases Requirements on Facilities that Provide Abortions | Concurrence Vote Passed - House (72 - 35) |
| Dec. 14, 2012 | HB 5711 | Increases Requirements on Facilities that Provide Abortions | Concurrence Vote Passed - Senate (27 - 10) |
| March 13, 2012 | HB 4799 | Prohibits Coercing a Woman into Having an Abortion | Bill Passed - House (72 - 37) |
| Sept. 28, 2011 | SB 160 | Bans Partial Birth/Late-Term Abortions | Concurrence Vote Passed - Senate (29 - 9) |
| Sept. 28, 2011 | SB 160 | Bans Partial Birth/Late-Term Abortions | Bill Passed - House (75 - 34) |
Public Statements
| Date | Title | Speaker | Location |
|---|---|---|---|
| May 16, 2013 | Hearing of the Subcommittee on Commerce, Manufacturing, and Trade - ... | Rep. Frederick Stephen 'Fred' Upton | Washington, DC |
| May 16, 2013 | Hearing of the House Subcommittees on Energy and Power and ... | Rep. Frederick Stephen 'Fred' Upton | Washington, DC |
| May 16, 2013 | Committee Leaders Comment on BLM's Revised Fracking Rule | Rep. Frederick Stephen 'Fred' Upton | Washington, DC |
| May 16, 2013 | Committee Members Fight for Full Repeal of Obamacare | Rep. Frederick Stephen 'Fred' Upton | Washington, DC |
| May 16, 2013 | Executive Session | Sen. Carl Levin | Washington, DC |
Interest Group Ratings
More Ratings
Ballot Measures
| Election Date | State | Title | Outcome |
|---|---|---|---|
| No measures found. | |||