Key Votes
| Date | Bill Number | Title | Status |
|---|---|---|---|
| March 19, 2013 | SB 417 | Penalties for Violent Offenses Against Fetuses | Bill Passed - House (76 - 10) |
| Feb. 16, 2011 | SB 154 | Cell Phones in School Zones | Signed - Executive |
| Feb. 16, 2011 | HB 1049 | Prohibit Cell Phone Use in School Zones | Bill Failed - Senate (13 - 9) |
| Feb. 15, 2011 | SB 154 | Cell Phones in School Zones | Bill Passed - House (52 - 41) |
| Feb. 2, 2011 | SB 154 | Cell Phones in School Zones | Bill Passed - Senate (18 - 12) |
Public Statements
| Date | Title | Speaker | Location |
|---|---|---|---|
| May 17, 2013 | Letter to The Honorable Jack Lew, Secretary of the Treasury ... | Rep. Rick Crawford | Washington, DC |
| May 17, 2013 | Letter to The Honorable Jack Lew, Secretary of the Treasury ... | Rep. Tom Cotton | Washington, DC |
| May 17, 2013 | Letter to The Honorable Jack Lew, Secretary of the Treasury ... | Rep. Stephen Allen 'Steve' Womack | Washington, DC |
| May 17, 2013 | Letter to The Honorable Jack Lew, Secretary of the Treasury ... | Rep. Tim Griffin | Washington, DC |
| May 16, 2013 | Gillibrand, Collins, Boxer, Johanns, Benishek, Gabbard, Begich, Blumenthal, Coons, Franken, ... | Sen. Mark Lunsford Pryor | Washington, DC |
Interest Group Ratings
| Year(s) | Name |
|---|---|
| 2003 | AACF-Kids Count-Juvenile Justice Issues - Juvenile Justice Score |
Ballot Measures
| Election Date | State | Title | Outcome |
|---|---|---|---|
| No measures found. | |||