Key Votes
| Date | Bill Number | Title | Status |
|---|---|---|---|
| March 15, 2011 | HB 497 | Immigration Enforcement Act | Signed - Executive |
| March 4, 2011 | HB 497 | Immigration Enforcement Act | Bill Passed - Senate (22 - 5) |
| March 4, 2011 | HB 497 | Immigration Enforcement Act | Bill Passed - House (59 - 15) |
| Feb. 28, 2011 | HB 191 | Nonresident Tuition Waiver Amendments | Bill Passed - House (44 - 28) |
| Feb. 24, 2011 | HB 165 | State Reimbursement for Required Medical Services Act | Bill Passed - House (57 - 14) |
Public Statements
| Date | Title | Speaker | Location |
|---|---|---|---|
| May 17, 2013 | Letter to Administrator Huerta - FAA Salary Bonuses | Sen. Orrin G. Hatch | Washington, DC |
| May 15, 2013 | Executive Session | Sen. Orrin G. Hatch | Washington, DC |
| May 15, 2013 | Water Resources Development Act of 2013 | Sen. Michael 'Mike' Lee | Washington, DC |
| May 15, 2013 | Mineral Royalty Payment Bill Streamlines Process and Protects States' Share | Rep. Jason Chaffetz | Washington, DC |
| May 14, 2013 | Letter to Kathleen Sebelius, Health and Human Services Secretary - ... | Sen. Orrin G. Hatch | Washington, DC |
Interest Group Ratings
| Year(s) | Name |
|---|---|
| 2011 | Utahns For Immigration Reform and Enforcement - Positions |
Ballot Measures
| Election Date | State | Title | Outcome |
|---|---|---|---|
| No measures found. | |||