Key Votes
| Date | Bill Number | Title | Status |
|---|---|---|---|
| Jan. 24, 2013 | H 5015 | Authorizes Same-Sex Marriage | Bill Passed - House (51 - 19) |
| June 12, 2012 | S 2052 | Homeless Bill of Rights | Concurrence Vote Passed - Senate (33 - 2) |
| June 12, 2012 | S 2052 | Homeless Bill of Rights | Bill Passed - House (59 - 6) |
| March 13, 2012 | S 2322 | Prohibits Tanning by Minors | Bill Passed - Senate (26 - 8) |
| June 29, 2011 | H 6103 | Authorizes Civil Unions | Bill Passed - Senate (21 - 16) |
Public Statements
| Date | Title | Speaker | Location |
|---|---|---|---|
| May 8, 2013 | Senate Votes to Establish Oceans Endowment | Sen. Sheldon Whitehouse | Washington, DC |
| May 8, 2013 | Senate Subcommittee Examines Responses to Cyber Crimes | Sen. Sheldon Whitehouse | Washington, DC |
| May 8, 2013 | Statements on Introduced Bills and Joint Resolutions | Sen. John Francis 'Jack' Reed | Washington, DC |
| May 8, 2013 | Water Resources Development Act of 2013 | Sen. Sheldon Whitehouse | Washington, DC |
| May 8, 2013 | Water Resources Development Act of 2013 - Continued | Sen. Sheldon Whitehouse | Washington, DC |
Interest Group Ratings
| Year(s) | Name |
|---|---|
| 2007-2008 | Rhode Island ACLU - Positions on Civil Rights Issues |
| 2003-2004 | Rhode Island ACLU - Positions |
| 2001-2002 | Rhode Island ACLU - Positions |
| 1999-2000 | Rhode Island ACLU - Positions |
| 1997-1998 | Rhode Island ACLU - Positions |
Ballot Measures
| Election Date | State | Title | Outcome |
|---|---|---|---|
| No measures found. | |||