Key Votes
| Date | Bill Number | Title | Status |
|---|---|---|---|
| Feb. 28, 2013 | S 47 | Violence Against Women Reauthorization Act of 2013 | Bill Passed - House (286 - 138) |
| Feb. 12, 2013 | S 47 | Violence Against Women Reauthorization Act of 2013 | Bill Passed - Senate (78 - 22) |
| June 19, 2012 | HR 2578 | Conservation and Economic Growth Act | Bill Passed - House (232 - 188) |
| May 16, 2012 | HR 4970 | Violence Against Women Reauthorization Act of 2012 | Bill Passed - House (222 - 205) |
| April 26, 2012 | S 1925 | Reauthorizing the Violence Against Women Act | Bill Passed - Senate (68 - 31) |
Public Statements
| Date | Title | Speaker | Location |
|---|---|---|---|
| June 19, 2013 | Remarks by President Obama and German Chancellor Merkel in Joint ... | Pres. Barack Hussein Obama II | Berlin, Germany |
| June 19, 2013 | Remarks by President Obama at the Brandenburg Gate | Pres. Barack Hussein Obama II | Berlin, Germany |
| June 18, 2013 | G-8 Leaders Communique | Pres. Barack Hussein Obama II | Lough Erne, Northern Ireland |
| June 18, 2013 | Joint Statement on the Nagorno-Karabakh Conflict by Barack Obama, President ... | Pres. Barack Hussein Obama II | Unknown |
| June 18, 2013 | Remarks by President Obama after a Bilateral Meeting with President ... | Pres. Barack Hussein Obama II | Lough Erne, Northern Ireland |
Interest Group Ratings
| Year(s) | Name |
|---|---|
| 2003-2004 | National Rural Health Association - Positions |
Ballot Measures
| Election Date | State | Title | Outcome |
|---|---|---|---|
| Nov. 6, 2012 | UT | Joint Resolution on Severance Tax | Passed |
| Feb. 5, 2008 | CA | Referendum Petition to Overturn Amendment to Indian Gaming Compact. | Passed |
| Feb. 5, 2008 | CA | Referendum Petition to Overturn Amendment to Indian Gaming Compact. | Passed |
| Feb. 5, 2008 | CA | Referendum Petition to Overturn Amendment to Indian Gaming Compact. | Passed |
| Feb. 5, 2008 | CA | Referendum Petition to Overturn Amendment to Indian Gaming Compact. | Passed |