Key Votes
| Date | Bill Number | Title | Status |
|---|---|---|---|
| March 23, 2013 | S Amdt 139 | Prohibits the United States From Entering into the United Nations Arms Trade Treaty | Amendment Adopted - Senate (53 - 46) |
| Dec. 4, 2012 | Treaty Doc. 112-7 | The Convention on the Rights of Persons with Disabilities | Treaty Ratification Failed - Senate (61 - 38) |
| June 20, 2012 | S Amdt 2454 | Prohibits Food Aid to North Korea Unless Waived by President | Amendment Adopted - Senate (59 - 40) |
| May 18, 2012 | H Amdt 1140 | Prohibits Reductions to Strategic Nuclear Arms Required by New START | Amendment Adopted - House (238 - 162) |
| March 8, 2012 | S Amdt 1537 | Approving the Keystone XL Pipeline Project | Amendment Rejected - Senate (56 - 42) |
Public Statements
| Date | Title | Speaker | Location |
|---|---|---|---|
| May 16, 2013 | Sabah - A Partnership That Delivers | Pres. Barack Hussein Obama II | Unknown |
| May 16, 2013 | Statement by the President on the Confirmation of Ernest Moniz ... | Pres. Barack Hussein Obama II | Unknown |
| May 16, 2013 | Joint Press Conference by President Obama and Prime Minister Erdogan ... | Pres. Barack Hussein Obama II | Washington, DC |
| May 16, 2013 | Remarks by the President After Meeting on Sexual Assault in ... | Pres. Barack Hussein Obama II | Washington, DC |
| May 15, 2013 | Remarks by the President at the National Peace Officers Memorial ... | Pres. Barack Hussein Obama II | Washington, DC |
Interest Group Ratings
| Year(s) | Name |
|---|---|
| 2002-2006 | Voices for Creative Nonviolence - Iraq War Resolution and Funding |
| 2003-2004 | ACT! for America - Positions |
| 2005-2006 | ACT! for America - Positions |
| 2007-2008 | ACT! for America - Positions |
| 2009-2010 | ACT! for America - Positions |
Ballot Measures
| Election Date | State | Title | Outcome |
|---|---|---|---|
| No measures found. | |||