| Date | State | Bill No. | Bill Title | Outcome |
|---|---|---|---|---|
| Dec. 18, 2007 | National | HR 6 | Energy Act of 2007 | Concurrence Vote Passed - House (314 - 100) |
| Dec. 18, 2007 | National | HR 2764 | Inclusion of Consolidated Appropriations | Concurrence Vote Passed - Senate (76 - 17) |
| Dec. 17, 2007 | National | HR 2764 | Appropriations for Operations in Afghanistan | Concurrence Vote Passed - House (253 - 154) |
| Dec. 14, 2007 | National | HR 2419 | Farm, Nutrition, and Bioenergy Act of 2007 (Farm Bill) | Bill Passed - Senate (79 - 14) |
| Dec. 13, 2007 | National | S Amdt 3810 | Income Limit for Subsidies to Farmers | Amendment Rejected - Senate (48 - 47) |
| Dec. 13, 2007 | National | S Amdt 3695 | Limit on Farm Subsidies | Amendment Rejected - Senate (56 - 43) |
| Dec. 13, 2007 | National | HR 6 | Energy Act of 2007 | Concurrence Vote Passed - Senate (86 - 8) |
| Dec. 12, 2007 | National | HR 4299 | Terrorism Risk Insurance Extension and Modification | Bill Passed - House (303 - 116) |
| Dec. 11, 2007 | National | S Amdt 3711 | Government Sponsored Farm Insurance Policies | Amendment Rejected - Senate (37 - 58) |
| Dec. 6, 2007 | National | HR 6 | Energy Act of 2007 | Concurrence Vote Passed - House (235 - 181) |
| Nov. 15, 2007 | National | HR 3915 | Mortgage Reform and Anti-Subprime Lending Act | Bill Passed - House (291 - 127) |
| Nov. 15, 2007 | National | HR 3773 | Electronic Foreign Intelligence Surveillance Review Act | Bill Passed - House (227 - 189) |
| Nov. 7, 2007 | National | HR 3685 | Sexual Orientation Employment Nondiscrimination Act (ENDA) | Bill Passed - House (235 - 184) |
| Nov. 1, 2007 | National | HR 2262 | Hardrock Mining and Reclamation Act | Bill Passed - House (244 - 166) |
| Oct. 31, 2007 | National | HR 3920 | Trade and Globalization Act of 2007 | Bill Passed - House (264 - 157) |
| Oct. 30, 2007 | National | S 294 | Amtrak Reauthorization | Bill Passed - Senate (70 - 22) |
| Oct. 10, 2007 | National | HR 3056 | Tax Collection Responsibility Act of 2007 | Bill Passed - House (232 - 173) |
| Oct. 4, 2007 | National | HR 2740 | Military Extraterritorial Jurisdiction Act (MEJA) Expansion and Enforcement Act of 2007 | Bill Passed - House (389 - 30) |
| Sept. 25, 2007 | National | HR 1400 | Iran Counter-Proliferation Act of 2007 | Bill Passed - House (397 - 16) |
| Sept. 19, 2007 | National | HR 2761 | Terrorism Risk Insurance Revision and Extension Act (TRIA) | Bill Passed - House (312 - 110) |
| Sept. 18, 2007 | National | HR 1852 | Expanding American Homeownership Act of 2007 | Bill Passed - House (348 - 72) |
| Sept. 7, 2007 | National | HR 2669 | Student Loan Lender Subsidy Cuts and Student Grants | Conference Report Adopted - House (292 - 97) |
| Sept. 7, 2007 | National | HR 2669 | Student Loan Lender Subsidy Cuts and Student Grants | Conference Report Adopted - Senate (79 - 12) |
| Sept. 7, 2007 | National | HR 1908 | Patent Reform Act of 2007 | Bill Passed - House (220 - 175) |
| Aug. 4, 2007 | National | HR 2776 | Renewable Energy and Energy Conservation Tax Act of 2007 | Bill Passed - House (221 - 189) |
| Aug. 2, 2007 | National | H Amdt 734 | Prescription Drug Imports | Amendment Rejected - House (146 - 283) |
| July 27, 2007 | National | HR 2419 | Farm, Nutrition, and Bioenergy Act of 2007 (Farm Bill) | Bill Passed - House (231 - 191) |
| July 24, 2007 | National | H Amdt 600 | Funding Reduction for the National Railroad Passenger Corporation Account, Amtrak and Other Services | Amendment Rejected - House (94 - 328) |
| July 20, 2007 | National | HR 2669 | Student Loan Lender Subsidy Cuts and Student Grants | Bill Passed - Senate (78 - 18) |
| July 11, 2007 | National | HR 556 | Foreign Investment Oversight | Concurrence Vote Passed - House (370 - 45) |
| July 11, 2007 | National | HR 2669 | Student Loan Lender Subsidy Cuts and Student Grants | Bill Passed - House (273 - 149) |
| June 26, 2007 | National | HR 800 | Union Organization Bill | Cloture Not Invoked - Senate (51 - 48) |
| June 21, 2007 | National | S Amdt 1704 | Alternative Energy Subsidies | Cloture Not Invoked - Senate (57 - 36) |
| June 21, 2007 | National | HR 6 | Energy Act of 2007 | Bill Passed - Senate (65 - 27) |
| June 14, 2007 | National | S Amdt 1538 | Clean Energy Achievement Criteria | Amendment Tabled - Senate (56 - 39) |
| June 6, 2007 | National | S Amdt 1316 | Five Year Expiration for Guest Worker Program | Amendment Adopted - Senate (49 - 48) |
| June 6, 2007 | National | S Amdt 1202 | Point Based Immigration Expiration Date | Amendment Rejected - Senate (42 - 55) |
| June 6, 2007 | National | S Amdt 1184 | Denying Legal Status for Immigrants Convicted of Certain Crimes | Amendment Rejected - Senate (46 - 51) |
| May 24, 2007 | National | H Amdt 1 | Departmental Appropriations for Defense, Security, and Hurricane Recovery | Amendment Adopted - House (348 - 73) |
| May 24, 2007 | National | HR 2206 | Emergency Departmental Supplemental Appropriations Bill of 2007 | Concurrence Vote Passed - Senate (80 - 14) |
| May 23, 2007 | National | S Amdt 1169 | Guest Worker Number Reduction Amendment | Amendment Adopted - Senate (74 - 24) |
| May 10, 2007 | National | HR 2206 | Emergency Departmental Supplemental Appropriations Bill of 2007 | Bill Passed - House (221 - 205) |
| May 7, 2007 | National | S Amdt 1010 | FDA Drug Import Certification Amendment | Amendment Adopted - Senate (49 - 40) |
| March 1, 2007 | National | HR 800 | Union Organization Bill | Bill Passed - House (241 - 185) |
| Jan. 18, 2007 | National | HR 6 | Energy Act of 2007 | Bill Passed - House (264 - 163) |
| Jan. 10, 2007 | National | HR 2 | Minimum Wage Increase | Bill Passed - House (315 - 116) |
Key Votes
2007 National Business and Consumers Key Votes
State
- National down
- All States
- National
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- National
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Issue
- Business and Consumers down
- All
- Abortion
- Abortion and Reproductive
- Agriculture and Food
- Animals and Wildlife
- Arts, Entertainment, and History
- Budget, Spending and Taxes
- Business and Consumers
- Campaign Finance and Elections
- Civil Liberties and Civil Rights
- Conservative
- Crime
- Death Penalty
- Defense
- Drugs
- Education
- Employment and Affirmative Action
- Energy
- Environment
- Executive Branch
- Federal, State and Local Relations
- Foreign Affairs
- Gambling and Gaming
- Government Operations
- Guns
- Health and Health Care
- Housing and Property
- Immigration
- Indigenous Peoples
- Judicial Branch
- Labor Unions
- Legislative Branch
- Liberal
- Marriage, Family, and Children
- Military Personnel
- National Security
- Science
- Senior Citizens
- Sexual Orientation and Gender Identity
- Social
- Stem Cell Research
- Technology and Communication
- Trade
- Transportation
- Unemployed and Low-Income
- Veterans
- Women
Keyword Search
About the Selection and Description of Key Votes
Project Vote Smart provides easy access to congressional and state voting records and maintains a collection of key votes grouped by issue. Project Vote Smart uses the following criteria to select key votes:
- The vote should be helpful in portraying how a member stands on a particular issue
- The vote should be clear for any person to understand
- The vote has received media attention
- The vote was passed or defeated by a very close margin
- Occasionally, if a specific bill is consistently inquired about on the Voter's Research Hotline, the vote will be added
Project Vote Smart provides a summary of the version of the bill text associated with each selected key vote. The summary does not necessarily reflect the content of the final version of the bill. Summaries are written by Project Vote Smart's staff and interns, who adhere to the Project's strict policies and procedures in order to guarantee absolute impartiality and accuracy. Each key vote selection is reviewed by the Project's community of advisers, who are political scientists and journalists from all fifty states.