| State | Office | Name | Party | Rating |
|---|---|---|---|---|
| Daniel Akaka, Sr. | Other | 100% | ||
| Wayne Allard | Other | 0% | ||
| George Allen | Other | 0% | ||
| MT | U.S. Senate-Sr | Max Baucus | D | 50% |
| Evan Bayh | Other | 100% | ||
| Bob Bennett | Other | 0% | ||
| NA | Vice President | Joe Biden, Jr. | D | 100% |
| Jeff Bingaman | Other | 100% | ||
| Kit Bond | Other | 0% | ||
| CA | U.S. Senate-Jr | Barbara Boxer | D | 100% |
| John Breaux | Other | 0% | ||
| KS | Governor | Sam Brownback | R | 50% |
| Jim Bunning | Other | 0% | ||
| Conrad Burns | Other | 0% | ||
| Robert Byrd | Other | 100% | ||
| Ben Campbell | Other | 0% | ||
| WA | U.S. Senate-Jr | Maria Cantwell | D | 100% |
| Jean Carnahan | Other | 100% | ||
| DE | U.S. Senate-Sr | Tom Carper | D | 100% |
| RI | Governor | Linc Chafee | I | 100% |
| Joseph Maxwell Cleland | Other | 100% | ||
| Hillary Clinton | Other | 100% | ||
| MS | U.S. Senate-Sr | Thad Cochran | R | 100% |
| ME | U.S. Senate-Sr | Susan Collins | R | 100% |
| Kent Conrad | Other | 100% | ||
| Jon Corzine | Other | 100% | ||
| Larry Craig | Other | 0% | ||
| ID | U.S. Senate-Sr | Mike Crapo | R | 0% |
| Thomas Daschle | Other | 100% | ||
| MN | Governor | Mark Dayton | DFL | 100% |
| OH | Attorney General | Michael DeWine | R | 50% |
| Chris Dodd | Other | 100% | ||
| Pete Domenici, Jr. | Other | 50% | ||
| Byron Dorgan | Other | 100% | ||
| IL | U.S. Senate-Sr | Dick Durbin | D | 100% |
| John Edwards | Other | 100% | ||
| John Ensign | Other | 0% | ||
| WY | U.S. Senate-Sr | Mike Enzi | R | 0% |
| Russ Feingold | Other | 100% | ||
| CA | U.S. Senate-Sr | Dianne Feinstein | D | 100% |
| Peter Fitzgerald | Other | 100% | ||
| William Frist | Other | 0% | ||
| Daniel Graham | Other | 100% | ||
| William Phillip Gramm | Other | 0% | ||
| IA | U.S. Senate-Sr | Chuck Grassley | R | 0% |
| Judd Gregg | Other | 0% | ||
| NA | U.S. Secretary of Defense | Charles Hagel | R | 0% |
| IA | U.S. Senate-Jr | Tom Harkin | D | 100% |
| UT | U.S. Senate-Sr | Orrin Hatch | R | 0% |
| Jesse Helms | Other | 0% | ||
| Ernest Hollings | Other | 0% | ||
| Y. Tim Hutchinson | Other | 50% | ||
| Kay Hutchison | Other | 0% | ||
| OK | U.S. Senate-Sr | Jim Inhofe | R | 0% |
| Daniel Inouye | Other | 100% | ||
| James Merrill Jeffords | Other | 100% | ||
| SD | U.S. Senate-Sr | Timothy Johnson | D | 100% |
| Edward Kennedy, Sr. | Other | 100% | ||
| NA | U.S. Secretary of State | John Kerry | D | 100% |
| Herb Kohl | Other | 100% | ||
| Jon Kyl | Other | 0% | ||
| LA | U.S. Senate-Sr | Mary Landrieu | D | 100% |
| VT | U.S. Senate-Sr | Patrick Leahy | D | 100% |
| MI | U.S. Senate-Sr | Carl Levin | D | 100% |
| Joe Lieberman | Other | 100% | ||
| Blanche Lincoln | Other | 50% | ||
| Trent Lott, Sr. | Other | 0% | ||
| Dick Lugar | Other | 100% | ||
| AZ | U.S. Senate-Sr | John McCain III | R | 100% |
| KY | U.S. Senate-Sr | Mitch McConnell | R | 0% |
| MD | U.S. Senate-Sr | Barbara Mikulski | D | 100% |
| Zell Bryan Miller | Other | 100% | ||
| Frank Murkowski | Other | 0% | ||
| WA | U.S. Senate-Sr | Patty Murray | D | 100% |
| Ben Nelson | Other | 0% | ||
| FL | U.S. Senate-Sr | William Nelson, Sr. | D | 100% |
| Don Nickles | Other | 0% | ||
| RI | U.S. Senate-Sr | Jack Reed | D | 100% |
| NV | U.S. Senate-Sr | Harry Reid | D | 100% |
| KS | U.S. Senate-Sr | Pat Roberts | R | 0% |
| WV | U.S. Senate-Sr | Jay Rockefeller IV | D | 100% |
| Rick Santorum | Other | 0% | ||
| Paul Sarbanes | Other | 100% | ||
| NY | U.S. Senate-Sr | Chuck Schumer | D | 100% |
| AL | U.S. Senate-Jr | Jeff Sessions III | R | 0% |
| AL | U.S. Senate-Sr | Richard Shelby | R | 0% |
| Gordon Smith | Other | 0% | ||
| Bob Smith | Other | 0% | ||
| Olympia Snowe | Other | 100% | ||
| Arlen Specter | Other | 100% | ||
| MI | U.S. Senate-Jr | Debbie Stabenow | D | 100% |
| Ted Stevens | Other | 50% | ||
| Craig Thomas | Other | 0% | ||
| Fred Thompson | Other | 100% | ||
| Strom Thurmond | Other | 0% | ||
| Robert Torricelli | Other | 50% | ||
| George Voinovich | Other | 0% | ||
| John Warner | Other | 0% | ||
| Paul Wellstone | Other | 100% | ||
| OR | U.S. Senate-Sr | Ron Wyden | D | 100% |
Keep in mind that ratings done by special interest groups often do not represent a non-partisan stance. In addition, some groups select votes that tend to favor members of one political party over another, rather than choosing votes based solely on issues concerns. Nevertheless, they can be invaluable in showing where an incumbent has stood on a series of votes in the past one or two years, especially when ratings by groups on all sides of an issue are compared. Website links, if available, and descriptions of the organizations offering performance evaluations are accessible by clicking on the name of the group.
Most performance evaluations are displayed in a percentage format. However, some organizations present their ratings in the form of a letter grade or endorsement based on voting records, interviews, survey results and/or sources of campaign funding. For consistency and ease in understanding, Project Vote Smart converts all scores into a percentage when possible. Please visit the group's website or call 1-888-VOTESMART for more specific information.