| State | Office | District | Name | Party | Rating |
|---|---|---|---|---|---|
| AK | U.S. Senate | Sr | Lisa Murkowski | Republican | 0% |
| AL | U.S. Senate | Sr | Richard Shelby | Republican | 0% |
| AL | U.S. Senate | Jr | Jeff Sessions III | Republican | 0% |
| AR | U.S. Senate | Sr | Mark Pryor | Democratic | 100% |
| AZ | U.S. Senate | Sr | John McCain III | Republican | 0% |
| AZ | U.S. Senate | Jr | Jon Kyl | Republican | 0% |
| CA | U.S. Senate | Sr | Dianne Feinstein | Democratic | 100% |
| CA | U.S. Senate | Jr | Barbara Boxer | Democratic | 100% |
| CT | U.S. Senate | Sr | Joe Lieberman | Independent Democrat | 100% |
| DE | U.S. Senate | Sr | Tom Carper | Democratic | 100% |
| FL | U.S. Senate | Sr | William Nelson, Sr. | Democratic | 100% |
| GA | U.S. Senate | Sr | Saxby Chambliss | Republican | 0% |
| HI | U.S. Senate | Sr | Daniel Inouye | Democratic | 100% |
| HI | U.S. Senate | Jr | Daniel Akaka, Sr. | Democratic | 100% |
| IA | U.S. Senate | Sr | Chuck Grassley | Republican | 0% |
| IA | U.S. Senate | Jr | Tom Harkin | Democratic | 100% |
| ID | U.S. Senate | Sr | Mike Crapo | Republican | 0% |
| IL | U.S. Senate | Sr | Dick Durbin | Democratic | 100% |
| IN | U.S. Senate | Sr | Dick Lugar | Republican | 0% |
| KS | U.S. Senate | Sr | Pat Roberts | Republican | 0% |
| KS | Governor | Sam Brownback | Republican | 0% | |
| KY | U.S. Senate | Sr | Mitch McConnell | Republican | 0% |
| LA | U.S. Senate | Sr | Mary Landrieu | Democratic | 100% |
| MA | U.S. Senate | Sr | John Kerry | Democratic | 100% |
| MD | U.S. Senate | Sr | Barbara Mikulski | Democratic | 100% |
| ME | U.S. Senate | Sr | Olympia Snowe | Republican | 0% |
| ME | U.S. Senate | Jr | Susan Collins | Republican | 0% |
| MI | U.S. Senate | Sr | Carl Levin | Democratic | 100% |
| MI | U.S. Senate | Jr | Debbie Stabenow | Democratic | 100% |
| MN | Governor | Mark Dayton | Democratic/Farmer/Labor | 100% | |
| MS | U.S. Senate | Sr | Thad Cochran | Republican | 0% |
| MT | U.S. Senate | Sr | Max Baucus | Democratic | 0% |
| NA | Vice President | Joe Biden, Jr. | Democratic | 100% | |
| NA | U.S. Secretary of State | Hillary Clinton | Democratic | 100% | |
| ND | U.S. Senate | Sr | Kent Conrad | Democratic-NPL | 100% |
| NE | U.S. Senate | Sr | Ben Nelson | Democratic | 0% |
| NJ | U.S. Senate | Sr | Frank Lautenberg | Democratic | 100% |
| NM | U.S. Senate | Sr | Jeff Bingaman | Democratic | 100% |
| NV | U.S. Senate | Sr | Harry Reid | Democratic | 100% |
| NY | U.S. Senate | Sr | Chuck Schumer | Democratic | 100% |
| OH | Attorney General | Michael DeWine | Republican | 0% | |
| OK | U.S. Senate | Sr | Jim Inhofe | Republican | 0% |
| OR | U.S. Senate | Sr | Ron Wyden | Democratic | 100% |
| RI | U.S. Senate | Sr | Jack Reed | Democratic | 100% |
| RI | Governor | Linc Chafee | Independent | 0% | |
| SC | U.S. Senate | Sr | Lindsey Graham | Republican | 0% |
| SD | U.S. Senate | Sr | Timothy Johnson | Democratic | 100% |
| TN | U.S. Senate | Sr | Lamar Alexander | Republican | 0% |
| TX | U.S. Senate | Sr | Kay Hutchison | Republican | 0% |
| TX | U.S. Senate | Jr | John Cornyn | Republican | 0% |
| UT | U.S. Senate | Sr | Orrin Hatch | Republican | 0% |
| VT | U.S. Senate | Sr | Patrick Leahy | Democratic | 100% |
| WA | U.S. Senate | Sr | Patty Murray | Democratic | 100% |
| WA | U.S. Senate | Jr | Maria Cantwell | Democratic | 100% |
| WI | U.S. Senate | Sr | Herb Kohl | Democratic | 100% |
| WV | U.S. Senate | Sr | Jay Rockefeller IV | Democratic | 100% |
| WY | U.S. Senate | Sr | Mike Enzi | Republican | 0% |
| Wayne Allard | 0% | ||||
| George Allen | 0% | ||||
| Evan Bayh | 100% | ||||
| Bob Bennett | 0% | ||||
| Kit Bond | 0% | ||||
| John Breaux | 0% | ||||
| Jim Bunning | 0% | ||||
| Conrad Burns | 0% | ||||
| Robert Byrd | 100% | ||||
| Ben Campbell | 0% | ||||
| Norm Coleman | 0% | ||||
| Jon Corzine | 100% | ||||
| Larry Craig | 0% | ||||
| Thomas Daschle | 100% | ||||
| Chris Dodd | 100% | ||||
| Elizabeth Dole | 0% | ||||
| Pete Domenici, Jr. | 0% | ||||
| Byron Dorgan | 100% | ||||
| John Edwards | 100% | ||||
| John Ensign | 0% | ||||
| Russ Feingold | 100% | ||||
| Peter Fitzgerald | 0% | ||||
| William Frist | 0% | ||||
| Daniel Graham | 100% | ||||
| Judd Gregg | 0% | ||||
| Charles Hagel | 0% | ||||
| Ernest Hollings | 100% | ||||
| James Merrill Jeffords | 0% | ||||
| Edward Kennedy, Sr. | 100% | ||||
| Blanche Lincoln | 100% | ||||
| Trent Lott, Sr. | 0% | ||||
| Zell Bryan Miller | 0% | ||||
| Don Nickles | 0% | ||||
| Rick Santorum | 0% | ||||
| Paul Sarbanes | 100% | ||||
| Gordon Smith | 0% | ||||
| Arlen Specter | 0% | ||||
| Ted Stevens | 0% | ||||
| John Sununu | 0% | ||||
| James Talent | 0% | ||||
| Craig Thomas | 0% | ||||
| George Voinovich | 0% | ||||
| John Warner | 0% |
Special Interest Groups
Interest Group Ratings
Rating Group: National Network for Youth
2003 Positions
How to Interpret these Evaluations
Keep in mind that ratings done by special interest groups often do not represent a non-partisan stance. In addition, some groups select votes that tend to favor members of one political party over another, rather than choosing votes based solely on issues concerns. Nevertheless, they can be invaluable in showing where an incumbent has stood on a series of votes in the past one or two years, especially when ratings by groups on all sides of an issue are compared. Website links, if available, and descriptions of the organizations offering performance evaluations are accessible by clicking on the name of the group.
Most performance evaluations are displayed in a percentage format. However, some organizations present their ratings in the form of a letter grade or endorsement based on voting records, interviews, survey results and/or sources of campaign funding. For consistency and ease in understanding, Project Vote Smart converts all scores into a percentage when possible. Please visit the group's website or call 1-888-VOTESMART for more specific information.