| Full Name: | Scott E. Hutchinson |
|---|---|
| Office: | State Senate (PA) - District 21, Republican |
| First Elected: | 11/06/2012 |
| Next Election: | 2016 |
| Gender: | Male |
|---|---|
| Family: | Wife: Mary Beth |
| Birth Date: | 08/19/1961 |
| Birth Place: | Oil City, PA |
| Home City: | Oil City, PA |
| Full Name: | Scott E. Hutchinson |
|---|---|
| Office: | State Senate (PA) - District 21, Republican |
| First Elected: | 11/06/2012 |
| Next Election: | 2016 |
| Gender: | Male |
|---|---|
| Family: | Wife: Mary Beth |
| Birth Date: | 08/19/1961 |
| Birth Place: | Oil City, PA |
| Home City: | Oil City, PA |
| Energy & Natural Resources | $7,650.00 |
| Finance, Insurance & Real Estate | $4,000.00 |
| Lawyers & Lobbyists | $3,500.00 |
| General Business | $1,500.00 |
| Transportation | $1,500.00 |
| Agriculture | $1,000.00 |
| Health | $1,000.00 |
| Communications & Electronics | $500.00 |
| Uncoded | $400.00 |
| Candidate Contributions | $250.00 |
| Lawyers & Lobbyists | $3,500.00 |
| Oil & Gas | $3,000.00 |
| Electric Utilities | $2,800.00 |
| Commercial Banks | $2,500.00 |
| Forestry & Forest Products | $1,000.00 |
| Insurance | $1,000.00 |
| Health Professionals | $1,000.00 |
| Automotive | $1,000.00 |
| Telecom Services & Equipment | $500.00 |
| Mining | $500.00 |
| Waste Management | $500.00 |
| Accountants | $500.00 |
| Business Associations | $500.00 |
| Miscellaneous Services | $500.00 |
| Miscellaneous Manufacturing & Distributing | $500.00 |
| Miscellaneous Transport | $500.00 |
| Uncoded | $400.00 |
| Miscellaneous Energy | $300.00 |
| Water Utilities | $300.00 |
| Hunting | $250.00 |
| Candidate Committees | $250.00 |
| PENNSYLVANIA BANKERS ASSOCIATION | $1,500.00 |
| PENNSYLVANIA AUTOMOTIVE ASSOCIATION | $1,000.00 |
| CHIEF OIL & GAS | $1,000.00 |
| CHESAPEAKE ENERGY | $1,000.00 |
| PENNSYLVANIA ASSOCIATION OF COMMUNITY BANKERS | $1,000.00 |
| PENNSYLVANIA FOREST PRODUCTS ASSOCIATION | $1,000.00 |
| FIRSTENERGY CORP | $500.00 |
| GENON ENERGY | $500.00 |
| PENNSYLVANIA COAL ASSOCIATION | $500.00 |
| HIGHMARK | $500.00 |
| PENNSYLVANIA MANUFACTURERS ASSOCIATION | $500.00 |
| LEWIS ECKERT ROBB & CO | $500.00 |
| PREA - ACTION CMTE FOR RURAL ELECTRIFICATION | $500.00 |
| PECO ENERGY | $500.00 |
| EXELON | $500.00 |
| FUNERAL SERVICE PAC | $500.00 |
| PENNSYLVANIA CHAMBER OF BUSINESS & INDUSTRY | $500.00 |
| GREENLEE PARTNERS | $500.00 |
| PENNSYLVANIA INSTITUTE OF CPAS | $500.00 |
| A BROTHERHOOD AIMED TOWARDS EDUCATION OF PENNSYLVANIA | $500.00 |
| INSURANCE FEDERATION OF PENNSYLVANIA | $500.00 |
| PENNSYLVANIA OPTOMETRIC ASSOCIATION | $500.00 |
| NATIONAL FUEL GAS | $500.00 |
| S R WOJDAK & ASSOCIATES | $500.00 |
| ECKERT SEAMANS CHERIN & MELLOTT | $500.00 |
| WASTE MANAGEMENT | $500.00 |
| GMEREK GOVERNMENT RELATIONS | $500.00 |
| HOLSTON & ASSOCIATES | $500.00 |
| PENNSYLVANIA MEDICAL SOCIETY | $500.00 |
| AT&T | $500.00 |
| PUGLIESE ASSOCIATES | $500.00 |
| CLINE, WILLIARD M & JOYCE A | $500.00 |
| ARIPPA | $300.00 |
| PENNSYLVANIA AMERICAN WATER | $300.00 |
| UGI UTILITIES | $300.00 |
| PENNSYLVANIA ASSOCIATION OF DEER FARMERS | $250.00 |
| FRIENDS OF ELI | $250.00 |
| WILSON, WILLIAM D & NANCY G | $100.00 |
| THOMPSON, GEORGE G | $100.00 |
| WILSON, DALE H & MARY K | $100.00 |
| LOUISE, BARRY W & MARILYN M | $100.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version