| Full Name: | Carlo P. Basile |
|---|---|
| Office: | State House (MA) - First Suffolk, Democratic |
| First Elected: | 09/25/2007 |
| Last Elected: | 11/06/2012 |
| Gender: | Male |
|---|---|
| Birth Place: | Boston, MA |
| Home City: | Boston, MA |
| Full Name: | Carlo P. Basile |
|---|---|
| Office: | State House (MA) - First Suffolk, Democratic |
| First Elected: | 09/25/2007 |
| Last Elected: | 11/06/2012 |
| Gender: | Male |
|---|---|
| Birth Place: | Boston, MA |
| Home City: | Boston, MA |
| Uncoded | $21,575.00 |
| Government Agencies/Education/Other | $12,175.00 |
| Lawyers & Lobbyists | $8,025.00 |
| General Business | $6,725.00 |
| Labor | $6,400.00 |
| Unitemized Contributions | $5,230.00 |
| Finance, Insurance & Real Estate | $3,750.00 |
| Transportation | $1,175.00 |
| Health | $1,100.00 |
| Energy & Natural Resources | $450.00 |
| Construction | $250.00 |
| Communications & Electronics | $200.00 |
| Candidate Contributions | $100.00 |
| Uncoded | $19,900.00 |
| Lawyers & Lobbyists | $8,025.00 |
| Civil Servants/Public Officials | $7,525.00 |
| Unitemized Contributions | $5,230.00 |
| Retired | $4,050.00 |
| General Trade Unions | $3,375.00 |
| Public Sector Unions | $2,525.00 |
| Business Services | $2,450.00 |
| Real Estate | $2,400.00 |
| Miscellaneous Services | $2,125.00 |
| Homemakers/Non-income earners | $1,675.00 |
| Food & Beverage | $1,200.00 |
| Commercial Banks | $850.00 |
| Miscellaneous Transport | $675.00 |
| Beer, Wine & Liquor | $600.00 |
| Health Professionals | $600.00 |
| Insurance | $500.00 |
| Health Services | $500.00 |
| Transportation Unions | $500.00 |
| Automotive | $500.00 |
| Water Utilities | $450.00 |
| Education | $400.00 |
| Construction Services | $250.00 |
| Recreation & Live Entertainment | $250.00 |
| TV & Movie Production/Distribution | $200.00 |
| Military | $200.00 |
| Retail Sales | $100.00 |
| Candidate Committees | $100.00 |
| STATE POLICE ASSOCIATION OF MASSACHUSETTS | $1,000.00 |
| GOLDBERG, BARBARA | $1,000.00 |
| VITAGLIANO, JOHN A | $1,000.00 |
| ORIOLA, DAVID | $1,000.00 |
| MCNAMEE, JOSEPH | $850.00 |
| RAGO, PASQUALE | $750.00 |
| ARANGO, HUGO J | $700.00 |
| COHEN, HARVEY E | $700.00 |
| DRAGO, JEFFREY R | $675.00 |
| KEARNEY JR, JAMES A | $650.00 |
| ROBERTO, RITA | $625.00 |
| MASSACHUSETTS BANKERS ASSOCIATION | $600.00 |
| MASSACHUSETTS ASSOCIATION OF REALTORS | $600.00 |
| CARDELLO, JOHN | $575.00 |
| TODISCO, PAT | $500.00 |
| SMOOT, DONALD | $500.00 |
| TUTTLE, LESLIE F | $500.00 |
| GOLDBERG, RICHARD D | $500.00 |
| NEW ENGLAND TEAMSTERS LOCAL 25 | $500.00 |
| SCHAPS, JORDAN | $500.00 |
| BAKER, LAUREN SCHADT | $500.00 |
| MASSACHUSETTS CORRECTION OFFICERS FEDERATED UNION | $500.00 |
| RUSSO, JAMIE | $500.00 |
| CIRUOLO, GENEROSO | $500.00 |
| SILVESTRO, LOUIS A | $500.00 |
| UNITED STEEL WORKERS LOCAL 12012 | $500.00 |
| MERULLO, SUSANNE | $500.00 |
| BAKER III, CHARLES A | $500.00 |
| PAINTERS & ALLIED TRADES DISTRICT COUNCIL 35 | $500.00 |
| DIBONA, ANTHONY R | $500.00 |
| YOUNG, CHRISTOPHER J | $500.00 |
| MOSCA JR, JAMES A | $500.00 |
| DAMORE, DAWN E | $500.00 |
| SILVERTON, RICHARD A | $500.00 |
| COSTELLO, JAMES E | $500.00 |
| SCHAPS, RICHARD M | $500.00 |
| MODICA, DAVID | $500.00 |
| MASSACHUSETTS DENTAL SOCIETY | $500.00 |
| BEER DISTRIBUTORS OF MASSACHUSETTS | $500.00 |
| PETRUCELLI, PAULA JEAN | $500.00 |
| CARPENTERS & JOINERS LOCAL 33 | $500.00 |
| ZIRPOLO, LAURI | $500.00 |
| CELONA, FRANK P | $500.00 |
| DELVECCHIO, ANTHONY | $475.00 |
| DIPRIMA, CHARLES | $450.00 |
| SHEET METAL WORKERS LOCAL 17 | $400.00 |
| MASSACHUSETTS ASSOCIATION OF INSURANCE AGENTS | $400.00 |
| DANGELO, JAYNE | $400.00 |
| MURPHY JR, JOHN E | $400.00 |
| SCAPICCHIO, PAUL J | $400.00 |
| FRATTAROLI, PHILIP A | $400.00 |
| NASTASIA, MARTIN T | $400.00 |
| IRONWORKERS LOCAL 7 | $400.00 |
| NUCCI, JOHN A | $400.00 |
| STRELITZ, ROBERT F | $400.00 |
| FLAHERTY JR, CHARLES F | $400.00 |
| LAMONICA, ROBERT M | $375.00 |
| MASSACHUSETTS TEACHERS ASSOCIATION | $375.00 |
| MAZAC, PATRICK H | $375.00 |
| PLUMBERS & PIPEFITTERS LOCAL 537 | $375.00 |
| BARBARISI, JOAN A | $375.00 |
| PROFESSIONAL FIRE FIGHTERS OF MASSACHUSETTS | $350.00 |
| LOMBARDI, ELAINE R | $350.00 |
| DAVOLIO, MICHAEL A | $350.00 |
| MASSACHUSETTS LABORERS DISTRICT COUNCIL | $350.00 |
| ROSSETTI, MICHAEL | $350.00 |
| GIARDINA JR, JAMES V | $350.00 |
| BERNSTEIN, GEORGE | $325.00 |
| DEMARTINIS, STANLEY | $325.00 |
| FERNANDEZ SR, FERNANDO J | $325.00 |
| DAMICO, BRIAN | $325.00 |
| CIAMPI, CARMEN A | $300.00 |
| MEGNA, RICHARD | $300.00 |
| VENEZIA, LAWRENCE D | $300.00 |
| LOCONTE, DENISE V | $300.00 |
| GIARDINA, JAMES | $300.00 |
| STAFFIERI, FRANCIS P | $300.00 |
| HEHIR, SHAWN | $300.00 |
| GREATER BOSTON REAL ESTATE BOARD | $300.00 |
| RETIRED PUBLIC EMPLOYEES | $300.00 |
| MASTRANGELO, JOHN | $300.00 |
| DEFRONZO, MICHELE | $275.00 |
| NAZARIAN, NOAH A | $275.00 |
| DIMARIA, ANNA R | $250.00 |
| NARAYANA, ASHWATHA | $250.00 |
| JAYANTHAN, JAY K | $250.00 |
| OPERATING ENGINEERS LOCAL 4 | $250.00 |
| RAYMOND, RICHARD | $250.00 |
| RICUPERO, JOSEPH M | $250.00 |
| TASSONE, SALVATORE F | $250.00 |
| KERASIOTES, JAMES J | $250.00 |
| PIZZICANNELLA, CHRISTINE | $250.00 |
| TODESCA, PAUL | $250.00 |
| LYNDS, JEANINE | $250.00 |
| DAGUANNO, FRANCO | $250.00 |
| TASSONE, SALVATORE | $250.00 |
| CASALE, KATHLEEN | $250.00 |
| GOLDBERG, ANDREW | $250.00 |
| POWERS, GINA | $250.00 |
| LEONE, LUIGI | $250.00 |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version