| Full Name: | Ted H. Ellis |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Marlene Samson; 4 Children: Mark, Tammi, Eric, Stacy |
| Birth Date: | 10/29/1940 |
| Birth Place: | Leet, WV |
| Home City: | Chapmanville, WV |
| Religion: | Protestant |
| Full Name: | Ted H. Ellis |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Marlene Samson; 4 Children: Mark, Tammi, Eric, Stacy |
| Birth Date: | 10/29/1940 |
| Birth Place: | Leet, WV |
| Home City: | Chapmanville, WV |
| Religion: | Protestant |
June 26, 2008 - -Mandates that every candidate, treasurer, person and association of persons, or organization (including corporations) supporting by independent expenditure a political committee expressly advocating the election ...
| Span | Name | Rating |
|---|---|---|
| 2001-2007 | West Virginia Conservatives Online Positions on Family Values | 20% |
| 2007 | West Virginia Conservatives Online Positions on Family Values | 20% |
| 2001-2007 | West Virginia Conservatives Online Taxpayer Scorecard Cumulative | 13% |
| Top industry | Candidate Self-finance ($4,500.00) |
| Source | FollowTheMoney.org |
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
View Ted H. Ellis's West Virginia State Legislative Election 2008 Political Courage TestOne Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version