| Full Name: | Edward 'Ed' S. Homan, Jr. |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Carol Hodges; 3 Children: John, David, Mark |
| Birth Date: | 08/10/1943 |
| Birth Place: | Oklahoma City, OK |
| Home City: | Tampa, FL |
| Religion: | Methodist |
| Full Name: | Edward 'Ed' S. Homan, Jr. |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Carol Hodges; 3 Children: John, David, Mark |
| Birth Date: | 08/10/1943 |
| Birth Place: | Oklahoma City, OK |
| Home City: | Tampa, FL |
| Religion: | Methodist |
April 30, 2010 - -Requires an ultrasound to be performed by the physician who is to perform the abortion or by a person having documented evidence that he or ...
April 22, 2010 - -Prohibits any law or rule that would compel a person, employer or health care provider to participate in any health care system (Sec. 28). -Prohibits ...
April 19, 2010 - Establishes that the Agency for Health Care Administration is designated as the single state agency authorized to manage, operate and make payments on behalf ...
| Span | Name | Rating |
|---|---|---|
| 2009-2010 | Florida National Federation of Independent Business Positions | 83% |
| 2010 | Associated Builders and Contractors Positions | 75% |
| 2010 | Associated Industries of Florida Lifetime Score | 88% |
| Top industry | Health Professionals ($72,212.00) |
| Source | FollowTheMoney.org |
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
View Edward 'Ed' S. Homan, Jr.'s Florida State Legislative Election 2008 Political Courage TestOne Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version