| Full Name: | Sam J. Argento |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Connie Criniti; 3 Children: Maria, Mary, Vince |
| Birth Date: | 10/23/1942 |
| Home City: | Mount Nebo, WV |
| Religion: | Catholic |
| Full Name: | Sam J. Argento |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Connie Criniti; 3 Children: Maria, Mary, Vince |
| Birth Date: | 10/23/1942 |
| Home City: | Mount Nebo, WV |
| Religion: | Catholic |
July 17, 2010 - -Specifies the process for the appointment and election of a successor to a vacancy in the office of United State Senator with a special election ...
July 17, 2010 - -Specifies the process for the appointment and election of a successor to a vacancy in the office of United State Senator with a special election ...
| Span | Name | Rating |
|---|---|---|
| 2001-2010 | West Virginians Against Government Waste Positions on Taxpayers Issues | 11% |
| 2001-2010 | West Virginians Against Government Waste Positions on Family Values Cumulative Score | 12% |
| 2010 | West Virginians Against Government Waste Positions on Taxpayer Issues | 100% |
| Top industry | General Trade Unions ($5,900.00) |
| Source | FollowTheMoney.org |
Sam Argento refused to tell citizens where he stands on any of the issues addressed in the 2010 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version