| Full Name: | Rick Ripley |
|---|---|
| Office: | State Senate (MT) - District 9, Republican |
| First Elected: | 11/04/2008 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2016 |
| Gender: | Male |
|---|---|
| Home City: | Wolf Creek, MT |
| Full Name: | Rick Ripley |
|---|---|
| Office: | State Senate (MT) - District 9, Republican |
| First Elected: | 11/04/2008 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2016 |
| Gender: | Male |
|---|---|
| Home City: | Wolf Creek, MT |
March 13, 2013
| Span | Name | Rating |
|---|---|---|
| 2011-2012 | Montana National Federation of Independent Business Positions | 100% |
| 2012 | National Rifle Association Candidate Positions on Gun Rights | 58% |
| 2011 | Montana Contractors' Association Positions | 85% |
| Top industry | Oil & Gas ($1,440.00) |
| Source | FollowTheMoney.org |
Rick Ripley refused to tell citizens where he stands on any of the issues addressed in the 2012 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
Capitol Website
http://www.leg.mt.gov/css/Sessions/63rd/leg_info.asp?HouseID=0&SessionID=107&LAWSID=13601
Capitol
Post Office Box 200500
Helena, MT 59620-0400
Phone: 406-444-4800
District
8920 Mountain Highway 200
Wolf Creek, MT 59648-8639
Phone: 406-562-3502
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version