| Full Name: | Harry Osterman |
|---|---|
| Office: | Alderman (Chicago, IL) - Ward 48, Democratic |
| Gender: | Male |
|---|---|
| Family: | Wife: Peggy; 2 Children |
| Birth Date: | 04/14/1967 |
| Birth Place: | Chicago, IL |
| Home City: | Chicago, IL |
| Religion: | Catholic |
| Full Name: | Harry Osterman |
|---|---|
| Office: | Alderman (Chicago, IL) - Ward 48, Democratic |
| Gender: | Male |
|---|---|
| Family: | Wife: Peggy; 2 Children |
| Birth Date: | 04/14/1967 |
| Birth Place: | Chicago, IL |
| Home City: | Chicago, IL |
| Religion: | Catholic |
April 13, 2011 - Defines "food containing artificial trans fat" as food that includes vegetable shortening, margarine, or any kind of partially hydrogenated vegetable oil (Sec. 5). ...
April 13, 2011 - -Authorizes an individual to acquire more than 1 handgun within a 30-day period upon application to the Department of State Police and completion of an ...
April 12, 2011 - -Requires the withholding of every concealable firearm for at least 72 hours after purchase, unless the sale was to a petitioner who is protected by ...
| Span | Name | Rating |
|---|---|---|
| 2011-2012 | Illinois Manufacturers' Association Positions | 100% |
| 2011 | United Republican Fund of Illinois Lifetime Score | 12% |
| 2011 | United Republican Fund of Illinois Positions | 0% |
| Top industry | Unitemized Contributions ($26,126.00) |
| Source | FollowTheMoney.org |
Harry Osterman refused to tell citizens where he stands on any of the issues addressed in the 2010 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version