| Full Name: | Richard 'Rich' Glorioso |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Judy; 2 Children: Richard, Jeffrey |
| Birth Date: | 11/22/1943 |
| Birth Place: | Danbury, CT |
| Home City: | Plant City, FL |
| Religion: | Baptist |
| Full Name: | Richard 'Rich' Glorioso |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Judy; 2 Children: Richard, Jeffrey |
| Birth Date: | 11/22/1943 |
| Birth Place: | Danbury, CT |
| Home City: | Plant City, FL |
| Religion: | Baptist |
March 9, 2012 - Repeals a requirement that mandated the inspection of all septic tanks every 5 years (Sec. 32). Requires any ordinance regarding the inspection ...
March 9, 2012 - Appropriates $29 million for the University of South Florida, Polytechnic (Sec. 1). Appropriates $9,117,278 to school districts that made satisfactory progress during ...
| Span | Name | Rating |
|---|---|---|
| 2012 | American Conservative Union (Florida State Legislature) Positions | 91% |
| 2012 | Associated Builders and Contractors Positions on Commercial Construction Industry Issues | 100% |
| 2012 | Fund Education Now Positions | 50% |
| Top industry | Lawyers & Lobbyists ($18,150.00) |
| Source | FollowTheMoney.org |
Richard Glorioso refused to tell citizens where he stands on any of the issues addressed in the 2010 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version