| Full Name: | Jim C. Smith |
|---|---|
| Office: | State Senate (IN) - District 45, Republican |
| First Elected: | 11/02/2010 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Family: | Wife: Brenda Faye |
| Birth Place: | Charlestown, IN |
| Home City: | Charlestown, IN |
| Religion: | Christian |
| Full Name: | Jim C. Smith |
|---|---|
| Office: | State Senate (IN) - District 45, Republican |
| First Elected: | 11/02/2010 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Family: | Wife: Brenda Faye |
| Birth Place: | Charlestown, IN |
| Home City: | Charlestown, IN |
| Religion: | Christian |
April 11, 2013
| Span | Name | Rating |
|---|---|---|
| 2012 | American Conservative Union (Indiana State Legislature) Positions | 93% |
| 2012 | Indiana Civil Liberties Union Positions | 20% |
| 2012 | Indiana Chamber of Commerce 2 Year Aggregate Jobs and Economy Score | 88% |
| Top industry | Uncoded ($2,250.00) |
| Source | FollowTheMoney.org |
Jim Smith has 91% Political Courage
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
View Jim C. Smith's Indiana State Legislative Election 2010 Political Courage Test
Capitol Webmail
http://www.in.gov/legislative/senate_republicans/5315.htm
Capitol Website
http://www.in.gov/s45/
Capitol
Indiana State Senate
200 West Washington Street
Indianapolis, IN 46204-2785
Phone: 317-232-9400
Toll Free: 800-382-9467
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version