| Full Name: | Robbie Parsons |
|---|---|
| Office: | State House (NH) - Strafford 1, Republican |
| First Elected: | 11/02/2010 |
| Last Elected: | 11/06/2012 |
| Gender: | Male |
|---|---|
| Home City: | Milton, NH |
| Full Name: | Robbie Parsons |
|---|---|
| Office: | State House (NH) - Strafford 1, Republican |
| First Elected: | 11/02/2010 |
| Last Elected: | 11/06/2012 |
| Gender: | Male |
|---|---|
| Home City: | Milton, NH |
March 27, 2013 - Project Vote Smart staff and volunteers are working hard to produce a clear and accurate summary of the contents of ...
| Span | Name | Rating |
|---|---|---|
| 2011-2012 | New Hampshire National Federation of Independent Business Positions | 92% |
| 2012 | National Rifle Association Candidate Positions on Gun Rights | 83% |
| 2011-2012 | New Hampshire Families for Education Positions (House Only) | 75% |
Robbie Parsons refused to tell citizens where he stands on any of the issues addressed in the 2012 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version