| Full Name: | Dennis Apuan |
|---|
| Gender: | Male |
|---|---|
| Family: | Single |
| Birth Date: | 10/30/1964 |
| Birth Place: | Manilla, Phillipines |
| Home City: | Colorado Springs, CO |
| Religion: | United Church of Christ |
| Full Name: | Dennis Apuan |
|---|
| Gender: | Male |
|---|---|
| Family: | Single |
| Birth Date: | 10/30/1964 |
| Birth Place: | Manilla, Phillipines |
| Home City: | Colorado Springs, CO |
| Religion: | United Church of Christ |
May 12, 2010 - -Requires by October 1 of the given year that the state personnel director specify twelve annual incremental salary rates within each pay grade in the ...
May 12, 2010 - -Establishes a system to evaluate licensed personnel that will be used to provide a basis for making decisions regarding hiring, compensation, promotion, assignment, professional development, ...
| Span | Name | Rating |
|---|---|---|
| 2010 | Women's Lobby of Colorado Positions | 92% |
| 2009 | Women's Lobby of Colorado Positions | 100% |
| 2010 | Denver Metro Chamber of Commerce Positions | 27% |
| Top industry | Public Sector Unions ($18,050.00) |
| Source | FollowTheMoney.org |
Dennis Apuan refused to tell citizens where he stands on any of the issues addressed in the 2010 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version