| Full Name: | Kurt Schaefer |
|---|---|
| Office: | State Senate (MO) - District 19, Republican |
| First Elected: | 11/04/2008 |
| Last Elected: | 11/06/2012 |
| Gender: | Male |
|---|---|
| Family: | Wife: Stacia; 3 Children: Max, Wolf, Lena |
| Birth Place: | Saint Louis, MO |
| Full Name: | Kurt Schaefer |
|---|---|
| Office: | State Senate (MO) - District 19, Republican |
| First Elected: | 11/04/2008 |
| Last Elected: | 11/06/2012 |
| Gender: | Male |
|---|---|
| Family: | Wife: Stacia; 3 Children: Max, Wolf, Lena |
| Birth Place: | Saint Louis, MO |
April 4, 2013
| Span | Name | Rating |
|---|---|---|
| 2012 | American Conservative Union (Missouri State Legislature) Positions | 63% |
| 2012 | National Rifle Association Candidate Positions on Gun Rights | 92% |
| 2011-2012 | Associated Industries of Missouri Cumulative | 100% |
| Top industry | Party Committees ($237,351.00) |
| Source | FollowTheMoney.org |
Kurt Schaefer refused to tell citizens where he stands on any of the issues addressed in the 2012 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
Capitol Webmail
://www.senate.mo.gov/webmail/D19_WebMail.aspx
Capitol Website
http://www.senate.mo.gov/09info/members/mem19.htm
Capitol
201 West Capitol Avenue, Room 420
Jefferson City, MO 65101
Phone: 573-751-3931
Fax: 573-751-4320
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version