| Full Name: | Greg Taylor |
|---|---|
| Office: | State Senate (IN) - District 33, Democratic |
| First Elected: | 11/04/2008 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2016 |
| Gender: | Male |
|---|---|
| Family: | Wife: Danielle; 3 Children: Jackson, Savannah, Estella |
| Full Name: | Greg Taylor |
|---|---|
| Office: | State Senate (IN) - District 33, Democratic |
| First Elected: | 11/04/2008 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2016 |
| Gender: | Male |
|---|---|
| Family: | Wife: Danielle; 3 Children: Jackson, Savannah, Estella |
April 11, 2013
| Span | Name | Rating |
|---|---|---|
| 2012 | American Conservative Union (Indiana State Legislature) Positions | 7% |
| 2012 | Indiana Civil Liberties Union Positions | 89% |
| 2012 | Indiana Chamber of Commerce 2 Year Aggregate Jobs and Economy Score | 52% |
| Top industry | Uncoded ($4,500.00) |
| Source | FollowTheMoney.org |
Greg Taylor refused to tell citizens where he stands on any of the issues addressed in the 2012 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
Capitol Email
s33@iga.in.gov
Capitol Webmail
http://www.in.gov/legislative/senate_democrats/homepages/s33/contactme.htm
Capitol Website
http://www.in.gov/s33/
Capitol
Indiana State Senate
200 West Washington Street
Indianapolis, IN 46204-2785
Phone: 317-232-9400
Toll Free: 800-382-9467
District
3855 North Delaware
Indianapolis, IN 46205
Phone: 317-925-1182
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version