| State | District | Name | Party | Vote |
|---|---|---|---|---|
| WA | 1 | Sen. Rosemary A. McAuliffe | Democratic | Yea |
| WA | 2 | Sen. Marilyn J. Rasmussen | Democratic | Yea |
| WA | 3 | Sen. Lisa J. Brown | Democratic | Yea |
| WA | 4 | Sen. Robert L. 'Bob' McCaslin | Republican | Nay |
| WA | 5 | Sen. Cheryl A. Pflug | Republican | Nay |
| WA | 6 | Sen. Christopher J. 'Chris' Marr | Democratic | Yea |
| WA | 7 | Sen. Bob Morton | Republican | Nay |
| WA | 8 | Sen. Jerome L. Delvin | Republican | Nay |
| WA | 9 | Sen. Mark G. Schoesler | Republican | Nay |
| WA | 10 | Sen. Mary Margaret Haugen | Democratic | Yea |
| WA | 11 | Sen. Margarita Prentice | Democratic | Yea |
| WA | 12 | Sen. Linda Evans Parlette | Republican | Nay |
| WA | 13 | Sen. Janéa Holmquist Newbry | Republican | Nay |
| WA | 14 | Sen. Curtis King | Republican | Nay |
| WA | 15 | Sen. Jim Honeyford | Republican | Nay |
| WA | 16 | Sen. Mike Hewitt | Republican | Nay |
| WA | 17 | Sen. Donald 'Don' Benton | Republican | Nay |
| WA | 18 | Sen. Joseph P. Zarelli | Republican | Nay |
| WA | 19 | Sen. Brian Hatfield | Democratic | Yea |
| WA | 20 | Sen. Dan P. Swecker | Republican | Nay |
| WA | 21 | Sen. Paull H. Shin | Democratic | Yea |
| WA | 22 | Sen. Karen Fraser | Democratic | Yea |
| WA | 23 | Sen. Phil Rockefeller | Democratic | Yea |
| WA | 24 | Sen. James E. 'Jim' Hargrove | Democratic | Yea |
| WA | 25 | Sen. Jim Kastama | Democratic | Yea |
| WA | 26 | Sen. Derek Kilmer | Democratic | Yea |
| WA | 27 | Sen. Debbie Regala | Democratic | Did Not Vote |
| WA | 28 | Sen. Michael 'Mike' Carrell | Republican | Nay |
| WA | 29 | Sen. Rosa Franklin | Democratic | Yea |
| WA | 30 | Sen. Tracey J. Eide | Democratic | Yea |
| WA | 31 | Sen. Pam Roach | Republican | Nay |
| WA | 32 | Sen. Darlene Fairley | Democratic | Yea |
| WA | 33 | Sen. Karen L. Keiser | Democratic | Did Not Vote |
| WA | 34 | Sen. Joe McDermott | Democratic | Yea |
| WA | 35 | Sen. Timothy 'Tim' Sheldon | Democratic | Did Not Vote |
| WA | 36 | Sen. Jeanne E. Kohl-Welles | Democratic | Yea |
| WA | 37 | Sen. Adam Kline | Democratic | Yea |
| WA | 38 | Sen. Jean Berkey | Democratic | Yea |
| WA | 39 | Sen. Val Stevens | Republican | Nay |
| WA | 40 | Sen. Harriet A. Spanel | Democratic | Yea |
| WA | 41 | Sen. Brian Weinstein | Democratic | Yea |
| WA | 42 | Sen. Dale E. Brandland | Republican | Nay |
| WA | 43 | Sen. Edward B. 'Ed' Murray | Democratic | Yea |
| WA | 44 | Sen. Steve Hobbs | Democratic | Yea |
| WA | 45 | Sen. Eric Oemig | Democratic | Yea |
| WA | 46 | Sen. Ken G. Jacobsen | Democratic | Yea |
| WA | 47 | Sen. Claudia Kauffman | Democratic | Yea |
| WA | 48 | Sen. Rodney Tom | Democratic | Yea |
| WA | 49 | Sen. Craig A. Pridemore | Democratic | Yea |
Voting Record
SB 6809 - Working Family Tax Exemption - Voting Record
Washington Senate
NOTE: THIS IS A SUBSTITUTE BILL, MEANING THE LANGUAGE OF THE ORIGINAL BILL HAS BEEN REPLACED. THE DEGREE TO WHICH THE SUBSTITUTE BILL TEXT DIFFERS FROM THE PREVIOUS VERSION OF THE TEXT CAN VARY GREATLY.
Issues: Budget, Spending and Taxes, Unemployed and Low-Income
Bill: Working Family Tax Exemption
Yea: 29 Nay: 17
Concurrence Vote Passed (Senate)