Key Votes
Date | Bill Number | Title | Status |
---|---|---|---|
Feb. 9, 2018 | HB 90 | Limits Public School Class Sizes | Conference Report Adopted - Senate (37 - 5) |
March 30, 2017 | HB 142 | Establishes Provisions Related to Gender-Based Bathroom Use | Signed - Executive |
April 13, 2015 | SB 14 | Transfers Funds to Rules Review Commission for Litigation Expenses | Signed - Executive |
March 30, 2015 | SB 14 | Transfers Funds to Rules Review Commission for Litigation Expenses | Conference Report Adopted - Senate (48 - 1) |
March 26, 2015 | SB 14 | Transfers Funds to Rules Review Commission for Litigation Expenses | Conference Report Adopted - House (110 - 3) |
Public Statements
Date | Title | Speaker | Location |
---|---|---|---|
April 19, 2018 | Reps. DeSantis, Budd Send Letter Opposing Proposed Lift Of Earmark ... | Rep. Theodore Paul 'Ted' Budd | Washington, DC |
April 19, 2018 | Executive Session | Sen. Richard M. Burr | Washington, DC |
April 18, 2018 | 21st Century Irs Act | Rep. Patrick Timothy McHenry | Washington, DC |
April 18, 2018 | -9999 | Sen. Thom Tillis | Washington, DC |
April 17, 2018 | Hearing of the House Education and the Workforce Committee - ... | Rep. Virginia Ann Foxx | Washington, DC |
Interest Group Ratings
Year(s) | Name |
---|---|
No ratings found. |
Ballot Measures
Election Date | State | Title | Outcome |
---|---|---|---|
No measures found. |