State | Office | District | Name | Party | Rating |
---|---|---|---|---|---|
AK | U.S. Senate | Sr | Lisa Murkowski | Republican | 78% |
AK | U.S. House | At-Large | Donald Young | Republican | 43% |
AL | U.S. Senate | Sr | Richard Shelby | Republican | 100% |
AL | U.S. House | 2 | Martha Roby | Republican | 100% |
AL | U.S. House | 3 | Mike Rogers | Republican | 100% |
AL | U.S. House | 4 | Robert Aderholt | Republican | 100% |
AL | U.S. House | 5 | Mo Brooks | Republican | 100% |
AL | U.S. House | 7 | Terri Sewell | Democratic | 16% |
AR | U.S. Senate | Sr | John Boozman | Republican | 100% |
AR | U.S. House | 1 | Rick Crawford | Republican | 100% |
AR | U.S. House | 3 | Steve Womack | Republican | 100% |
AR | Lieutenant Governor | Tim Griffin | Republican | 100% | |
CA | U.S. Senate | Sr | Dianne Feinstein | Democratic | 11% |
CA | U.S. House | 4 | Tom McClintock | Republican | 100% |
CA | U.S. House | 5 | Mike Thompson | Democratic | 4% |
CA | U.S. House | 9 | Jerry McNerney | Democratic | 12% |
CA | U.S. House | 14 | Jackie Speier | Democratic | 4% |
CA | U.S. House | 23 | Kevin McCarthy | Republican | 8% |
CA | U.S. House | 53 | Susan Davis | Democratic | 8% |
CO | U.S. Senate | Sr | Michael Bennet | Democratic | 22% |
CO | U.S. Senate | Jr | Cory Gardner | Republican | 100% |
CO | U.S. House | 1 | Diana DeGette | Democratic | 4% |
CO | U.S. House | 3 | Scott Tipton | Republican | 100% |
CO | U.S. House | 5 | Doug Lamborn | Republican | 100% |
CO | U.S. House | 7 | Ed Perlmutter | Democratic | 15% |
CO | Governor | Jared Polis | Democratic | 0% | |
CT | U.S. Senate | Sr | Richard Blumenthal | Democratic | 11% |
CT | U.S. Senate | Jr | Chris Murphy | Democratic | 20% |
CT | U.S. House | 1 | John Larson | Democratic | 4% |
CT | U.S. House | 2 | Joe Courtney | Democratic | 8% |
CT | U.S. House | 3 | Rosa DeLauro | Democratic | 4% |
CT | U.S. House | 4 | Jim Himes | Democratic | 12% |
DE | U.S. Senate | Sr | Tom Carper | Democratic | 0% |
DE | U.S. Senate | Jr | Chris Coons | Democratic | 11% |
DE | Governor | John Carney, Jr. | Democratic | 15% | |
FL | U.S. Senate | Sr | Marco Rubio | Republican | 100% |
FL | U.S. House | 20 | Alcee Hastings, Sr. | Democratic | 100% |
GA | U.S. Senate | Sr | Johnny Isakson | Republican | 100% |
GA | U.S. House | 2 | Sanford Bishop, Jr. | Democratic | 23% |
GA | U.S. House | 4 | Hank Johnson, Jr. | Democratic | 4% |
GA | U.S. House | 5 | John Lewis | Democratic | 4% |
GA | U.S. House | 7 | Rob Woodall | Republican | 100% |
GA | U.S. House | 8 | Austin Scott | Republican | 100% |
GA | U.S. House | 13 | David Scott | Democratic | 8% |
IA | U.S. Senate | Sr | Chuck Grassley | Republican | 100% |
IA | U.S. House | 2 | Dave Loebsack | Democratic | 19% |
ID | U.S. Senate | Sr | Mike Crapo | Republican | 100% |
ID | U.S. Senate | Jr | James Risch | Republican | 100% |
ID | U.S. House | 2 | Mike Simpson | Republican | 100% |
IL | U.S. Senate | Sr | Dick Durbin | Democratic | 0% |
IL | U.S. House | 1 | Bobby Rush | Democratic | 4% |
IL | U.S. House | 3 | Daniel Lipinski | Democratic | 15% |
IL | U.S. House | 5 | Mike Quigley | Democratic | 8% |
IL | U.S. House | 7 | Danny Davis | Democratic | 4% |
IL | U.S. House | 9 | Jan Schakowsky | Democratic | 0% |
IN | U.S. Senate | Sr | Todd Young | Republican | 100% |
IN | U.S. House | 1 | Pete Visclosky | Democratic | 4% |
IN | U.S. House | 7 | André Carson | Democratic | 4% |
IN | U.S. House | 8 | Larry Bucshon | Republican | 100% |
KS | U.S. Senate | Sr | Pat Roberts | Republican | 100% |
KS | U.S. Senate | Jr | Jerry Moran | Republican | 100% |
KY | U.S. Senate | Sr | Mitch McConnell | Republican | 100% |
KY | U.S. Senate | Jr | Rand Paul | Republican | 100% |
KY | U.S. House | 2 | Brett Guthrie | Republican | 100% |
KY | U.S. House | 3 | John Yarmuth | Democratic | 8% |
KY | U.S. House | 5 | Hal Rogers | Republican | 100% |
LA | U.S. Senate | Sr | Bill Cassidy | Republican | 100% |
LA | U.S. House | 1 | Steve Scalise | Republican | 100% |
LA | U.S. House | 2 | Cedric Richmond | Democratic | 0% |
LA | Attorney General | Jeff Landry | Republican | 96% | |
MD | U.S. Senate | Sr | Ben Cardin | Democratic | 11% |
MD | U.S. Senate | Jr | Chris Van Hollen, Jr. | Democratic | 4% |
MD | U.S. House | 1 | Andy Harris | Republican | 100% |
MD | U.S. House | 2 | Dutch Ruppersberger | Democratic | 8% |
MD | U.S. House | 3 | John Sarbanes | Democratic | 4% |
MD | U.S. House | 5 | Steny Hoyer | Democratic | 4% |
MD | U.S. House | 7 | Elijah Cummings | Democratic | 4% |
ME | U.S. Senate | Sr | Susan Collins | Republican | 78% |
ME | U.S. House | 1 | Chellie Pingree | Democratic | 8% |
MI | U.S. Senate | Sr | Debbie Stabenow | Democratic | 11% |
MI | U.S. House | 2 | Bill Huizenga | Republican | 100% |
MI | U.S. House | 3 | Justin Amash | Republican | 100% |
MI | U.S. House | 6 | Fred Upton | Republican | 73% |
MI | U.S. House | 7 | Tim Walberg | Republican | 100% |
MN | U.S. Senate | Sr | Amy Klobuchar | Democratic | 22% |
MN | U.S. House | 4 | Betty McCollum | Democratic | 4% |
MN | U.S. House | 7 | Collin Peterson | Democratic | 38% |
MN | Governor | Tim Walz | Democratic/Farmer/Labor | 15% | |
MN | Attorney General | Keith Ellison | Democratic/Farmer/Labor | 4% | |
MO | U.S. Senate | Sr | Roy Blunt | Republican | 100% |
MO | U.S. House | 1 | Lacy Clay, Jr. | Democratic | 4% |
MO | U.S. House | 4 | Vicky Hartzler | Republican | 100% |
MO | U.S. House | 5 | Emanuel Cleaver II | Democratic | 4% |
MO | U.S. House | 6 | Sam Graves | Republican | 92% |
MO | U.S. House | 7 | Billy Long | Republican | 100% |
MS | U.S. Senate | Sr | Roger Wicker | Republican | 100% |
MS | U.S. House | 2 | Bennie Thompson | Democratic | 0% |
MS | U.S. House | 4 | Steven Palazzo | Republican | 100% |
MT | U.S. Senate | Sr | Jon Tester | Democratic | 22% |
NA | Vice President | Mike Pence | Republican | 100% | |
NA | U.S. Secretary of State | Mike Pompeo | Republican | 100% | |
NA | Director of the Office of Management & Budget | Mick Mulvaney | Republican | 100% | |
NC | U.S. Senate | Sr | Richard Burr | Republican | 100% |
NC | U.S. House | 1 | G.K. Butterfield, Jr. | Democratic | 8% |
NC | U.S. House | 4 | David Price | Democratic | 8% |
NC | U.S. House | 5 | Virginia Foxx | Republican | 100% |
NC | U.S. House | 10 | Patrick McHenry | Republican | 100% |
ND | U.S. Senate | Sr | John Hoeven | Republican | 100% |
NE | U.S. House | 1 | Jeff Fortenberry | Republican | 100% |
NE | U.S. House | 3 | Adrian Smith | Republican | 100% |
NH | U.S. Senate | Sr | Jeanne Shaheen | Democratic | 11% |
NJ | U.S. Senate | Sr | Bob Menendez | Democratic | 22% |
NJ | U.S. House | 4 | Chris Smith | Republican | 54% |
NJ | U.S. House | 6 | Frank Pallone, Jr. | Democratic | 4% |
NM | U.S. Senate | Sr | Tom Udall | Democratic | 11% |
NM | U.S. House | 3 | Ben Lujan, Jr. | Democratic | 4% |
NV | U.S. House | 2 | Mark Amodei | Republican | 100% |
NY | U.S. Senate | Sr | Chuck Schumer | Democratic | 0% |
NY | U.S. Senate | Jr | Kirsten Gillibrand | Democratic | 0% |
OH | U.S. Senate | Sr | Sherrod Brown | Democratic | 11% |
OH | U.S. Senate | Jr | Rob Portman | Republican | 100% |
OH | U.S. House | 1 | Steve Chabot | Republican | 100% |
OH | U.S. House | 4 | Jim Jordan | Republican | 100% |
OH | U.S. House | 5 | Bob Latta | Republican | 100% |
OH | U.S. House | 6 | Bill Johnson | Republican | 100% |
OH | U.S. House | 9 | Marcy Kaptur | Democratic | 4% |
OH | U.S. House | 11 | Marcia Fudge | Democratic | 0% |
OH | U.S. House | 15 | Steve Stivers | Republican | 78% |
OK | U.S. Senate | Sr | Jim Inhofe | Republican | 100% |
OK | U.S. Senate | Jr | James Lankford | Republican | 100% |
OK | U.S. House | 3 | Frank Lucas | Republican | 100% |
OK | U.S. House | 4 | Tom Cole | Republican | 100% |
OR | U.S. Senate | Sr | Ron Wyden | Democratic | 11% |
OR | U.S. Senate | Jr | Jeff Merkley | Democratic | 11% |
OR | U.S. House | 1 | Suzanne Bonamici | Democratic | 0% |
OR | U.S. House | 2 | Greg Walden | Republican | 77% |
OR | U.S. House | 3 | Earl Blumenauer | Democratic | 8% |
OR | U.S. House | 4 | Peter DeFazio | Democratic | 15% |
OR | U.S. House | 5 | Kurt Schrader | Democratic | 24% |
PA | U.S. Senate | Sr | Bob Casey, Jr. | Democratic | 11% |
PA | U.S. Senate | Jr | Pat Toomey | Republican | 100% |
PA | U.S. House | 15 | GT Thompson, Jr. | Republican | 100% |
PA | U.S. House | 16 | Mike Kelly, Jr. | Republican | 77% |
PA | U.S. House | 18 | Mike Doyle, Jr. | Democratic | 4% |
RI | U.S. Senate | Sr | Jack Reed | Democratic | 0% |
RI | U.S. Senate | Jr | Sheldon Whitehouse | Democratic | 0% |
RI | U.S. House | 1 | David Cicilline | Democratic | 8% |
RI | U.S. House | 2 | Jim Langevin | Democratic | 8% |
SC | U.S. Senate | Sr | Lindsey Graham | Republican | 100% |
SC | U.S. House | 2 | Joe Wilson, Sr. | Republican | 100% |
SC | U.S. House | 3 | Jeff Duncan | Republican | 100% |
SC | U.S. House | 6 | Jim Clyburn | Democratic | 4% |
SD | U.S. Senate | Sr | John Thune | Republican | 100% |
SD | Governor | Kristi Noem | Republican | 100% | |
TN | U.S. Senate | Sr | Lamar Alexander | Republican | 100% |
TN | U.S. Senate | Jr | Marsha Blackburn | Republican | 100% |
TN | U.S. House | 1 | Phil Roe | Republican | 100% |
TN | U.S. House | 3 | Chuck Fleischmann | Republican | 100% |
TN | U.S. House | 4 | Scott DesJarlais | Republican | 100% |
TN | U.S. House | 5 | Jim Cooper | Democratic | 23% |
TN | U.S. House | 9 | Steve Cohen | Democratic | 8% |
TX | U.S. Senate | Sr | John Cornyn | Republican | 100% |
TX | U.S. House | 1 | Louie Gohmert | Republican | 96% |
TX | U.S. House | 8 | Kevin Brady | Republican | 100% |
TX | U.S. House | 9 | Al Green | Democratic | 8% |
TX | U.S. House | 10 | Michael McCaul | Republican | 100% |
TX | U.S. House | 11 | Mike Conaway | Republican | 100% |
TX | U.S. House | 12 | Kay Granger | Republican | 100% |
TX | U.S. House | 13 | Mac Thornberry | Republican | 100% |
TX | U.S. House | 17 | Bill Flores | Republican | 100% |
TX | U.S. House | 18 | Sheila Jackson Lee | Democratic | 0% |
TX | U.S. House | 22 | Pete Olson | Republican | 100% |
TX | U.S. House | 24 | Kenny Marchant | Republican | 100% |
TX | U.S. House | 26 | Michael Burgess | Republican | 100% |
TX | U.S. House | 28 | Henry Cuellar | Democratic | 38% |
TX | U.S. House | 30 | Eddie Johnson | Democratic | 4% |
TX | U.S. House | 31 | John Carter | Republican | 100% |
UT | U.S. Senate | Sr | Mike Lee | Republican | 100% |
UT | U.S. House | 1 | Rob Bishop | Republican | 100% |
VA | U.S. Senate | Sr | Mark Warner | Democratic | 0% |
VA | U.S. House | 1 | Rob Wittman | Republican | 100% |
VA | U.S. House | 3 | Bobby Scott | Democratic | 4% |
VA | U.S. House | 9 | Morgan Griffith | Republican | 100% |
VA | U.S. House | 11 | Gerry Connolly | Democratic | 12% |
VT | U.S. Senate | Sr | Patrick Leahy | Democratic | 0% |
VT | U.S. Senate | Jr | Bernie Sanders | Independent | 0% |
VT | U.S. House | At-Large | Peter Welch | Democratic | 8% |
WA | U.S. Senate | Sr | Patty Murray | Democratic | 0% |
WA | U.S. Senate | Jr | Maria Cantwell | Democratic | 11% |
WA | U.S. House | 2 | Rick Larsen | Democratic | 12% |
WA | U.S. House | 3 | Jaime Herrera Beutler | Republican | 96% |
WA | U.S. House | 5 | Cathy Rodgers | Republican | 100% |
WA | U.S. House | 6 | Derek Kilmer | Democratic | 4% |
WA | U.S. House | 9 | Adam Smith | Democratic | 8% |
WI | U.S. Senate | Sr | Ron Johnson | Republican | 100% |
WI | U.S. House | 3 | Ron Kind | Democratic | 12% |
WI | U.S. House | 4 | Gwen Moore | Democratic | 4% |
WI | U.S. House | 5 | Jim Sensenbrenner, Jr. | Republican | 100% |
WI | U.S. House | 7 | Sean Duffy | Republican | 88% |
WV | U.S. Senate | Sr | Joe Manchin III | Democratic | 33% |
Please help us! Donate
How to Interpret these Evaluations
Keep in mind that ratings done by special interest groups often do not represent a non-partisan stance. In addition, some groups select votes that tend to favor members of one political party over another, rather than choosing votes based solely on issues concerns. Nevertheless, they can be invaluable in showing where an incumbent has stood on a series of votes in the past one or two years, especially when ratings by groups on all sides of an issue are compared. Website links, if available, and descriptions of the organizations offering performance evaluations are accessible by clicking on the name of the group.
Most performance evaluations are displayed in a percentage format. However, some organizations present their ratings in the form of a letter grade or endorsement based on voting records, interviews, survey results and/or sources of campaign funding. For consistency and ease in understanding, Project Vote Smart converts all scores into a percentage when possible. Please visit the group's website or call 1-888-VOTESMART for more specific information.