State | Office | Name | Party | Rating |
---|---|---|---|---|
AK | U.S. House-At-Large | Donald Young | R | 100% |
AL | U.S. House-2 | Martha Roby | R | 100% |
AL | U.S. House-3 | Mike Rogers | R | 100% |
AL | U.S. House-4 | Robert Aderholt | R | 100% |
AL | U.S. House-5 | Mo Brooks | R | 100% |
AR | U.S. Senate-Sr | John Boozman | R | 100% |
AR | U.S. House-1 | Rick Crawford | R | 100% |
AR | U.S. House-3 | Steve Womack | R | 100% |
AR | Lieutenant Governor | Tim Griffin | R | 100% |
AZ | U.S. Senate-Jr | Jeff Flake | R | 100% |
AZ | U.S. House-4 | Paul Gosar | R | 100% |
AZ | U.S. House-6 | David Schweikert | R | 100% |
CA | U.S. House-3 | John Garamendi | D | 100% |
CA | U.S. House-4 | Tom McClintock | R | 100% |
CA | U.S. House-9 | Jerry McNerney | D | 100% |
CA | U.S. House-19 | Zoe Lofgren | D | 0% |
CA | U.S. House-22 | Devin Nunes | R | 100% |
CA | U.S. House-23 | Kevin McCarthy | R | 100% |
CA | U.S. House-27 | Judy Chu | D | 52% |
CA | U.S. House-30 | Brad Sherman | D | 100% |
CA | U.S. House-39 | Ed Royce | R | 100% |
CA | U.S. House-42 | Ken Calvert | R | 100% |
CA | U.S. House-43 | Maxine Waters | D | 0% |
CA | U.S. House-48 | Dana Rohrabacher | R | 100% |
CA | U.S. House-49 | Darrell Issa | R | 100% |
CA | U.S. House-50 | Duncan Hunter | R | 100% |
CO | U.S. Senate-Jr | Cory Gardner | R | 100% |
CO | U.S. House-3 | Scott Tipton | R | 100% |
CO | U.S. House-5 | Doug Lamborn | R | 100% |
CO | U.S. House-6 | Michael Coffman | R | 100% |
CT | U.S. Senate-Jr | Chris Murphy | D | 100% |
CT | U.S. House-4 | Jim Himes | D | 100% |
DC | U.S. House-Delegate | Eleanor Norton | D | 100% |
DE | Governor | John Carney, Jr. | D | 100% |
FL | U.S. House-8 | Bill Posey | R | 100% |
FL | U.S. House-11 | Daniel Webster | R | 100% |
FL | U.S. House-12 | Gus Bilirakis | R | 100% |
FL | U.S. House-15 | Dennis Ross | R | 100% |
FL | U.S. House-16 | Vern Buchanan | R | 100% |
FL | U.S. House-17 | Tom Rooney | R | 100% |
FL | U.S. House-25 | Mario Diaz-Balart | R | 100% |
FL | U.S. House-27 | Ileana Ros-Lehtinen | R | 100% |
GA | U.S. House-4 | Hank Johnson, Jr. | D | 0% |
GA | U.S. House-7 | Rob Woodall | R | 100% |
GA | U.S. House-8 | Austin Scott | R | 100% |
GA | U.S. House-14 | Tom Graves, Jr. | R | 100% |
IA | U.S. House-4 | Steve King | R | 100% |
ID | U.S. House-1 | Raúl Labrador | R | 100% |
IL | U.S. House-3 | Daniel Lipinski | D | 100% |
IL | U.S. House-5 | Mike Quigley | D | 0% |
IL | U.S. House-6 | Peter Roskam | R | 100% |
IL | U.S. House-14 | Randy Hultgren | R | 100% |
IL | U.S. House-15 | John Shimkus | R | 100% |
IL | U.S. House-16 | Adam Kinzinger | R | 100% |
IN | U.S. Senate-Sr | Joe Donnelly, Sr. | D | 100% |
IN | U.S. Senate-Jr | Todd Young | R | 100% |
IN | U.S. House-4 | Todd Rokita | R | 100% |
IN | U.S. House-8 | Larry Bucshon | R | 100% |
KS | U.S. Senate-Sr | Pat Roberts | R | 100% |
KS | U.S. Senate-Jr | Jerry Moran | R | 100% |
KS | U.S. House-2 | Lynn Jenkins | R | 100% |
KS | U.S. House-3 | Kevin Yoder | R | 100% |
KY | U.S. House-2 | Brett Guthrie | R | 100% |
KY | U.S. House-5 | Hal Rogers | R | 100% |
LA | U.S. Senate-Sr | Bill Cassidy | R | 100% |
LA | U.S. House-1 | Steve Scalise | R | 100% |
MD | U.S. House-1 | Andy Harris | R | 100% |
MD | U.S. House-2 | Dutch Ruppersberger | D | 100% |
MI | U.S. House-2 | Bill Huizenga | R | 100% |
MI | U.S. House-3 | Justin Amash | R | 100% |
MI | U.S. House-6 | Fred Upton | R | 100% |
MI | U.S. House-7 | Tim Walberg | R | 100% |
MN | U.S. House-3 | Erik Paulsen | R | 100% |
MN | U.S. House-7 | Collin Peterson | D | 100% |
MO | U.S. Senate-Jr | Roy Blunt | R | 100% |
MO | U.S. House-3 | Blaine Luetkemeyer | R | 100% |
MO | U.S. House-4 | Vicky Hartzler | R | 100% |
MO | U.S. House-6 | Sam Graves | R | 100% |
MO | U.S. House-7 | Billy Long | R | 100% |
MS | U.S. House-3 | Gregg Harper | R | 100% |
MS | U.S. House-4 | Steven Palazzo | R | 100% |
NA | Director of the Office of Management & Budget | Mick Mulvaney | R | 100% |
NC | U.S. House-3 | Walter Jones, Jr. | R | 100% |
NC | U.S. House-5 | Virginia Foxx | R | 100% |
NC | U.S. House-10 | Patrick McHenry | R | 100% |
NE | U.S. House-1 | Jeff Fortenberry | R | 100% |
NE | U.S. House-3 | Adrian Smith | R | 100% |
NJ | U.S. House-2 | Frank LoBiondo | R | 100% |
NJ | U.S. House-4 | Chris Smith | R | 100% |
NJ | U.S. House-7 | Leonard Lance | R | 100% |
NJ | U.S. House-11 | Rodney Frelinghuysen | R | 100% |
NM | U.S. House-2 | Steve Pearce | R | 100% |
NV | U.S. Senate-Sr | Dean Heller | R | 100% |
NV | U.S. House-2 | Mark Amodei | R | 100% |
NY | U.S. House-2 | Pete King | R | 100% |
NY | U.S. House-10 | Jerry Nadler | D | 0% |
NY | U.S. House-20 | Paul Tonko | D | 100% |
NY | U.S. House-23 | Tom Reed II | R | 100% |
OH | U.S. House-1 | Steve Chabot | R | 100% |
OH | U.S. House-4 | Jim Jordan | R | 100% |
OH | U.S. House-5 | Bob Latta | R | 100% |
OH | U.S. House-6 | Bill Johnson | R | 100% |
OH | U.S. House-7 | Bob Gibbs | R | 100% |
OH | U.S. House-15 | Steve Stivers | R | 100% |
OH | U.S. House-16 | Jim Renacci | R | 100% |
OK | U.S. Senate-Jr | James Lankford | R | 100% |
OK | U.S. House-3 | Frank Lucas | R | 100% |
OK | U.S. House-4 | Tom Cole | R | 100% |
OR | U.S. House-2 | Greg Walden | R | 100% |
OR | U.S. House-3 | Earl Blumenauer | D | 100% |
OR | U.S. House-4 | Peter DeFazio | D | 100% |
OR | U.S. House-5 | Kurt Schrader | D | 100% |
PA | U.S. House-3 | Mike Kelly, Jr. | R | 100% |
PA | U.S. House-5 | GT Thompson, Jr. | R | 100% |
PA | U.S. House-7 | Pat Meehan | R | 100% |
PA | U.S. House-9 | Bill Shuster | R | 100% |
PA | U.S. House-10 | Tom Marino | R | 100% |
PA | U.S. House-11 | Lou Barletta | R | 100% |
PA | U.S. House-15 | Charlie Dent | R | 100% |
SC | U.S. Senate-Jr | Tim Scott | R | 100% |
SC | U.S. House-2 | Joe Wilson, Sr. | R | 100% |
SC | U.S. House-3 | Jeff Duncan | R | 100% |
SC | U.S. House-4 | Trey Gowdy III | R | 100% |
SD | U.S. House-At-Large | Kristi Noem | R | 100% |
TN | U.S. House-1 | Phil Roe | R | 100% |
TN | U.S. House-2 | John Duncan, Jr. | R | 100% |
TN | U.S. House-3 | Chuck Fleischmann | R | 100% |
TN | U.S. House-4 | Scott DesJarlais | R | 100% |
TN | U.S. House-5 | Jim Cooper | D | 100% |
TN | U.S. House-6 | Diane Black | R | 100% |
TN | U.S. House-7 | Marsha Blackburn | R | 100% |
TN | U.S. House-9 | Steve Cohen | D | 67% |
TX | U.S. House-1 | Louie Gohmert | R | 100% |
TX | U.S. House-2 | Ted Poe | R | 100% |
TX | U.S. House-3 | Sam Johnson | R | 100% |
TX | U.S. House-5 | Jeb Hensarling | R | 100% |
TX | U.S. House-6 | Joe Barton | R | 100% |
TX | U.S. House-7 | John Culberson | R | 100% |
TX | U.S. House-8 | Kevin Brady | R | 100% |
TX | U.S. House-10 | Michael McCaul | R | 100% |
TX | U.S. House-11 | Mike Conaway | R | 100% |
TX | U.S. House-12 | Kay Granger | R | 100% |
TX | U.S. House-13 | Mac Thornberry | R | 100% |
TX | U.S. House-17 | Bill Flores | R | 100% |
TX | U.S. House-21 | Lamar Smith | R | 100% |
TX | U.S. House-22 | Pete Olson | R | 100% |
TX | U.S. House-24 | Kenny Marchant | R | 100% |
TX | U.S. House-26 | Michael Burgess | R | 100% |
TX | U.S. House-28 | Henry Cuellar | D | 100% |
TX | U.S. House-31 | John Carter | R | 100% |
TX | U.S. House-32 | Pete Sessions | R | 100% |
UT | U.S. Senate-Sr | Orrin Hatch | R | 100% |
UT | U.S. House-1 | Rob Bishop | R | 100% |
VA | U.S. House-1 | Rob Wittman | R | 100% |
VA | U.S. House-3 | Bobby Scott | D | 0% |
VA | U.S. House-6 | Bob Goodlatte | R | 100% |
VA | U.S. House-9 | Morgan Griffith | R | 100% |
WA | U.S. House-3 | Jaime Herrera Beutler | R | 100% |
WA | U.S. House-5 | Cathy McMorris Rodgers | R | 100% |
WA | U.S. House-8 | Dave Reichert | R | 100% |
WI | U.S. House-1 | Paul Ryan | R | 100% |
WI | U.S. House-3 | Ron Kind | D | 100% |
WI | U.S. House-5 | Jim Sensenbrenner, Jr. | R | 100% |
WI | U.S. House-7 | Sean Duffy | R | 100% |
WV | U.S. Senate-Jr | Shelley Capito | R | 100% |
WV | U.S. House-1 | David McKinley | R | 100% |
Rodney Alexander | 100% | |||
Michele Bachmann | 100% | |||
Spencer Bachus | 100% | |||
Ron Barber | 100% | |||
John Barrow | 100% | |||
Dan Benishek | 100% | |||
John Boehner | 100% | |||
Jo Bonner, Jr. | 100% | |||
Charles Boustany, Jr. | 100% | |||
Paul Broun | 100% | |||
Dave Camp | 100% | |||
John Campbell III | 100% | |||
Eric Cantor | 100% | |||
Jason Chaffetz | 100% | |||
Howard Coble | 100% | |||
John Conyers, Jr. | 0% | |||
Ander Crenshaw | 100% | |||
Renee Ellmers | 100% | |||
Jo Ann Emerson | 100% | |||
Blake Farenthold | 100% | |||
Stephen Fincher | 100% | |||
Mike Fitzpatrick | 100% | |||
John Fleming, Jr. | 100% | |||
Randy Forbes | 100% | |||
Trent Franks | 100% | |||
Scott Garrett | 100% | |||
Jim Gerlach | 100% | |||
Chris Gibson | 100% | |||
Phil Gingrey | 100% | |||
Michael Grimm | 100% | |||
Ralph Hall | 100% | |||
Richard Hanna | 100% | |||
Joe Heck, Jr. | 100% | |||
Tim Huelskamp | 100% | |||
Robert Hurt | 100% | |||
Jack Kingston | 100% | |||
John Kline | 100% | |||
Tom Latham | 100% | |||
Cynthia Lummis | 100% | |||
Jim Matheson | 100% | |||
Mike McIntyre | 100% | |||
Buck McKeon | 100% | |||
John Mica | 100% | |||
Mike Michaud | 100% | |||
Candice Miller | 100% | |||
Gary Miller | 100% | |||
Jeff Miller | 100% | |||
Jim Moran, Jr. | 100% | |||
Tim Murphy | 100% | |||
Randy Neugebauer | 100% | |||
Rich Nugent | 100% | |||
Alan Nunnelee | 100% | |||
Donald Payne | 100% | |||
Tom Petri | 100% | |||
Joe Pitts | 100% | |||
Mike Pompeo | 100% | |||
Tom Price | 100% | |||
Nick Rahall II | 100% | |||
Reid Ribble | 100% | |||
Scott Rigell | 100% | |||
Mike Rogers | 100% | |||
Jon Runyan | 100% | |||
Aaron Schock | 100% | |||
Steve Southerland | 100% | |||
Marlin Stutzman | 100% | |||
Lee Terry | 100% | |||
Pat Tiberi | 100% | |||
Mel Watt | 0% | |||
Lynn Westmoreland | 100% | |||
Ed Whitfield | 100% | |||
Frank Wolf | 100% | |||
Bill Young | 100% |
Keep in mind that ratings done by special interest groups often do not represent a non-partisan stance. In addition, some groups select votes that tend to favor members of one political party over another, rather than choosing votes based solely on issues concerns. Nevertheless, they can be invaluable in showing where an incumbent has stood on a series of votes in the past one or two years, especially when ratings by groups on all sides of an issue are compared. Website links, if available, and descriptions of the organizations offering performance evaluations are accessible by clicking on the name of the group.
Most performance evaluations are displayed in a percentage format. However, some organizations present their ratings in the form of a letter grade or endorsement based on voting records, interviews, survey results and/or sources of campaign funding. For consistency and ease in understanding, Project Vote Smart converts all scores into a percentage when possible. Please visit the group's website or call 1-888-VOTESMART for more specific information.