State | Office | District | Name | Party | Rating |
---|---|---|---|---|---|
AK | U.S. House | At-Large | Donald Young | Republican | 16% |
AL | U.S. Senate | Sr | Richard Shelby | Republican | 0% |
AL | U.S. House | 4 | Robert Aderholt | Republican | 16% |
AR | Governor | Asa Hutchinson | Republican | 16% | |
CA | U.S. Senate | Sr | Dianne Feinstein | Democratic | 100% |
CA | U.S. House | 5 | Mike Thompson | Democratic | 100% |
CA | U.S. House | 12 | Nancy Pelosi | Democratic | 100% |
CA | U.S. House | 13 | Barbara Lee | Democratic | 100% |
CA | U.S. House | 18 | Anna Eshoo | Democratic | 100% |
CA | U.S. House | 19 | Zoe Lofgren | Democratic | 100% |
CA | U.S. House | 30 | Brad Sherman | Democratic | 100% |
CA | U.S. House | 32 | Grace Napolitano | Democratic | 100% |
CA | U.S. House | 40 | Lucille Roybal-Allard | Democratic | 100% |
CA | U.S. House | 42 | Ken Calvert | Republican | 0% |
CA | U.S. House | 43 | Maxine Waters | Democratic | 100% |
CA | Attorney General | Xavier Becerra | Democratic | 100% | |
CO | U.S. House | 1 | Diana DeGette | Democratic | 100% |
CO | Commissioner | 2 | Scott McInnis | 16% | |
CT | U.S. House | 1 | John Larson | Democratic | 100% |
CT | U.S. House | 3 | Rosa DeLauro | Democratic | 100% |
FL | U.S. House | 20 | Alcee Hastings, Sr. | Democratic | 100% |
FL | Chief Justice of the Supreme Court | Charles Canady | 0% | ||
GA | U.S. Senate | Sr | Johnny Isakson | Republican | 50% |
GA | U.S. House | 2 | Sanford Bishop, Jr. | Democratic | 100% |
GA | U.S. House | 5 | John Lewis | Democratic | 66% |
IA | U.S. Senate | Sr | Chuck Grassley | Republican | 0% |
ID | U.S. Senate | Sr | Mike Crapo | Republican | 12% |
ID | U.S. House | 2 | Mike Simpson | Republican | 33% |
IL | U.S. Senate | Sr | Dick Durbin | Democratic | 100% |
IL | U.S. House | 1 | Bobby Rush | Democratic | 100% |
IL | U.S. House | 7 | Danny Davis | Democratic | 100% |
IL | U.S. House | 9 | Jan Schakowsky | Democratic | 100% |
IL | U.S. House | 15 | John Shimkus | Republican | 16% |
IL | Board Member | At-Large | David Phelps | 50% | |
IN | U.S. House | 1 | Pete Visclosky | Democratic | 83% |
KS | U.S. Senate | Sr | Pat Roberts | Republican | 0% |
KS | U.S. Senate | Jr | Jerry Moran | Republican | 16% |
KY | U.S. Senate | Sr | Mitch McConnell | Republican | 0% |
KY | U.S. House | 5 | Hal Rogers | Republican | 0% |
MA | U.S. Senate | Jr | Ed Markey | Democratic | 100% |
MA | U.S. House | 1 | Richard Neal | Democratic | 100% |
MA | U.S. House | 2 | Jim McGovern | Democratic | 100% |
MD | U.S. Senate | Sr | Ben Cardin | Democratic | 100% |
MD | U.S. House | 5 | Steny Hoyer | Democratic | 100% |
MD | U.S. House | 7 | Elijah Cummings | Democratic | 100% |
ME | U.S. Senate | Sr | Susan Collins | Republican | 50% |
ME | Councilor | At-Large | Joseph Baldacci | Democratic | 100% |
MI | U.S. Senate | Sr | Debbie Stabenow | Democratic | 100% |
MI | U.S. House | 6 | Fred Upton | Republican | 33% |
MN | U.S. House | 7 | Collin Peterson | Democratic | 50% |
MO | U.S. Senate | Sr | Roy Blunt | Republican | 0% |
MS | U.S. Senate | Sr | Roger Wicker | Republican | 0% |
MS | U.S. House | 2 | Bennie Thompson | Democratic | 100% |
NC | U.S. Senate | Sr | Richard Burr | Republican | 0% |
NC | U.S. House | 4 | David Price | Democratic | 100% |
NJ | U.S. Senate | Sr | Bob Menendez | Democratic | 100% |
NJ | U.S. House | 4 | Chris Smith | Republican | 33% |
NJ | U.S. House | 6 | Frank Pallone, Jr. | Democratic | 100% |
NJ | U.S. House | 9 | Bill Pascrell, Jr. | Democratic | 100% |
NM | U.S. Senate | Sr | Tom Udall | Democratic | 100% |
NY | U.S. Senate | Sr | Chuck Schumer | Democratic | 100% |
NY | U.S. House | 2 | Pete King | Republican | 16% |
NY | U.S. House | 5 | Gregory Meeks | Democratic | 100% |
NY | U.S. House | 7 | Nydia Velázquez | Democratic | 100% |
NY | U.S. House | 10 | Jerry Nadler | Democratic | 100% |
NY | U.S. House | 12 | Carolyn Maloney | Democratic | 100% |
NY | U.S. House | 15 | José Serrano | Democratic | 100% |
NY | U.S. House | 16 | Eliot Engel | Democratic | 100% |
NY | U.S. House | 17 | Nita Lowey | Democratic | 100% |
OH | U.S. Senate | Sr | Sherrod Brown | Democratic | 100% |
OH | U.S. Senate | Jr | Rob Portman | Republican | 0% |
OH | U.S. House | 1 | Steve Chabot | Republican | 0% |
OH | U.S. House | 9 | Marcy Kaptur | Democratic | 66% |
OH | Governor | Mike DeWine | Republican | 12% | |
OK | U.S. Senate | Sr | Jim Inhofe | Republican | 0% |
OK | U.S. House | 3 | Frank Lucas | Republican | 16% |
OR | U.S. Senate | Sr | Ron Wyden | Democratic | 100% |
OR | U.S. House | 2 | Greg Walden | Republican | 50% |
OR | U.S. House | 3 | Earl Blumenauer | Democratic | 100% |
OR | U.S. House | 4 | Peter DeFazio | Democratic | 100% |
PA | U.S. Senate | Jr | Pat Toomey | Republican | 0% |
PA | U.S. House | 18 | Mike Doyle, Jr. | Democratic | 66% |
RI | U.S. Senate | Sr | Jack Reed | Democratic | 100% |
SC | U.S. Senate | Sr | Lindsey Graham | Republican | 0% |
SC | U.S. House | 6 | Jim Clyburn | Democratic | 100% |
SD | U.S. Senate | Sr | John Thune | Republican | 0% |
TX | U.S. House | 8 | Kevin Brady | Republican | 0% |
TX | U.S. House | 12 | Kay Granger | Republican | 50% |
TX | U.S. House | 13 | Mac Thornberry | Republican | 0% |
TX | U.S. House | 18 | Sheila Jackson Lee | Democratic | 83% |
TX | U.S. House | 30 | Eddie Johnson | Democratic | 100% |
TX | U.S. House | 35 | Lloyd Doggett II | Democratic | 100% |
VA | U.S. House | 3 | Bobby Scott | Democratic | 100% |
VT | U.S. Senate | Sr | Patrick Leahy | Democratic | 87% |
VT | U.S. Senate | Jr | Bernie Sanders | Independent | 100% |
WA | U.S. Senate | Sr | Patty Murray | Democratic | 87% |
WA | U.S. House | 9 | Adam Smith | Democratic | 100% |
WA | Governor | Jay Inslee | Democratic | 100% | |
WI | U.S. Senate | Jr | Tammy Baldwin | Democratic | 83% |
WI | U.S. House | 3 | Ron Kind | Democratic | 100% |
WI | U.S. House | 5 | Jim Sensenbrenner, Jr. | Republican | 16% |
WI | Mayor | At-Large | Tom Barrett | 100% | |
WY | U.S. Senate | Sr | Mike Enzi | Republican | 0% |
Neil Abercrombie | 100% | ||||
Edmond Spencer Abraham | 0% | ||||
Gary Ackerman | 100% | ||||
Daniel Akaka, Sr. | 100% | ||||
Wayne Allard | 0% | ||||
Thomas Allen | 100% | ||||
Rob Andrews | 100% | ||||
Bill Archer | 0% | ||||
Richard Armey | 0% | ||||
John Ashcroft | 0% | ||||
Spencer Bachus | 16% | ||||
Kay Bailey Hutchison | 0% | ||||
Brian Baird | 100% | ||||
Richard Hugh Baker | 0% | ||||
Cass Ballenger | 0% | ||||
James Barcia | 50% | ||||
Bob Barr, Jr. | 16% | ||||
Bill Barrett | 0% | ||||
Roscoe Bartlett | 16% | ||||
Joe Barton | 0% | ||||
Charlie Bass | 66% | ||||
Herbert Bateman, Sr. | 0% | ||||
Max Baucus | 100% | ||||
Evan Bayh | 87% | ||||
Bob Bennett | 0% | ||||
Kenneth Bentsen, Jr. | 100% | ||||
Douglas Bereuter | 50% | ||||
Shelley Berkley | 100% | ||||
Howard Berman | 100% | ||||
Marion Berry | 83% | ||||
Joe Biden, Jr. | 87% | ||||
Judy Biggert | 66% | ||||
Brian Bilbray | 66% | ||||
Michael Bilirakis | 16% | ||||
Jeff Bingaman | 100% | ||||
Rod Blagojevich | 100% | ||||
Thomas Bliley, Jr. | 0% | ||||
Sherwood Boehlert | 100% | ||||
John Boehner | 16% | ||||
Kit Bond | 0% | ||||
Henry Bonilla | 16% | ||||
David Edward Bonior | 100% | ||||
Mary Bono Mack | 50% | ||||
Robert Borski, Jr. | 83% | ||||
Leonard Boswell | 100% | ||||
Rick Boucher | 100% | ||||
Barbara Boxer | 100% | ||||
Allen Boyd, Jr. | 100% | ||||
Bob Brady | 100% | ||||
John Breaux | 75% | ||||
Corrine Brown | 100% | ||||
Sam Brownback | 0% | ||||
Richard Bryan | 100% | ||||
Ed Bryant | 16% | ||||
Jim Bunning | 0% | ||||
Conrad Burns | 0% | ||||
Dan Burton | 0% | ||||
Steve Buyer | 0% | ||||
Robert Byrd | 75% | ||||
Herbert Callahan | 0% | ||||
Dave Camp | 0% | ||||
Ben Campbell | 0% | ||||
Thomas Campbell | 66% | ||||
Chris Cannon | 0% | ||||
Lois Capps | 100% | ||||
Mike Capuano | 100% | ||||
Julia Carson | 100% | ||||
Mike Castle | 66% | ||||
Lincoln Chafee | 100% | ||||
Saxby Chambliss | 0% | ||||
Helen Chenoweth-Hage | 0% | ||||
William Clay, Sr. | 100% | ||||
Eva Clayton | 100% | ||||
Joseph Maxwell Cleland | 100% | ||||
Robert Clement | 100% | ||||
Howard Coble | 0% | ||||
Thomas Coburn | 0% | ||||
Thad Cochran | 0% | ||||
Michael Collins | 0% | ||||
Larry Combest | 0% | ||||
Gary Condit | 83% | ||||
Kent Conrad | 75% | ||||
John Conyers, Jr. | 100% | ||||
Merrill Cook | 50% | ||||
John Cooksey | 33% | ||||
Jerry Costello | 50% | ||||
Paul Coverdell | 0% | ||||
Christopher Cox | 16% | ||||
William Coyne | 100% | ||||
Larry Craig | 12% | ||||
Robert Cramer | 100% | ||||
Philip Crane | 0% | ||||
Joe Crowley | 83% | ||||
Barbara Cubin | 0% | ||||
Randall Cunningham | 0% | ||||
Patsy Ann Danner | 66% | ||||
Thomas Daschle | 87% |
Please help us! Donate
How to Interpret these Evaluations
Keep in mind that ratings done by special interest groups often do not represent a non-partisan stance. In addition, some groups select votes that tend to favor members of one political party over another, rather than choosing votes based solely on issues concerns. Nevertheless, they can be invaluable in showing where an incumbent has stood on a series of votes in the past one or two years, especially when ratings by groups on all sides of an issue are compared. Website links, if available, and descriptions of the organizations offering performance evaluations are accessible by clicking on the name of the group.
Most performance evaluations are displayed in a percentage format. However, some organizations present their ratings in the form of a letter grade or endorsement based on voting records, interviews, survey results and/or sources of campaign funding. For consistency and ease in understanding, Project Vote Smart converts all scores into a percentage when possible. Please visit the group's website or call 1-888-VOTESMART for more specific information.