State | Office | District | Name | Party | Rating |
---|---|---|---|---|---|
AK | U.S. House | At-Large | Donald Young | Republican | 0% |
AL | U.S. Senate | Sr | Richard Shelby | Republican | 0% |
AZ | U.S. Senate | Sr | John McCain III | Republican | 0% |
CA | U.S. Senate | Sr | Dianne Feinstein | Democratic | 100% |
CA | U.S. House | 12 | Nancy Pelosi | Democratic | 100% |
CA | U.S. House | 18 | Anna Eshoo | Democratic | 100% |
CA | U.S. House | 19 | Zoe Lofgren | Democratic | 100% |
CA | U.S. House | 39 | Ed Royce | Republican | 0% |
CA | U.S. House | 40 | Lucille Roybal-Allard | Democratic | 100% |
CA | U.S. House | 42 | Ken Calvert | Republican | 0% |
CA | U.S. House | 43 | Maxine Waters | Democratic | 100% |
CA | U.S. House | 48 | Dana Rohrabacher | Republican | 0% |
CA | Attorney General | Xavier Becerra | Democratic | 88% | |
CO | Commissioner | 2 | Scott McInnis | 25% | |
CT | U.S. House | 3 | Rosa DeLauro | Democratic | 100% |
FL | U.S. House | 20 | Alcee Hastings, Sr. | Democratic | 88% |
FL | U.S. House | 27 | Ileana Ros-Lehtinen | Republican | 13% |
FL | Justice of the Supreme Court | Charles Canady | 0% | ||
GA | U.S. House | 2 | Sanford Bishop, Jr. | Democratic | 100% |
GA | U.S. House | 5 | John Lewis | Democratic | 100% |
GA | Governor | Nathan Deal | Republican | 13% | |
IA | U.S. Senate | Sr | Chuck Grassley | Republican | 0% |
ID | U.S. Senate | Sr | Mike Crapo | Republican | 0% |
IL | U.S. Senate | Sr | Dick Durbin | Democratic | 100% |
IL | U.S. House | 1 | Bobby Rush | Democratic | 100% |
IL | U.S. House | 4 | Luis Gutiérrez | Democratic | 100% |
IN | U.S. House | 1 | Pete Visclosky | Democratic | 100% |
IN | Council Member | At-Large | John Myers | Republican | 0% |
KS | U.S. Senate | Sr | Pat Roberts | Republican | 0% |
KY | U.S. Senate | Sr | Mitch McConnell | Republican | 0% |
KY | U.S. House | 5 | Hal Rogers | Republican | 0% |
MA | U.S. Senate | Jr | Ed Markey | Democratic | 100% |
MA | U.S. House | 1 | Richard Neal | Democratic | 75% |
MD | U.S. Senate | Sr | Ben Cardin | Democratic | 100% |
MD | U.S. House | 5 | Steny Hoyer | Democratic | 100% |
ME | Councilor | At-Large | Joseph Baldacci | Democratic | 100% |
MI | U.S. House | 6 | Fred Upton | Republican | 25% |
MI | U.S. House | 9 | Sandy Levin | Democratic | 100% |
MN | U.S. House | 7 | Collin Peterson | Democratic | 50% |
MS | U.S. Senate | Sr | Roger Wicker | Republican | 0% |
MS | U.S. House | 2 | Bennie Thompson | Democratic | 100% |
NC | U.S. Senate | Sr | Richard Burr | Republican | 0% |
NC | U.S. House | 3 | Walter Jones, Jr. | Republican | 0% |
NJ | U.S. Senate | Sr | Bob Menendez | Democratic | 100% |
NJ | U.S. House | 2 | Frank LoBiondo | Republican | 25% |
NJ | U.S. House | 4 | Chris Smith | Republican | 0% |
NJ | U.S. House | 6 | Frank Pallone, Jr. | Democratic | 100% |
NJ | U.S. House | 11 | Rodney Frelinghuysen | Republican | 50% |
NY | U.S. Senate | Sr | Chuck Schumer | Democratic | 100% |
NY | U.S. House | 2 | Pete King | Republican | 0% |
NY | U.S. House | 7 | Nydia Velázquez | Democratic | 100% |
NY | U.S. House | 10 | Jerry Nadler | Democratic | 100% |
NY | U.S. House | 12 | Carolyn Maloney | Democratic | 100% |
NY | U.S. House | 15 | José Serrano | Democratic | 100% |
NY | U.S. House | 16 | Eliot Engel | Democratic | 100% |
NY | U.S. House | 17 | Nita Lowey | Democratic | 100% |
OH | U.S. Senate | Sr | Sherrod Brown | Democratic | 100% |
OH | U.S. Senate | Jr | Rob Portman | Republican | 0% |
OH | U.S. House | 1 | Steve Chabot | Republican | 0% |
OH | U.S. House | 9 | Marcy Kaptur | Democratic | 75% |
OH | Governor | John Kasich | Republican | 0% | |
OH | Attorney General | Mike DeWine | Republican | 13% | |
OK | U.S. Senate | Sr | Jim Inhofe | Republican | 0% |
OK | U.S. House | 3 | Frank Lucas | Republican | 0% |
OR | U.S. Senate | Sr | Ron Wyden | Democratic | 100% |
OR | U.S. House | 4 | Peter DeFazio | Democratic | 100% |
PA | U.S. House | 14 | Mike Doyle, Jr. | Democratic | 63% |
RI | U.S. Senate | Sr | Jack Reed | Democratic | 100% |
SC | U.S. Senate | Sr | Lindsey Graham | Republican | 0% |
SC | U.S. House | 1 | Mark Sanford, Jr. | Republican | 0% |
SC | U.S. House | 6 | Jim Clyburn | Democratic | 100% |
TN | U.S. House | 2 | John Duncan, Jr. | Republican | 0% |
TX | U.S. House | 3 | Sam Johnson | Republican | 0% |
TX | U.S. House | 6 | Joe Barton | Republican | 0% |
TX | U.S. House | 13 | Mac Thornberry | Republican | 0% |
TX | U.S. House | 18 | Sheila Jackson Lee | Democratic | 100% |
TX | U.S. House | 21 | Lamar Smith | Republican | 0% |
TX | U.S. House | 29 | Gene Green | Democratic | 100% |
TX | U.S. House | 30 | Eddie Johnson | Democratic | 100% |
TX | U.S. House | 35 | Lloyd Doggett II | Democratic | 100% |
UT | U.S. Senate | Sr | Orrin Hatch | Republican | 13% |
VA | U.S. House | 3 | Bobby Scott | Democratic | 100% |
VA | U.S. House | 6 | Bob Goodlatte | Republican | 0% |
VT | U.S. Senate | Sr | Patrick Leahy | Democratic | 100% |
VT | U.S. Senate | Jr | Bernie Sanders | Independent | 100% |
WA | U.S. Senate | Sr | Patty Murray | Democratic | 100% |
WI | U.S. House | 5 | Jim Sensenbrenner, Jr. | Republican | 0% |
WI | Mayor | At-Large | Tom Barrett | 88% | |
Neil Abercrombie | 100% | ||||
Edmond Spencer Abraham | 0% | ||||
Gary Ackerman | 100% | ||||
Daniel Akaka, Sr. | 100% | ||||
Wayne Allard | 0% | ||||
Rob Andrews | 80% | ||||
Bill Archer | 0% | ||||
Richard Armey | 0% | ||||
John Ashcroft | 0% | ||||
Spencer Bachus | 0% | ||||
Henry Scott Baesler | 88% | ||||
Kay Bailey Hutchison | 13% | ||||
Richard Hugh Baker | 0% | ||||
William Baker | 0% | ||||
Cass Ballenger | 0% | ||||
James Barcia | 29% | ||||
Bob Barr, Jr. | 0% | ||||
Bill Barrett | 0% | ||||
Roscoe Bartlett | 0% | ||||
Charlie Bass | 38% | ||||
Herbert Bateman, Sr. | 0% | ||||
Max Baucus | 88% | ||||
Anthony Beilenson | 100% | ||||
Bob Bennett | 0% | ||||
Kenneth Bentsen, Jr. | 100% | ||||
Douglas Bereuter | 25% | ||||
Howard Berman | 100% | ||||
Tom Bevill | 38% | ||||
Joe Biden, Jr. | 100% | ||||
Brian Bilbray | 38% | ||||
Michael Bilirakis | 0% | ||||
Jeff Bingaman | 88% | ||||
Thomas Bliley, Jr. | 0% | ||||
Peter Blute | 38% | ||||
Sherwood Boehlert | 63% | ||||
John Boehner | 0% | ||||
Kit Bond | 13% | ||||
Henry Bonilla | 0% | ||||
David Edward Bonior | 75% | ||||
Sonny Bono | 25% | ||||
Robert Borski, Jr. | 63% | ||||
Rick Boucher | 100% | ||||
Barbara Boxer | 100% | ||||
Bill Bradley | 100% | ||||
John Breaux | 50% | ||||
Bill Brewster | 43% | ||||
Glen Browder | 50% | ||||
Corrine Brown | 100% | ||||
George Brown, Jr. | 100% | ||||
Hank Brown | 38% | ||||
Sam Brownback | 0% | ||||
Richard Bryan | 100% | ||||
Ed Bryant | 0% | ||||
John Bryant | 100% | ||||
Dale Bumpers | 100% | ||||
Jim Bunn | 13% | ||||
Jim Bunning | 0% | ||||
Conrad Burns | 0% | ||||
Dan Burton | 0% | ||||
Steve Buyer | 0% | ||||
Robert Byrd | 75% | ||||
Herbert Callahan | 0% | ||||
Dave Camp | 0% | ||||
Ben Campbell | 57% | ||||
Thomas Campbell | 50% | ||||
Mike Castle | 50% | ||||
John Chafee | 75% | ||||
Saxby Chambliss | 0% | ||||
Jim Chapman | 100% | ||||
Helen Chenoweth-Hage | 0% | ||||
Jon Lynn Christensen | 0% | ||||
Dick Chrysler | 0% | ||||
William Clay, Sr. | 100% | ||||
Eva Clayton | 100% | ||||
Robert Clement | 88% | ||||
William Clinger | 13% | ||||
Dan Coats | 0% | ||||
Howard Coble | 0% | ||||
Thomas Coburn | 0% | ||||
Thad Cochran | 14% | ||||
William Cohen | 71% | ||||
Ronald Coleman | 100% | ||||
Barbara-Rose Collins | 100% | ||||
Cardiss Collins | 100% | ||||
Michael Collins | 0% | ||||
Larry Combest | 000% | ||||
Gary Condit | 88% | ||||
Kent Conrad | 88% | ||||
John Conyers, Jr. | 100% | ||||
Wes Cooley | 0% | ||||
Jerry Costello | 50% | ||||
Paul Coverdell | 0% | ||||
Christopher Cox | 0% | ||||
William Coyne | 100% | ||||
Larry Craig | 0% | ||||
Robert Cramer | 63% | ||||
Philip Crane | 0% | ||||
Frank Arnold Cremeans | 0% | ||||
Barbara Cubin | 0% | ||||
Randall Cunningham | 0% | ||||
Alfonse D'Amato | 0% | ||||
Patsy Ann Danner | 75% | ||||
Thomas Daschle | 100% | ||||
Thomas Davis III | 13% | ||||
Eligio de la Garza II | 50% | ||||
Thomas DeLay | 0% | ||||
Ronald Dellums | 100% | ||||
Peter Deutsch | 100% | ||||
Lincoln Diaz-Balart | 13% | ||||
Jay Dickey | 0% | ||||
Norm Dicks | 100% | ||||
John Dingell | 88% |
Please help us! Donate
How to Interpret these Evaluations
Keep in mind that ratings done by special interest groups often do not represent a non-partisan stance. In addition, some groups select votes that tend to favor members of one political party over another, rather than choosing votes based solely on issues concerns. Nevertheless, they can be invaluable in showing where an incumbent has stood on a series of votes in the past one or two years, especially when ratings by groups on all sides of an issue are compared. Website links, if available, and descriptions of the organizations offering performance evaluations are accessible by clicking on the name of the group.
Most performance evaluations are displayed in a percentage format. However, some organizations present their ratings in the form of a letter grade or endorsement based on voting records, interviews, survey results and/or sources of campaign funding. For consistency and ease in understanding, Project Vote Smart converts all scores into a percentage when possible. Please visit the group's website or call 1-888-VOTESMART for more specific information.