State | Office | District | Name | Party | Rating |
---|---|---|---|---|---|
AL | U.S. House | 7 | Terri Sewell | Democratic | 17% |
AZ | U.S. House | 3 | Raul Grijalva | Democratic | 17% |
AZ | U.S. House | 7 | Ruben Gallego | Democratic | 17% |
AZ | U.S. House | 9 | Kyrsten Sinema | Democratic | 17% |
CA | U.S. Senate | Sr | Dianne Feinstein | Democratic | 20% |
CA | U.S. House | 2 | Jared Huffman | Democratic | 17% |
CA | U.S. House | 3 | John Garamendi | Democratic | 20% |
CA | U.S. House | 5 | Mike Thompson | Democratic | 25% |
CA | U.S. House | 6 | Doris Matsui | Democratic | 17% |
CA | U.S. House | 7 | Ami Bera | Democratic | 17% |
CA | U.S. House | 9 | Jerry McNerney | Democratic | 17% |
CA | U.S. House | 11 | Mark DeSaulnier | Democratic | 20% |
CA | U.S. House | 12 | Nancy Pelosi | Democratic | 17% |
CA | U.S. House | 13 | Barbara Lee | Democratic | 0% |
CA | U.S. House | 14 | Jackie Speier | Democratic | 17% |
CA | U.S. House | 15 | Eric Swalwell | Democratic | 17% |
CA | U.S. House | 16 | Jim Costa | Democratic | 17% |
CA | U.S. House | 18 | Anna Eshoo | Democratic | 17% |
CA | U.S. House | 19 | Zoe Lofgren | Democratic | 0% |
CA | U.S. House | 26 | Julia Brownley | Democratic | 17% |
CA | U.S. House | 27 | Judy Chu | Democratic | 0% |
CA | U.S. House | 28 | Adam Schiff | Democratic | 17% |
CA | U.S. House | 29 | Tony Cárdenas | Democratic | 17% |
CA | U.S. House | 30 | Brad Sherman | Democratic | 17% |
CA | U.S. House | 31 | Pete Aguilar | Democratic | 17% |
CA | U.S. House | 32 | Grace Napolitano | Democratic | 17% |
CA | U.S. House | 33 | Ted Lieu | Democratic | 17% |
CA | U.S. House | 35 | Norma Torres | Democratic | 17% |
CA | U.S. House | 36 | Raul Ruiz | Democratic | 17% |
CA | U.S. House | 37 | Karen Bass | Democratic | 20% |
CA | U.S. House | 38 | Linda Sánchez | Democratic | 17% |
CA | U.S. House | 40 | Lucille Roybal-Allard | Democratic | 17% |
CA | U.S. House | 41 | Mark Takano | Democratic | 17% |
CA | U.S. House | 43 | Maxine Waters | Democratic | 17% |
CA | U.S. House | 47 | Alan Lowenthal | Democratic | 17% |
CA | U.S. House | 51 | Juan Vargas | Democratic | 17% |
CA | U.S. House | 52 | Scott Peters | Democratic | 17% |
CA | U.S. House | 53 | Susan Davis | Democratic | 17% |
CA | Attorney General | Xavier Becerra | Democratic | 17% | |
CA | Supervisor | 4 | Janice Hahn | 17% | |
CO | U.S. Senate | Sr | Michael Bennet | Democratic | 20% |
CO | U.S. House | 1 | Diana DeGette | Democratic | 17% |
CO | U.S. House | 2 | Jared Polis | Democratic | 17% |
CO | U.S. House | 7 | Ed Perlmutter | Democratic | 20% |
CT | U.S. Senate | Sr | Richard Blumenthal | Democratic | 20% |
CT | U.S. Senate | Jr | Chris Murphy | Democratic | 20% |
CT | U.S. House | 1 | John Larson | Democratic | 17% |
CT | U.S. House | 2 | Joe Courtney | Democratic | 17% |
CT | U.S. House | 3 | Rosa DeLauro | Democratic | 17% |
CT | U.S. House | 4 | Jim Himes | Democratic | 17% |
CT | U.S. House | 5 | Elizabeth Esty | Democratic | 17% |
DE | U.S. Senate | Sr | Tom Carper | Democratic | 20% |
DE | U.S. Senate | Jr | Chris Coons | Democratic | 0% |
DE | Governor | John Carney, Jr. | Democratic | 17% | |
FL | U.S. Senate | Sr | Bill Nelson, Sr. | Democratic | 20% |
FL | U.S. House | 14 | Kathy Castor | Democratic | 20% |
FL | U.S. House | 20 | Alcee Hastings, Sr. | Democratic | 20% |
FL | U.S. House | 21 | Lois Frankel | Democratic | 17% |
FL | U.S. House | 22 | Ted Deutch | Democratic | 20% |
FL | U.S. House | 23 | Debbie Wasserman Schultz | Democratic | 17% |
FL | U.S. House | 24 | Frederica Wilson | Democratic | 17% |
GA | U.S. House | 2 | Sanford Bishop, Jr. | Democratic | 17% |
GA | U.S. House | 4 | Hank Johnson, Jr. | Democratic | 17% |
GA | U.S. House | 5 | John Lewis | Democratic | 17% |
GA | U.S. House | 13 | David Scott | Democratic | 17% |
HI | U.S. Senate | Sr | Brian Schatz | Democratic | 20% |
HI | U.S. Senate | Jr | Mazie Hirono | Democratic | 20% |
HI | U.S. House | 2 | Tulsi Gabbard | Democratic | 17% |
IA | U.S. House | 2 | Dave Loebsack | Democratic | 17% |
IL | U.S. Senate | Sr | Dick Durbin | Democratic | 20% |
IL | U.S. Senate | Jr | Tammy Duckworth | Democratic | 0% |
IL | U.S. House | 1 | Bobby Rush | Democratic | 17% |
IL | U.S. House | 2 | Robin Kelly | Democratic | 17% |
IL | U.S. House | 3 | Daniel Lipinski | Democratic | 100% |
IL | U.S. House | 4 | Luis Gutiérrez | Democratic | 0% |
IL | U.S. House | 5 | Mike Quigley | Democratic | 17% |
IL | U.S. House | 7 | Danny Davis | Democratic | 17% |
IL | U.S. House | 9 | Jan Schakowsky | Democratic | 17% |
IL | U.S. House | 11 | Bill Foster | Democratic | 17% |
IL | U.S. House | 17 | Cheri Bustos | Democratic | 17% |
IN | U.S. Senate | Sr | Joe Donnelly, Sr. | Democratic | 100% |
IN | U.S. House | 1 | Pete Visclosky | Democratic | 17% |
IN | U.S. House | 7 | André Carson | Democratic | 17% |
KY | U.S. House | 3 | John Yarmuth | Democratic | 17% |
LA | U.S. House | 2 | Cedric Richmond | Democratic | 17% |
MA | U.S. Senate | Sr | Elizabeth Warren | Democratic | 20% |
MA | U.S. Senate | Jr | Ed Markey | Democratic | 0% |
MA | U.S. House | 1 | Richard Neal | Democratic | 17% |
MA | U.S. House | 2 | Jim McGovern | Democratic | 17% |
MA | U.S. House | 3 | Niki Tsongas | Democratic | 17% |
MA | U.S. House | 4 | Joe Kennedy III | Democratic | 20% |
MA | U.S. House | 5 | Katherine Clark | Democratic | 17% |
MA | U.S. House | 6 | Seth Moulton | Democratic | 17% |
MA | U.S. House | 7 | Mike Capuano | Democratic | 17% |
MA | U.S. House | 8 | Stephen Lynch | Democratic | 17% |
MA | U.S. House | 9 | Bill Keating | Democratic | 17% |
MD | U.S. Senate | Sr | Ben Cardin | Democratic | 20% |
MD | U.S. Senate | Jr | Chris Van Hollen, Jr. | Democratic | 17% |
MD | U.S. House | 2 | Dutch Ruppersberger | Democratic | 17% |
MD | U.S. House | 3 | John Sarbanes | Democratic | 17% |
MD | U.S. House | 5 | Steny Hoyer | Democratic | 17% |
MD | U.S. House | 6 | John Delaney | Democratic | 20% |
MD | U.S. House | 7 | Elijah Cummings | Democratic | 17% |
ME | U.S. Senate | Jr | Angus King, Jr. | Independent | 20% |
ME | U.S. House | 1 | Chellie Pingree | Democratic | 17% |
MI | U.S. Senate | Sr | Debbie Stabenow | Democratic | 20% |
MI | U.S. Senate | Jr | Gary Peters | Democratic | 20% |
MI | U.S. House | 5 | Dan Kildee | Democratic | 17% |
MI | U.S. House | 9 | Sandy Levin | Democratic | 17% |
MI | U.S. House | 12 | Debbie Dingell | Democratic | 17% |
MI | U.S. House | 14 | Brenda Lawrence | Democratic | 17% |
MN | U.S. Senate | Sr | Amy Klobuchar | Democratic | 20% |
MN | U.S. House | 1 | Tim Walz | Democratic | 17% |
MN | U.S. House | 4 | Betty McCollum | Democratic | 17% |
MN | U.S. House | 5 | Keith Ellison | Democratic | 17% |
MN | U.S. House | 7 | Collin Peterson | Democratic | 100% |
MN | U.S. House | 8 | Rick Nolan | Democratic | 17% |
MO | U.S. Senate | Sr | Claire McCaskill | Democratic | 20% |
MO | U.S. House | 1 | Lacy Clay, Jr. | Democratic | 17% |
MO | U.S. House | 5 | Emanuel Cleaver II | Democratic | 17% |
MS | U.S. House | 2 | Bennie Thompson | Democratic | 17% |
MT | U.S. Senate | Sr | Jon Tester | Democratic | 20% |
NC | U.S. House | 1 | G.K. Butterfield, Jr. | Democratic | 17% |
NC | U.S. House | 4 | David Price | Democratic | 17% |
NC | U.S. House | 10 | Patrick McHenry | Republican | 17% |
NC | U.S. House | 12 | Alma Adams | Democratic | 17% |
ND | U.S. Senate | Jr | Heidi Heitkamp | Democratic | 20% |
NH | U.S. Senate | Sr | Jeanne Shaheen | Democratic | 20% |
NH | U.S. House | 2 | Ann Kuster | Democratic | 17% |
NJ | U.S. Senate | Sr | Bob Menendez | Democratic | 20% |
NJ | U.S. Senate | Jr | Cory Booker | Democratic | 20% |
NJ | U.S. House | 1 | Donald Norcross | Democratic | 17% |
NJ | U.S. House | 6 | Frank Pallone, Jr. | Democratic | 17% |
NJ | U.S. House | 8 | Albio Sires | Democratic | 17% |
NJ | U.S. House | 9 | Bill Pascrell, Jr. | Democratic | 17% |
NJ | U.S. House | 10 | Don Payne, Jr. | Democratic | 17% |
NJ | U.S. House | 12 | Bonnie Watson Coleman | Democratic | 17% |
NM | U.S. Senate | Sr | Tom Udall | Democratic | 20% |
NM | U.S. Senate | Jr | Martin Heinrich | Democratic | 20% |
NM | U.S. House | 1 | Michelle Lujan Grisham | Democratic | 17% |
NM | U.S. House | 3 | Ben Lujan, Jr. | Democratic | 17% |
NV | U.S. House | 1 | Dina Titus | Democratic | 17% |
NY | U.S. Senate | Sr | Chuck Schumer | Democratic | 20% |
NY | U.S. Senate | Jr | Kirsten Gillibrand | Democratic | 20% |
NY | U.S. House | 4 | Kathleen Rice | Democratic | 17% |
NY | U.S. House | 5 | Gregory Meeks | Democratic | 17% |
NY | U.S. House | 6 | Grace Meng | Democratic | 17% |
NY | U.S. House | 7 | Nydia Velázquez | Democratic | 17% |
NY | U.S. House | 8 | Hakeem Jeffries | Democratic | 17% |
NY | U.S. House | 9 | Yvette Clarke | Democratic | 17% |
NY | U.S. House | 10 | Jerry Nadler | Democratic | 17% |
NY | U.S. House | 12 | Carolyn Maloney | Democratic | 17% |
NY | U.S. House | 14 | Joe Crowley | Democratic | 17% |
NY | U.S. House | 15 | José Serrano | Democratic | 17% |
NY | U.S. House | 16 | Eliot Engel | Democratic | 20% |
NY | U.S. House | 17 | Nita Lowey | Democratic | 17% |
NY | U.S. House | 18 | Sean Maloney | Democratic | 17% |
NY | U.S. House | 20 | Paul Tonko | Democratic | 17% |
NY | U.S. House | 26 | Brian Higgins | Democratic | 17% |
OH | U.S. Senate | Sr | Sherrod Brown | Democratic | 20% |
OH | U.S. House | 3 | Joyce Beatty | Democratic | 17% |
OH | U.S. House | 9 | Marcy Kaptur | Democratic | 33% |
OH | U.S. House | 11 | Marcia Fudge | Democratic | 17% |
OH | U.S. House | 13 | Tim Ryan | Democratic | 17% |
OR | U.S. Senate | Sr | Ron Wyden | Democratic | 20% |
OR | U.S. Senate | Jr | Jeff Merkley | Democratic | 20% |
OR | U.S. House | 1 | Suzanne Bonamici | Democratic | 17% |
OR | U.S. House | 3 | Earl Blumenauer | Democratic | 17% |
OR | U.S. House | 4 | Peter DeFazio | Democratic | 17% |
OR | U.S. House | 5 | Kurt Schrader | Democratic | 17% |
PA | U.S. Senate | Sr | Bob Casey, Jr. | Democratic | 80% |
PA | U.S. House | 1 | Bob Brady | Democratic | 20% |
PA | U.S. House | 13 | Brendan Boyle | Democratic | 20% |
PA | U.S. House | 14 | Mike Doyle, Jr. | Democratic | 17% |
PA | U.S. House | 17 | Matt Cartwright | Democratic | 50% |
RI | U.S. Senate | Sr | Jack Reed | Democratic | 20% |
RI | U.S. Senate | Jr | Sheldon Whitehouse | Democratic | 20% |
RI | U.S. House | 1 | David Cicilline | Democratic | 17% |
RI | U.S. House | 2 | Jim Langevin | Democratic | 50% |
SC | U.S. House | 6 | Jim Clyburn | Democratic | 17% |
TN | U.S. House | 5 | Jim Cooper | Democratic | 17% |
TN | U.S. House | 9 | Steve Cohen | Democratic | 17% |
TX | U.S. House | 9 | Al Green | Democratic | 17% |
TX | U.S. House | 16 | Beto O'Rourke | Democratic | 17% |
TX | U.S. House | 18 | Sheila Jackson Lee | Democratic | 17% |
TX | U.S. House | 20 | Joaquin Castro | Democratic | 17% |
TX | U.S. House | 28 | Henry Cuellar | Democratic | 83% |
TX | U.S. House | 29 | Gene Green | Democratic | 20% |
TX | U.S. House | 30 | Eddie Johnson | Democratic | 17% |
TX | U.S. House | 33 | Marc Veasey | Democratic | 17% |
TX | U.S. House | 34 | Filemon Vela, Jr. | Democratic | 17% |
TX | U.S. House | 35 | Lloyd Doggett II | Democratic | 17% |
VA | U.S. Senate | Sr | Mark Warner | Democratic | 20% |
VA | U.S. Senate | Jr | Tim Kaine | Democratic | 20% |
VA | U.S. House | 3 | Bobby Scott | Democratic | 17% |
VA | U.S. House | 8 | Don Beyer, Jr. | Democratic | 17% |
VA | U.S. House | 11 | Gerry Connolly | Democratic | 17% |
VT | U.S. Senate | Sr | Patrick Leahy | Democratic | 20% |
VT | U.S. Senate | Jr | Bernie Sanders | Independent | 0% |
VT | U.S. House | At-Large | Peter Welch | Democratic | 17% |
Please help us! Donate
How to Interpret these Evaluations
Keep in mind that ratings done by special interest groups often do not represent a non-partisan stance. In addition, some groups select votes that tend to favor members of one political party over another, rather than choosing votes based solely on issues concerns. Nevertheless, they can be invaluable in showing where an incumbent has stood on a series of votes in the past one or two years, especially when ratings by groups on all sides of an issue are compared. Website links, if available, and descriptions of the organizations offering performance evaluations are accessible by clicking on the name of the group.
Most performance evaluations are displayed in a percentage format. However, some organizations present their ratings in the form of a letter grade or endorsement based on voting records, interviews, survey results and/or sources of campaign funding. For consistency and ease in understanding, Project Vote Smart converts all scores into a percentage when possible. Please visit the group's website or call 1-888-VOTESMART for more specific information.