State | Office | District | Name | Party | Rating |
---|---|---|---|---|---|
AK | U.S. House | At-Large | Donald Young | Republican | 22% |
AL | U.S. Senate | Sr | Richard Shelby | Republican | 6% |
AL | U.S. House | 4 | Robert Aderholt | Republican | 33% |
AR | U.S. Senate | Sr | John Boozman | Republican | 50% |
AZ | U.S. Senate | Sr | John McCain III | Republican | 35% |
AZ | U.S. Senate | Jr | Jeff Flake | Republican | 8% |
CA | U.S. Senate | Sr | Dianne Feinstein | Democratic | 93% |
CA | U.S. House | 5 | Mike Thompson | Democratic | 90% |
CA | U.S. House | 12 | Nancy Pelosi | Democratic | 91% |
CA | U.S. House | 13 | Barbara Lee | Democratic | 83% |
CA | U.S. House | 18 | Anna Eshoo | Democratic | 83% |
CA | U.S. House | 19 | Zoe Lofgren | Democratic | 83% |
CA | U.S. House | 28 | Adam Schiff | Democratic | 91% |
CA | U.S. House | 30 | Brad Sherman | Democratic | 100% |
CA | U.S. House | 32 | Grace Napolitano | Democratic | 83% |
CA | U.S. House | 39 | Ed Royce | Republican | 25% |
CA | U.S. House | 40 | Lucille Roybal-Allard | Democratic | 91% |
CA | U.S. House | 42 | Ken Calvert | Republican | 25% |
CA | U.S. House | 43 | Maxine Waters | Democratic | 91% |
CA | U.S. House | 48 | Dana Rohrabacher | Republican | 25% |
CA | U.S. House | 49 | Darrell Issa | Republican | 25% |
CA | U.S. House | 53 | Susan Davis | Democratic | 91% |
CA | Attorney General | Xavier Becerra | Democratic | 88% | |
CA | Supervisor | 1 | Hilda Solis | 90% | |
CO | U.S. House | 1 | Diana DeGette | Democratic | 83% |
CO | Commissioner | 2 | Scott McInnis | 25% | |
CT | U.S. House | 1 | John Larson | Democratic | 91% |
CT | U.S. House | 3 | Rosa DeLauro | Democratic | 83% |
DE | U.S. Senate | Sr | Tom Carper | Democratic | 81% |
FL | U.S. Senate | Sr | Bill Nelson, Sr. | Democratic | 100% |
FL | U.S. House | 20 | Alcee Hastings, Sr. | Democratic | 100% |
FL | U.S. House | 27 | Ileana Ros-Lehtinen | Republican | 33% |
GA | U.S. Senate | Sr | Johnny Isakson | Republican | 25% |
GA | U.S. House | 2 | Sanford Bishop, Jr. | Democratic | 75% |
GA | U.S. House | 5 | John Lewis | Democratic | 91% |
GA | Governor | Nathan Deal | Republican | 27% | |
IA | U.S. Senate | Sr | Chuck Grassley | Republican | 0% |
ID | U.S. Senate | Sr | Mike Crapo | Republican | 0% |
ID | U.S. House | 2 | Mike Simpson | Republican | 25% |
ID | Governor | Butch Otter | Republican | 25% | |
IL | U.S. Senate | Sr | Dick Durbin | Democratic | 93% |
IL | U.S. House | 1 | Bobby Rush | Democratic | 91% |
IL | U.S. House | 4 | Luis Gutiérrez | Democratic | 91% |
IL | U.S. House | 7 | Danny Davis | Democratic | 91% |
IL | U.S. House | 9 | Jan Schakowsky | Democratic | 91% |
IL | U.S. House | 15 | John Shimkus | Republican | 25% |
IL | Board Member | At-Large | David Phelps | 83% | |
IN | U.S. House | 1 | Pete Visclosky | Democratic | 91% |
KS | U.S. Senate | Sr | Pat Roberts | Republican | 0% |
KS | U.S. Senate | Jr | Jerry Moran | Republican | 25% |
KY | U.S. Senate | Sr | Mitch McConnell | Republican | 0% |
KY | U.S. House | 5 | Hal Rogers | Republican | 33% |
MA | U.S. Senate | Jr | Ed Markey | Democratic | 91% |
MA | U.S. House | 1 | Richard Neal | Democratic | 91% |
MA | U.S. House | 2 | Jim McGovern | Democratic | 83% |
MA | U.S. House | 7 | Mike Capuano | Democratic | 90% |
MA | U.S. House | 8 | Stephen Lynch | Democratic | 75% |
MD | U.S. Senate | Sr | Ben Cardin | Democratic | 91% |
MD | U.S. House | 5 | Steny Hoyer | Democratic | 91% |
MD | U.S. House | 7 | Elijah Cummings | Democratic | 91% |
ME | U.S. Senate | Sr | Susan Collins | Republican | 25% |
ME | Councilor | At-Large | Joseph Baldacci | Democratic | 91% |
MI | U.S. Senate | Sr | Debbie Stabenow | Democratic | 100% |
MI | U.S. House | 6 | Fred Upton | Republican | 25% |
MI | U.S. House | 9 | Sandy Levin | Democratic | 83% |
MN | U.S. House | 4 | Betty McCollum | Democratic | 91% |
MN | U.S. House | 7 | Collin Peterson | Democratic | 75% |
MN | Governor | Mark Dayton | Democratic/Farmer/Labor | 100% | |
MO | U.S. Senate | Jr | Roy Blunt | Republican | 25% |
MO | U.S. House | 1 | Lacy Clay, Jr. | Democratic | 91% |
MO | U.S. House | 6 | Sam Graves | Republican | 25% |
MS | U.S. Senate | Sr | Roger Wicker | Republican | 25% |
MS | U.S. House | 2 | Bennie Thompson | Democratic | 91% |
NA | Vice President | Mike Pence | Republican | 16% | |
NA | U.S. Attorney General | Jeff Sessions III | Republican | 6% | |
NC | U.S. Senate | Sr | Richard Burr | Republican | 33% |
NC | U.S. House | 3 | Walter Jones, Jr. | Republican | 25% |
NC | U.S. House | 4 | David Price | Democratic | 83% |
NJ | U.S. Senate | Sr | Bob Menendez | Democratic | 91% |
NJ | U.S. House | 2 | Frank LoBiondo | Republican | 41% |
NJ | U.S. House | 4 | Chris Smith | Republican | 50% |
NJ | U.S. House | 6 | Frank Pallone, Jr. | Democratic | 91% |
NJ | U.S. House | 9 | Bill Pascrell, Jr. | Democratic | 91% |
NJ | U.S. House | 11 | Rodney Frelinghuysen | Republican | 16% |
NM | U.S. Senate | Sr | Tom Udall | Democratic | 91% |
NY | U.S. Senate | Sr | Chuck Schumer | Democratic | 100% |
NY | U.S. House | 2 | Pete King | Republican | 41% |
NY | U.S. House | 5 | Gregory Meeks | Democratic | 90% |
NY | U.S. House | 7 | Nydia Velázquez | Democratic | 91% |
NY | U.S. House | 10 | Jerry Nadler | Democratic | 91% |
NY | U.S. House | 12 | Carolyn Maloney | Democratic | 91% |
NY | U.S. House | 14 | Joe Crowley | Democratic | 90% |
NY | U.S. House | 15 | José Serrano | Democratic | 83% |
NY | U.S. House | 16 | Eliot Engel | Democratic | 90% |
NY | U.S. House | 17 | Nita Lowey | Democratic | 83% |
OH | U.S. Senate | Sr | Sherrod Brown | Democratic | 91% |
OH | U.S. Senate | Jr | Rob Portman | Republican | 25% |
OH | U.S. House | 1 | Steve Chabot | Republican | 16% |
OH | U.S. House | 9 | Marcy Kaptur | Democratic | 91% |
OH | Attorney General | Mike DeWine | Republican | 18% | |
OK | U.S. Senate | Sr | Jim Inhofe | Republican | 6% |
OK | U.S. House | 3 | Frank Lucas | Republican | 25% |
OR | U.S. Senate | Sr | Ron Wyden | Democratic | 100% |
OR | U.S. House | 2 | Greg Walden | Republican | 25% |
OR | U.S. House | 3 | Earl Blumenauer | Democratic | 100% |
OR | U.S. House | 4 | Peter DeFazio | Democratic | 91% |
PA | U.S. Senate | Jr | Pat Toomey | Republican | 25% |
PA | U.S. House | 1 | Bob Brady | Democratic | 91% |
PA | U.S. House | 9 | Bill Shuster | Republican | 25% |
PA | U.S. House | 14 | Mike Doyle, Jr. | Democratic | 91% |
RI | U.S. Senate | Sr | Jack Reed | Democratic | 100% |
RI | U.S. House | 2 | Jim Langevin | Democratic | 91% |
SC | U.S. Senate | Sr | Lindsey Graham | Republican | 33% |
SC | U.S. House | 2 | Joe Wilson, Sr. | Republican | 0% |
SC | U.S. House | 6 | Jim Clyburn | Democratic | 75% |
SD | U.S. Senate | Sr | John Thune | Republican | 25% |
TN | U.S. House | 2 | John Duncan, Jr. | Republican | 33% |
TX | U.S. House | 3 | Sam Johnson | Republican | 16% |
TX | U.S. House | 6 | Joe Barton | Republican | 20% |
TX | U.S. House | 7 | John Culberson | Republican | 18% |
TX | U.S. House | 8 | Kevin Brady | Republican | 25% |
TX | U.S. House | 12 | Kay Granger | Republican | 18% |
TX | U.S. House | 13 | Mac Thornberry | Republican | 18% |
TX | U.S. House | 18 | Sheila Jackson Lee | Democratic | 91% |
TX | U.S. House | 21 | Lamar Smith | Republican | 25% |
TX | U.S. House | 29 | Gene Green | Democratic | 91% |
TX | U.S. House | 30 | Eddie Johnson | Democratic | 83% |
TX | U.S. House | 32 | Pete Sessions | Republican | 18% |
TX | U.S. House | 35 | Lloyd Doggett II | Democratic | 83% |
UT | U.S. Senate | Sr | Orrin Hatch | Republican | 0% |
VA | U.S. House | 3 | Bobby Scott | Democratic | 91% |
VA | U.S. House | 6 | Bob Goodlatte | Republican | 25% |
VT | U.S. Senate | Sr | Patrick Leahy | Democratic | 100% |
VT | U.S. Senate | Jr | Bernie Sanders | Independent | 91% |
WA | U.S. Senate | Sr | Patty Murray | Democratic | 100% |
WA | U.S. Senate | Jr | Maria Cantwell | Democratic | 100% |
WA | U.S. House | 2 | Rick Larsen | Democratic | 91% |
WA | U.S. House | 9 | Adam Smith | Democratic | 83% |
WA | Governor | Jay Inslee | Democratic | 91% | |
WI | U.S. Senate | Jr | Tammy Baldwin | Democratic | 90% |
WI | U.S. House | 1 | Paul Ryan | Republican | 25% |
WI | U.S. House | 3 | Ron Kind | Democratic | 91% |
WI | U.S. House | 5 | Jim Sensenbrenner, Jr. | Republican | 25% |
WI | Mayor | At-Large | Tom Barrett | 83% | |
WV | U.S. Senate | Jr | Shelley Capito | Republican | 27% |
WY | U.S. Senate | Sr | Mike Enzi | Republican | 0% |
Neil Abercrombie | 91% | ||||
Gary Ackerman | 77% | ||||
Daniel Akaka, Sr. | 93% | ||||
Todd Akin | 25% | ||||
Wayne Allard | 0% | ||||
George Allen | 0% | ||||
Thomas Allen | 83% | ||||
Rob Andrews | 83% | ||||
Richard Armey | 25% | ||||
Joe Baca, Sr. | 91% | ||||
Spencer Bachus | 25% | ||||
Kay Bailey Hutchison | 6% | ||||
Brian Baird | 91% | ||||
Richard Hugh Baker | 27% | ||||
Cass Ballenger | 18% | ||||
James Barcia | 100% | ||||
Bob Barr, Jr. | 27% | ||||
Roscoe Bartlett | 33% | ||||
Charlie Bass | 25% | ||||
Max Baucus | 68% | ||||
Evan Bayh | 93% | ||||
Bob Bennett | 0% | ||||
Kenneth Bentsen, Jr. | 91% | ||||
Douglas Bereuter | 25% | ||||
Shelley Berkley | 91% | ||||
Howard Berman | 81% | ||||
Marion Berry | 91% | ||||
Joe Biden, Jr. | 100% | ||||
Judy Biggert | 25% | ||||
Michael Bilirakis | 33% | ||||
Jeff Bingaman | 93% | ||||
Rod Blagojevich | 81% | ||||
Sherwood Boehlert | 33% | ||||
John Boehner | 25% | ||||
Kit Bond | 0% | ||||
Henry Bonilla | 18% | ||||
David Edward Bonior | 91% | ||||
Mary Bono Mack | 18% | ||||
Robert Borski, Jr. | 91% | ||||
Leonard Boswell | 91% | ||||
Rick Boucher | 83% | ||||
Barbara Boxer | 100% | ||||
Allen Boyd, Jr. | 83% | ||||
John Breaux | 56% | ||||
Corrine Brown | 91% | ||||
Henry Brown, Jr. | 25% | ||||
Sam Brownback | 6% | ||||
Ed Bryant | 25% | ||||
Jim Bunning | 0% | ||||
Conrad Burns | 0% | ||||
Dan Burton | 27% | ||||
Steve Buyer | 25% | ||||
Robert Byrd | 81% | ||||
Herbert Callahan | 25% |
Please help us! Donate
How to Interpret these Evaluations
Keep in mind that ratings done by special interest groups often do not represent a non-partisan stance. In addition, some groups select votes that tend to favor members of one political party over another, rather than choosing votes based solely on issues concerns. Nevertheless, they can be invaluable in showing where an incumbent has stood on a series of votes in the past one or two years, especially when ratings by groups on all sides of an issue are compared. Website links, if available, and descriptions of the organizations offering performance evaluations are accessible by clicking on the name of the group.
Most performance evaluations are displayed in a percentage format. However, some organizations present their ratings in the form of a letter grade or endorsement based on voting records, interviews, survey results and/or sources of campaign funding. For consistency and ease in understanding, Project Vote Smart converts all scores into a percentage when possible. Please visit the group's website or call 1-888-VOTESMART for more specific information.