State | Office | District | Name | Party | Rating |
---|---|---|---|---|---|
AK | U.S. Senate | Sr | Lisa Murkowski | Republican | 0% |
AK | U.S. House | At-Large | Donald Young | Republican | 0% |
AL | U.S. Senate | Sr | Richard Shelby | Republican | 0% |
AL | U.S. House | 3 | Mike Rogers | Republican | 0% |
AL | U.S. House | 4 | Robert Aderholt | Republican | 0% |
AR | U.S. Senate | Sr | John Boozman | Republican | 0% |
AZ | U.S. Senate | Sr | John McCain III | Republican | 0% |
AZ | U.S. Senate | Jr | Jeff Flake | Republican | 0% |
AZ | U.S. House | 3 | Raul Grijalva | Democratic | 100% |
CA | U.S. Senate | Sr | Dianne Feinstein | Democratic | 100% |
CA | U.S. House | 5 | Mike Thompson | Democratic | 100% |
CA | U.S. House | 12 | Nancy Pelosi | Democratic | 100% |
CA | U.S. House | 13 | Barbara Lee | Democratic | 100% |
CA | U.S. House | 18 | Anna Eshoo | Democratic | 100% |
CA | U.S. House | 19 | Zoe Lofgren | Democratic | 100% |
CA | U.S. House | 22 | Devin Nunes | Republican | 0% |
CA | U.S. House | 28 | Adam Schiff | Democratic | 100% |
CA | U.S. House | 30 | Brad Sherman | Democratic | 100% |
CA | U.S. House | 32 | Grace Napolitano | Democratic | 100% |
CA | U.S. House | 38 | Linda Sánchez | Democratic | 100% |
CA | U.S. House | 39 | Ed Royce | Republican | 0% |
CA | U.S. House | 40 | Lucille Roybal-Allard | Democratic | 100% |
CA | U.S. House | 42 | Ken Calvert | Republican | 0% |
CA | U.S. House | 43 | Maxine Waters | Democratic | 100% |
CA | U.S. House | 48 | Dana Rohrabacher | Republican | 0% |
CA | U.S. House | 49 | Darrell Issa | Republican | 0% |
CA | U.S. House | 53 | Susan Davis | Democratic | 100% |
CA | Attorney General | Xavier Becerra | Democratic | 100% | |
CA | Supervisor | 1 | Hilda Solis | 100% | |
CO | U.S. House | 1 | Diana DeGette | Democratic | 100% |
CT | U.S. House | 1 | John Larson | Democratic | 100% |
CT | U.S. House | 3 | Rosa DeLauro | Democratic | 100% |
DE | U.S. Senate | Sr | Tom Carper | Democratic | 100% |
FL | U.S. Senate | Sr | Bill Nelson, Sr. | Democratic | 100% |
FL | U.S. House | 20 | Alcee Hastings, Sr. | Democratic | 100% |
FL | U.S. House | 25 | Mario Diaz-Balart | Republican | 0% |
FL | U.S. House | 27 | Ileana Ros-Lehtinen | Republican | 0% |
GA | U.S. Senate | Sr | Johnny Isakson | Republican | 0% |
GA | U.S. House | 2 | Sanford Bishop, Jr. | Democratic | 100% |
GA | U.S. House | 5 | John Lewis | Democratic | 100% |
GA | U.S. House | 13 | David Scott | Democratic | 100% |
GA | Governor | Nathan Deal | Republican | 0% | |
IA | U.S. Senate | Sr | Chuck Grassley | Republican | 0% |
IA | U.S. House | 4 | Steve King | Republican | 0% |
ID | U.S. Senate | Sr | Mike Crapo | Republican | 0% |
ID | U.S. House | 2 | Mike Simpson | Republican | 0% |
ID | Governor | Butch Otter | Republican | 0% | |
IL | U.S. Senate | Sr | Dick Durbin | Democratic | 100% |
IL | U.S. House | 1 | Bobby Rush | Democratic | 100% |
IL | U.S. House | 4 | Luis Gutiérrez | Democratic | 100% |
IL | U.S. House | 7 | Danny Davis | Democratic | 100% |
IL | U.S. House | 9 | Jan Schakowsky | Democratic | 100% |
IL | U.S. House | 15 | John Shimkus | Republican | 0% |
IL | Mayor | At-Large | Rahm Emanuel | Democratic | 100% |
IN | U.S. House | 1 | Pete Visclosky | Democratic | 100% |
KS | U.S. Senate | Sr | Pat Roberts | Republican | 0% |
KS | U.S. Senate | Jr | Jerry Moran | Republican | 0% |
KY | U.S. Senate | Sr | Mitch McConnell | Republican | 0% |
KY | U.S. House | 5 | Hal Rogers | Republican | 0% |
MA | U.S. Senate | Jr | Ed Markey | Democratic | 100% |
MA | U.S. House | 1 | Richard Neal | Democratic | 100% |
MA | U.S. House | 2 | Jim McGovern | Democratic | 100% |
MA | U.S. House | 7 | Mike Capuano | Democratic | 100% |
MA | U.S. House | 8 | Stephen Lynch | Democratic | 100% |
MD | U.S. Senate | Sr | Ben Cardin | Democratic | 100% |
MD | U.S. Senate | Jr | Chris Van Hollen, Jr. | Democratic | 100% |
MD | U.S. House | 2 | Dutch Ruppersberger | Democratic | 100% |
MD | U.S. House | 5 | Steny Hoyer | Democratic | 100% |
MD | U.S. House | 7 | Elijah Cummings | Democratic | 100% |
ME | U.S. Senate | Sr | Susan Collins | Republican | 0% |
MI | U.S. Senate | Sr | Debbie Stabenow | Democratic | 100% |
MI | U.S. House | 6 | Fred Upton | Republican | 0% |
MI | U.S. House | 9 | Sandy Levin | Democratic | 100% |
MN | U.S. House | 4 | Betty McCollum | Democratic | 100% |
MN | U.S. House | 7 | Collin Peterson | Democratic | 0% |
MN | Governor | Mark Dayton | Democratic/Farmer/Labor | 100% | |
MO | U.S. Senate | Jr | Roy Blunt | Republican | 0% |
MO | U.S. House | 1 | Lacy Clay, Jr. | Democratic | 100% |
MO | U.S. House | 6 | Sam Graves | Republican | 0% |
MS | U.S. Senate | Sr | Roger Wicker | Republican | 0% |
MS | U.S. House | 2 | Bennie Thompson | Democratic | 100% |
NA | Vice President | Mike Pence | Republican | 0% | |
NA | U.S. Attorney General | Jeff Sessions III | Republican | 0% | |
NC | U.S. Senate | Sr | Richard Burr | Republican | 0% |
NC | U.S. House | 3 | Walter Jones, Jr. | Republican | 0% |
NC | U.S. House | 4 | David Price | Democratic | 100% |
NH | State Senate | 3 | Jeb Bradley | Republican | 100% |
NJ | U.S. Senate | Sr | Bob Menendez | Democratic | 100% |
NJ | U.S. House | 2 | Frank LoBiondo | Republican | 0% |
NJ | U.S. House | 4 | Chris Smith | Republican | 0% |
NJ | U.S. House | 6 | Frank Pallone, Jr. | Democratic | 100% |
NJ | U.S. House | 9 | Bill Pascrell, Jr. | Democratic | 100% |
NJ | U.S. House | 11 | Rodney Frelinghuysen | Republican | 100% |
NM | U.S. Senate | Sr | Tom Udall | Democratic | 100% |
NM | U.S. House | 2 | Steve Pearce | Republican | 0% |
NY | U.S. Senate | Sr | Chuck Schumer | Democratic | 100% |
NY | U.S. House | 2 | Pete King | Republican | 0% |
NY | U.S. House | 5 | Gregory Meeks | Democratic | 100% |
NY | U.S. House | 7 | Nydia Velázquez | Democratic | 100% |
NY | U.S. House | 10 | Jerry Nadler | Democratic | 100% |
NY | U.S. House | 12 | Carolyn Maloney | Democratic | 100% |
NY | U.S. House | 14 | Joe Crowley | Democratic | 100% |
NY | U.S. House | 15 | José Serrano | Democratic | 100% |
NY | U.S. House | 16 | Eliot Engel | Democratic | 100% |
NY | U.S. House | 17 | Nita Lowey | Democratic | 100% |
OH | U.S. Senate | Sr | Sherrod Brown | Democratic | 100% |
OH | U.S. House | 1 | Steve Chabot | Republican | 0% |
OH | U.S. House | 9 | Marcy Kaptur | Democratic | 100% |
OH | U.S. House | 10 | Mike Turner | Republican | 0% |
OH | U.S. House | 13 | Tim Ryan | Democratic | 100% |
OH | Attorney General | Mike DeWine | Republican | 0% | |
OK | U.S. Senate | Sr | Jim Inhofe | Republican | 0% |
OK | U.S. House | 3 | Frank Lucas | Republican | 0% |
OK | U.S. House | 4 | Tom Cole | Republican | 0% |
OR | U.S. Senate | Sr | Ron Wyden | Democratic | 100% |
OR | U.S. House | 2 | Greg Walden | Republican | 100% |
OR | U.S. House | 3 | Earl Blumenauer | Democratic | 100% |
OR | U.S. House | 4 | Peter DeFazio | Democratic | 100% |
PA | U.S. House | 1 | Bob Brady | Democratic | 100% |
PA | U.S. House | 9 | Bill Shuster | Republican | 0% |
PA | U.S. House | 14 | Mike Doyle, Jr. | Democratic | 0% |
RI | U.S. Senate | Sr | Jack Reed | Democratic | 100% |
RI | U.S. House | 2 | Jim Langevin | Democratic | 100% |
SC | U.S. Senate | Sr | Lindsey Graham | Republican | 0% |
SC | U.S. House | 2 | Joe Wilson, Sr. | Republican | 0% |
SC | U.S. House | 6 | Jim Clyburn | Democratic | 100% |
TN | U.S. Senate | Sr | Lamar Alexander | Republican | 0% |
TN | U.S. House | 2 | John Duncan, Jr. | Republican | 0% |
TN | U.S. House | 5 | Jim Cooper | Democratic | 100% |
TN | U.S. House | 7 | Marsha Blackburn | Republican | 0% |
TX | U.S. Senate | Sr | John Cornyn | Republican | 0% |
TX | U.S. House | 3 | Sam Johnson | Republican | 0% |
TX | U.S. House | 5 | Jeb Hensarling | Republican | 0% |
TX | U.S. House | 6 | Joe Barton | Republican | 0% |
TX | U.S. House | 7 | John Culberson | Republican | 0% |
TX | U.S. House | 8 | Kevin Brady | Republican | 0% |
TX | U.S. House | 12 | Kay Granger | Republican | 100% |
TX | U.S. House | 13 | Mac Thornberry | Republican | 0% |
TX | U.S. House | 18 | Sheila Jackson Lee | Democratic | 100% |
TX | U.S. House | 21 | Lamar Smith | Republican | 0% |
TX | U.S. House | 26 | Michael Burgess | Republican | 0% |
TX | U.S. House | 29 | Gene Green | Democratic | 100% |
TX | U.S. House | 30 | Eddie Johnson | Democratic | 100% |
TX | U.S. House | 31 | John Carter | Republican | 0% |
TX | U.S. House | 32 | Pete Sessions | Republican | 0% |
TX | U.S. House | 35 | Lloyd Doggett II | Democratic | 100% |
UT | U.S. Senate | Sr | Orrin Hatch | Republican | 0% |
UT | U.S. House | 1 | Rob Bishop | Republican | 0% |
VA | U.S. House | 3 | Bobby Scott | Democratic | 100% |
VA | U.S. House | 6 | Bob Goodlatte | Republican | 0% |
VT | U.S. Senate | Sr | Patrick Leahy | Democratic | 100% |
VT | U.S. Senate | Jr | Bernie Sanders | Independent | 100% |
WA | U.S. Senate | Sr | Patty Murray | Democratic | 100% |
WA | U.S. Senate | Jr | Maria Cantwell | Democratic | 100% |
WA | U.S. House | 2 | Rick Larsen | Democratic | 100% |
WA | U.S. House | 9 | Adam Smith | Democratic | 100% |
WA | Governor | Jay Inslee | Democratic | 100% | |
WI | U.S. Senate | Jr | Tammy Baldwin | Democratic | 100% |
WI | U.S. House | 1 | Paul Ryan | Republican | 0% |
WI | U.S. House | 3 | Ron Kind | Democratic | 100% |
WI | U.S. House | 5 | Jim Sensenbrenner, Jr. | Republican | 0% |
WV | U.S. Senate | Jr | Shelley Capito | Republican | 100% |
WY | U.S. Senate | Sr | Mike Enzi | Republican | 0% |
Neil Abercrombie | 100% | ||||
Gary Ackerman | 100% | ||||
Daniel Akaka, Sr. | 100% | ||||
Todd Akin | 0% | ||||
Rodney Alexander | 0% | ||||
Wayne Allard | 0% | ||||
George Allen | 0% | ||||
Thomas Allen | 100% | ||||
Rob Andrews | 100% | ||||
Joe Baca, Sr. | 100% | ||||
Spencer Bachus | 0% | ||||
Kay Bailey Hutchison | 0% | ||||
Brian Baird | 100% | ||||
Richard Hugh Baker | 0% | ||||
J. Gresham Barrett | 0% | ||||
Roscoe Bartlett | 0% | ||||
Charlie Bass | 100% | ||||
Max Baucus | 100% | ||||
Evan Bayh | 100% | ||||
Bob Beauprez | 0% | ||||
Bob Bennett | 0% | ||||
Shelley Berkley | 0% | ||||
Howard Berman | 100% | ||||
Marion Berry | 0% | ||||
Joe Biden, Jr. | 100% | ||||
Judy Biggert | 100% | ||||
Michael Bilirakis | 0% | ||||
Jeff Bingaman | 100% | ||||
Tim Bishop | 100% | ||||
Sherwood Boehlert | 100% | ||||
John Boehner | 0% | ||||
Kit Bond | 0% | ||||
Henry Bonilla | 0% | ||||
Jo Bonner, Jr. | 0% | ||||
Mary Bono Mack | 0% | ||||
Leonard Boswell | 100% | ||||
Rick Boucher | 100% |
Please help us! Donate
How to Interpret these Evaluations
Keep in mind that ratings done by special interest groups often do not represent a non-partisan stance. In addition, some groups select votes that tend to favor members of one political party over another, rather than choosing votes based solely on issues concerns. Nevertheless, they can be invaluable in showing where an incumbent has stood on a series of votes in the past one or two years, especially when ratings by groups on all sides of an issue are compared. Website links, if available, and descriptions of the organizations offering performance evaluations are accessible by clicking on the name of the group.
Most performance evaluations are displayed in a percentage format. However, some organizations present their ratings in the form of a letter grade or endorsement based on voting records, interviews, survey results and/or sources of campaign funding. For consistency and ease in understanding, Project Vote Smart converts all scores into a percentage when possible. Please visit the group's website or call 1-888-VOTESMART for more specific information.