State | Office | District | Name | Party | Rating |
---|---|---|---|---|---|
MS | State Senate | 3 | Nickey Browning | Republican | 80 |
MS | State Senate | 5 | J. P. Wilemon, Jr. | Democratic | 82 |
MS | State Senate | 7 | Hob Bryan | Democratic | 58 |
MS | State Senate | 9 | Gray Tollison | Republican | 59 |
MS | State House | 10 | Nolan Mettetal | Republican | 84 |
MS | State Senate | 11 | Robert Jackson | Democratic | 53 |
MS | State Senate | 13 | Willie Simmons | Democratic | 52 |
MS | State House | 14 | Margaret Rogers | Republican | 67 |
MS | State Senate | 15 | Gary Jackson | Republican | 82 |
MS | State House | 16 | Stephen Holland | Democratic | 34 |
MS | State House | 18 | Jerry Turner | Republican | 80 |
MS | State Senate | 22 | Eugene Clarke | Republican | 89 |
MS | State House | 22 | Preston Sullivan | Democratic | 48 |
MS | State House | 23 | Jim Beckett | Republican | 85 |
MS | State Senate | 24 | David Jordan | Democratic | 42 |
MS | State Senate | 25 | J. Walter Michel | Republican | 92 |
MS | State Senate | 26 | John Horhn | Democratic | 50 |
MS | State Senate | 27 | Hillman Frazier | Democratic | 52 |
MS | State Senate | 30 | Dean Kirby | Republican | 96 |
MS | State Senate | 31 | Terry Burton | Republican | 88 |
MS | State House | 31 | Sara Thomas | Democratic | 28 |
MS | State Senate | 32 | Sampson Jackson II | Democratic | 54 |
MS | State House | 32 | Willie Perkins, Sr. | Democratic | 27 |
MS | State Senate | 33 | Videt Carmichael | Republican | 87 |
MS | State House | 33 | Thomas Reynolds II | Democratic | 33 |
MS | State House | 37 | Gary Chism | Republican | 90 |
MS | State Senate | 37 | Bob Dearing | Democratic | 82 |
MS | State House | 38 | Tyrone Ellis | Democratic | 42 |
MS | State House | 39 | Jeffrey Smith | Republican | 80 |
MS | State Senate | 41 | Joey Fillingane | Republican | 88 |
MS | State House | 44 | C. Scott Bounds | Republican | 86 |
MS | State House | 47 | Bryant Clark | Democratic | 35 |
MS | State Senate | 48 | Deborah Dawkins | Democratic | 45 |
MS | State House | 49 | Willie Bailey | Democratic | 28 |
MS | State Senate | 50 | Tommy Gollott | Republican | 80 |
MS | State House | 50 | John Hines, Sr. | Democratic | 26 |
MS | State House | 51 | Rufus Straughter | Democratic | 28 |
MS | State House | 56 | Philip Gunn | Republican | 91 |
MS | State House | 57 | Edward Blackmon, Jr. | Democratic | 31 |
MS | State House | 61 | Ray Rogers | Republican | 80 |
MS | State House | 62 | Tom Weathersby, Sr. | Republican | 69 |
MS | State House | 64 | Bill Denny, Jr. | Republican | 93 |
MS | State House | 67 | Earle Banks | Democratic | 25 |
MS | State House | 68 | Credell Calhoun | Democratic | 31 |
MS | State House | 69 | Alyce Clarke | Democratic | 34 |
MS | State House | 74 | Mark Baker | Republican | 90 |
MS | State House | 76 | Greg Holloway, Sr. | Democratic | 35 |
MS | State House | 80 | Omeria Scott | Democratic | 30 |
MS | State House | 81 | Stephen Horne | Republican | 57 |
MS | State House | 83 | Greg Snowden | Republican | 89 |
MS | State House | 85 | America Middleton | Democratic | 28 |
MS | State House | 88 | Gary Staples | Republican | 86 |
MS | State House | 94 | Robert Johnson III | Democratic | 35 |
MS | State House | 96 | Angela Cockerham | Democratic | 30 |
MS | State House | 97 | Sam Mims V | Republican | 87 |
MS | State House | 98 | David Myers | Democratic | 32 |
MS | State House | 103 | Percy Watson | Democratic | 38 |
MS | State House | 112 | John Read | Republican | 83 |
MS | State House | 113 | Henry Zuber III | Republican | 84 |
MS | State House | 115 | Randall Patterson | Democratic | 73 |
MS | U.S. Senate | Jr | Cindy Hyde-Smith | Republican | 85 |
MS | Auditor | Stacey Pickering | Republican | 91 | |
Noal Akins | 71 | ||||
Sidney Albritton | 82 | ||||
Brian Aldridge | 82 | ||||
Tracy Arinder, Jr. | 70 | ||||
Larry Baker | 77 | ||||
Jim Barnett | 65 | ||||
Leonard Bentz | 91 | ||||
Sidney Bondurant | 83 | ||||
Billy Broomfield | 32 | ||||
Cecil Brown | 50 | ||||
Terry Brown | 89 | ||||
Kelvin Buck | 41 | ||||
Clara Burnett | 28 | ||||
Kelvin Butler | 69 | ||||
Virginia Carlton | 91 | ||||
Mike Chaney | 95 | ||||
Linda Coleman | 39 | ||||
Mary Coleman | 38 | ||||
Joseph Compretta | 58 | ||||
Scottie Cuevas | 81 | ||||
Ricky Cummings | 37 | ||||
Doug Davis | 91 | ||||
Lee Jarrell Davis | 79 | ||||
Dirk Dedeaux | 49 | ||||
Reecy Dickson | 26 | ||||
Ralph Doxey | 92 | ||||
Blaine Eaton II | 33 | ||||
James Ellington | 85 | ||||
Henry William Espy III | 38 | ||||
James Evans | 27 | ||||
George Flaggs, Jr. | 50 | ||||
Erik Fleming | 27 | ||||
Merle Flowers | 90 | ||||
Mark Formby | 94 | ||||
Jamie Franks, Jr. | 27 | ||||
Frances Fredericks | 32 | ||||
Herbert Frierson | 76 | ||||
Jack Gadd | 58 | ||||
David Gibbs | 31 | ||||
Carl Gordon, Jr. | 77 | ||||
James Gale Gregory | 79 | ||||
Daniel Guice, Jr. | 85 | ||||
Eugene Hamilton | 73 | ||||
Frank Hamilton | 81 | ||||
Alice Harden | 45 | ||||
Esther Harrison | 28 | ||||
William Hewes III | 95 | ||||
Bobby Howell | 77 | ||||
Robert Huddleston | 20 | ||||
Joe Hudson | 60 | ||||
Roger Ishee | 77 | ||||
Michael Janus | 85 | ||||
Wanda Jennings | 79 | ||||
Thomas King, Jr. | 90 | ||||
Sherra Lane | 36 | ||||
Ezell Lee | 76 | ||||
Perry Lee | 86 | ||||
Travis Little | 84 | ||||
Michael Lott | 88 | ||||
Bennett Malone | 50 | ||||
James Markham, Jr. | 43 | ||||
Rita Martinson | 94 | ||||
Chester Masterson, Sr. | 77 | ||||
W.T. Mayhall, Jr. | 88 | ||||
John Mayo | 45 | ||||
Warner McBride | 65 | ||||
William McCoy | 35 | ||||
William Miles | 43 | ||||
Robert Moak | 35 | ||||
T.O. Moffatt | 93 | ||||
B. Pat Montgomery | 41 | ||||
John Moore | 95 | ||||
J. Ed Morgan | 91 | ||||
Leonard Morris | 57 | ||||
E. Harvey Moss | 47 | ||||
Billy Nicholson | 70 | ||||
David Norquist | 47 | ||||
Alan Nunnelee | 86 | ||||
Deryk Parker | 72 | ||||
Diane Peranich | 32 | ||||
Lynn Posey | 79 | ||||
Dannie Reed | 80 | ||||
John Raymond Reeves | 64 | ||||
Thomas Robertson | 96 | ||||
Eric Robinson | 82 | ||||
Walter Robinson, Jr. | 36 | ||||
Charles Ross | 96 | ||||
Clinton Rotenberry, Jr. | 78 | ||||
Bobby Shows | 69 | ||||
James Simpson, Jr. | 93 | ||||
Ferr Smith | 31 | ||||
Clayton Smith | 84 | ||||
Mary Stevens | 76 | ||||
Johnny Stringer | 52 | ||||
Billy Thames | 74 | ||||
Joseph Thomas | 49 | ||||
Bennie Turner | 48 | ||||
Jessica Upshaw | 84 | ||||
Robert Vince | 61 | ||||
James Walley | 77 | ||||
J. Shaun Walley | 53 | ||||
Johnnie Walls, Jr. | 42 | ||||
Greg Ward | 60 | ||||
Joseph Warren | 46 | ||||
Carmen Wells-Smith | 84 | ||||
Richard White | 91 | ||||
Gloria Williamson | 38 | ||||
Tommy Woods | 79 | ||||
Charles Young, Sr. | 35 |
Please help us! Donate
Special Interest Groups
Rating Group: Business & Industry Political Education Committee
2006 Positions on Economic Growth and Jobs
How to Interpret these Evaluations
Keep in mind that ratings done by special interest groups often do not represent a non-partisan stance. In addition, some groups select votes that tend to favor members of one political party over another, rather than choosing votes based solely on issues concerns. Nevertheless, they can be invaluable in showing where an incumbent has stood on a series of votes in the past one or two years, especially when ratings by groups on all sides of an issue are compared. Website links, if available, and descriptions of the organizations offering performance evaluations are accessible by clicking on the name of the group.
Most performance evaluations are displayed in a percentage format. However, some organizations present their ratings in the form of a letter grade or endorsement based on voting records, interviews, survey results and/or sources of campaign funding. For consistency and ease in understanding, Project Vote Smart converts all scores into a percentage when possible. Please visit the group's website or call 1-888-VOTESMART for more specific information.