Date | State | Bill No. | Bill Title | Outcome |
---|---|---|---|---|
July 20, 2001 | National | HR 2216 | 2001 Supplemental Appropriations Act | Conference Report Adopted - House (375 - 30) |
Nov. 13, 2001 | National | HR 2330 | Agriculture FY2002 Appropriations bill | Conference Report Adopted - House (379 - 33) |
Nov. 15, 2001 | National | HR 2330 | Agriculture FY2002 Appropriations bill | Conference Report Adopted - Senate (92 - 7) |
Sept. 21, 2001 | National | HR 2926 | Airline Industry Financial Assistance bill | Bill Passed - House (356 - 54) |
Nov. 14, 2001 | National | HR 2500 | Departments of Commerce, Justice, and State Appropriations, FY 2002 | Conference Report Adopted - House (411 - 15) |
Nov. 15, 2001 | National | HR 2500 | Departments of Commerce, Justice, and State Appropriations, FY 2002 | Conference Report Adopted - Senate (98 - 1) |
Dec. 4, 2001 | National | HR 2299 | Department of Transportation Appropriations Act, 2002 | Conference Report Adopted - Senate (97 - 2) |
Nov. 30, 2001 | National | HR 2299 | Department of Transportation Appropriations Act, 2002 | Conference Report Adopted - House (371 - 11) |
Nov. 1, 2001 | National | HR 2311 | Energy and Water Development Appropriations Act, 2002 | Conference Report Adopted - House (399 - 29) |
Nov. 1, 2001 | National | HR 2311 | Energy and Water Development Appropriations Act, 2002 | Conference Report Adopted - Senate (96 - 2) |
Nov. 16, 2001 | National | S 1447 | Federalize Aviation Security bill | Conference Report Adopted - House (410 - 9) |
Dec. 19, 2001 | National | HR 2506 | Foreign Operations FY2002 Appropriations bill | Conference Report Adopted - House (357 - 66) |
Nov. 1, 2001 | National | HR 2647 | Legislative Branch Appropriations Act, 2002 | Conference Report Adopted - House (374 - 52) |
Sept. 14, 2001 | National | S J Res 23 | Military Force Authorization | Joint Resolution Passed - Senate (98 - 0) |
Dec. 13, 2001 | National | S 1438 | National Defense Authorization Act for Fiscal Year 2002 | Conference Report Adopted - House (382 - 40) |
Dec. 13, 2001 | National | S 1438 | National Defense Authorization Act for Fiscal Year 2002 | Conference Report Adopted - Senate (96 - 2) |
Oct. 31, 2001 | National | HR 2590 | Treasury and General Government Appropriations Act 2002 | Conference Report Adopted - House (339 - 85) |
Nov. 1, 2001 | National | HR 2590 | Treasury and General Government Appropriations Act 2002 | Conference Report Adopted - Senate (83 - 15) |
Nov. 8, 2001 | National | HR 2620 | Veterans Affairs and HUD Appropriations Act of 2002 | Conference Report Adopted - Senate (87 - 7) |
Nov. 8, 2001 | National | HR 2620 | Veterans Affairs and HUD Appropriations Act of 2002 | Conference Report Adopted - House (401 - 18) |
Oct. 17, 2001 | National | HR 2217 | Interior Department Appropriations for FY 2002 | Conference Report Adopted - House (380 - 28) |
Oct. 17, 2001 | National | HR 2217 | Interior Department Appropriations for FY 2002 | Conference Report Adopted - Senate (95 - 3) |
Dec. 6, 2001 | National | HR 3005 | Fast Track Trade Authority bill | Bill Passed - House (215 - 214) |
Nov. 6, 2001 | National | HR 3061 | Labor, HHS and Education Appropriations Act, 2002 | Bill Passed - Senate (89 - 10) |
Oct. 11, 2001 | National | HR 3061 | Labor, HHS and Education Appropriations Act, 2002 | Bill Passed - House (373 - 43) |
Aug. 2, 2001 | National | HR 4 | Securing America's Future Energy (SAFE) Act of 2001 | Bill Passed - House (240 - 189) |
June 29, 2001 | National | S 1052 | Patients' Bill of Rights | Bill Passed - Senate (59 - 36) |
Sept. 21, 2001 | National | S 1450 | Air Transportation Safety and System Stabilization Act | Bill Passed - Senate (96 - 1) |
Oct. 5, 2001 | National | HR 2646 | Farm Security and Rural Investment Act of 2002 | Bill Passed - House (291 - 120) |
Jan. 30, 2001 | National | PN 96 | Gale Ann Norton, Secretary of the Interior | Nomination Confirmed - Senate (75 - 24) |
Feb. 1, 2001 | National | PN 107 | John Ashcroft, Attorney General | Nomination Confirmed - Senate (58 - 42) |
Dec. 7, 2001 | National | S Amdt 2336 | International Courts Amendment | Amendment Adopted - Senate (78 - 21) |
July 19, 2001 | National | HR 7 | Community Solutions Act of 2001 | Bill Passed - House (233 - 198) |
April 26, 2001 | National | HR 503 | Unborn Victims of Violence Act | Bill Passed - House (252 - 172) |
Oct. 25, 2001 | National | HR 3162 | USA Patriot Act of 2001 | Bill Passed - Senate (98 - 1) |
Oct. 24, 2001 | National | HR 3162 | USA Patriot Act of 2001 | Bill Passed - House (357 - 66) |
Oct. 12, 2001 | National | HR 2975 | Anti-Terrorism Act of 2001 | Bill Passed - House (337 - 79) |
Dec. 7, 2001 | National | HR 2944 | District of Columbia FY2002 Appropriations bill | Conference Report Adopted - Senate (79 - 20) |
Dec. 6, 2001 | National | HR 2944 | District of Columbia FY2002 Appropriations bill | Conference Report Adopted - House (302 - 84) |
July 25, 2001 | National | HR 2590 | Treasury and General Government Appropriations Act 2002 | Bill Passed - House (334 - 94) |
Aug. 2, 2001 | National | HR 2563 | Bipartisan Patient Protection Act | Bill Passed - House (226 - 203) |
July 31, 2001 | National | HR 2505 | Human Cloning Prohibition Act of 2001 | Bill Passed - House (265 - 162) |
July 18, 2001 | National | HR 2500 | Departments of Commerce, Justice, and State Appropriations, FY 2002 | Bill Passed - House (408 - 19) |
July 26, 2001 | National | HR 1954 | Iran and Libya Sanctions | Bill Passed - House (409 - 6) |
May 26, 2001 | National | HR 1836 | Economic Growth and Tax Relief Reconciliation Act, 2001 | Conference Report Adopted - House (240 - 154) |
May 26, 2001 | National | HR 1836 | Economic Growth and Tax Relief Reconciliation Act, 2001 | Conference Report Adopted - Senate (58 - 33) |
May 23, 2001 | National | HR 1836 | Economic Growth and Tax Relief Reconciliation Act, 2001 | Bill Passed - Senate (62 - 38) |
May 16, 2001 | National | HR 1836 | Economic Growth and Tax Relief Reconciliation Act, 2001 | Bill Passed - House (230 - 197) |
May 23, 2001 | National | HR 1 | No Child Left Behind Act | Bill Passed - House (384 - 45) |
Dec. 18, 2001 | National | HR 1 | No Child Left Behind Act | Conference Report Adopted - Senate (87 - 10) |
Dec. 13, 2001 | National | HR 1 | No Child Left Behind Act | Conference Report Adopted - House (381 - 41) |
Sept. 14, 2001 | National | H J Res 64 | Authorization for Use of Military Force | Joint Resolution Passed - House (420 - 1) |
July 19, 2001 | National | H J Res 50 | China Trade Relations bill | Joint Resolution Failed - House (169 - 259) |
July 17, 2001 | National | H J Res 36 | Flag Burning Resolution | Joint Resolution Passed - House (298 - 125) |
May 10, 2001 | National | H Con Res 83 | Fiscal Year 2002 Budget Resolution | Conference Report Adopted - Senate (53 - 47) |
May 9, 2001 | National | H Con Res 83 | Fiscal Year 2002 Budget Resolution | Conference Report Adopted - House (221 - 207) |
Aug. 2, 2001 | National | H Amdt 303 | Amendment to the Bipartisan Patient Protection Act | Amendment Adopted - House (218 - 213) |
Aug. 1, 2001 | National | H Amdt 298 | Prohibiting Oil Drilling in the Arctic National Wildlife Refuge | Amendment Rejected - House (206 - 223) |
Aug. 1, 2001 | National | H Amdt 288 | Corporate Average Fuel Efficiency (CAFE) Amendment | Amendment Rejected - House (160 - 269) |
July 31, 2001 | National | H Amdt 285 | Human Cloning Substitute Amendment | Amendment Rejected - House (178 - 249) |
April 26, 2001 | National | H Amdt 27 | Violence Against Fetuses/Unborn Children Amendment | Amendment Rejected - House (196 - 229) |
July 25, 2001 | National | H Amdt 241 | Substitute Amendment to Treasury Appropriations Act, Fiscal Year 2002 | Amendment Adopted - House (240 - 186) |
July 19, 2001 | National | H Amdt 200 | Community Solutions Act Amendment | Amendment Rejected - House (168 - 261) |
April 2, 2001 | National | S 27 | Campaign Reform Act of 2001 | Bill Passed - Senate (59 - 41) |
March 20, 2001 | National | S Amdt 115 | Campaign Reform Act of 2001 Amendment | Amendment Adopted - Senate (70 - 30) |
March 21, 2001 | National | S Amdt 134 | Campaign Reform Act - Union Amendment | Amendment Adopted - Senate (69 - 31) |
March 26, 2001 | National | S Amdt 145 | Campaign Reform Act of 2001 Amendment | Amendment Adopted - Senate (51 - 46) |
March 6, 2001 | National | S J Res 6 | Ergonomics Regulations Resolution | Joint Resolution Passed - Senate (56 - 44) |
March 7, 2001 | National | S J Res 6 | Ergonomics Regulations Resolution | Joint Resolution Passed - House (223 - 206) |
Please help us! Donate
Key Votes
2001 National Key Votes
State
- National down
- All States
- National
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- National
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Issue
- All down
- All
- Abortion
- Abortion and Reproductive
- Agriculture and Food
- Animals and Wildlife
- Arts, Entertainment, and History
- Business and Consumers
- Campaign Finance and Elections
- Civil Liberties and Civil Rights
- Constitution
- Crime
- Death Penalty
- Defense
- Drugs
- Economy and Fiscal
- Education
- Employment and Affirmative Action
- Energy
- Entitlements and the Safety Net
- Environment
- Executive Branch
- Federal, State and Local Relations
- Finance and Banking
- Food Processing and Sales
- Foreign Affairs
- Foreign Aid
- Gambling and Gaming
- Government Budget and Spending
- Government Operations
- Guns
- Health and Health Care
- Health Insurance
- Higher Education
- Housing and Property
- Immigration
- Indigenous Peoples
- Infrastructure
- Judicial Branch
- K-12 Education
- Labor Unions
- Legal
- Legislative Branch
- Marijuana Legalization
- Marriage
- Marriage, Family, and Children
- Military Personnel
- Minors and Children
- Monetary Policy
- National Security
- Natural Resources and Energy
- Oil and Gas
- Religion
- Science
- Senior Citizens
- Sexual Orientation and Gender Identity
- Stem Cell Research
- Taxes
- Technology and Communication
- Trade
- Transportation
- Unemployed and Low-Income
- Veterans
- Women
Keyword Search
About the Selection and Description of Key Votes
Vote Smart provides easy access to Congressional and state voting records and maintains a collection of key votes grouped by issue. Vote Smart uses the following criteria to select key votes:
- The vote should be helpful in portraying how a member stands on a particular issue
- The vote should be clear for any person to understand
- The vote has received media attention
- The vote was passed or defeated by a very close margin
- Occasionally, if a specific bill is consistently inquired about on the Voter's Research Hotline, the vote will be added
Vote Smart provides a summary of the version of the bill text associated with each selected key vote. The summary does not necessarily reflect the content of the final version of the bill. Summaries are written by Vote Smart's staff and interns, who adhere to the project's strict policies and procedures in order to guarantee absolute impartiality and accuracy. Each key vote selection is reviewed by the project's community of advisors, who are political scientists and journalists from all fifty states.