State | District | Name | Party | Vote |
---|---|---|---|---|
AK | Sr | Sen. Ted Stevens | Republican | Yea |
AK | Jr | Sen. Frank H. Murkowski | Yea | |
AL | Sr | Sen. Richard C. Shelby | Republican | Did Not Vote |
AL | Sr | Sen. Howell Heflin | Democratic | Yea |
AR | Sr | Sen. Dale Bumpers | Democratic | Nay |
AR | Jr | Sen. David Pryor | Democratic | Yea |
AZ | Sr | Sen. John Sidney McCain III | Republican | Yea |
AZ | Jr | Sen. Dennis Webster DeConcini | Democratic | Did Not Vote |
CA | Sr | Sen. Dianne Feinstein | Democratic | Yea |
CA | Jr | Sen. Barbara Boxer | Democratic | Nay |
CO | Sr | Sen. Hank Brown | Republican | Yea |
CO | Jr | Sen. Ben 'Nighthorse' Campbell | Democratic | Nay |
CT | Sr | Sen. Joseph I. 'Joe' Lieberman | Independent Democrat | Yea |
CT | Sr | Sen. Christopher J. 'Chris' Dodd | Democratic | Nay |
DE | Sr | Sen. Joseph Robinette 'Joe' Biden Jr. | Democratic | Nay |
DE | Sr | Sen. William V. Roth Jr. | Republican | Yea |
FL | Jr | Sen. Daniel Robert 'Bob' Graham | Yea | |
FL | Jr | Sen. Connie Mack | Republican | Yea |
GA | Sr | Sen. Sam Nunn | Democratic | Yea |
GA | Sr | Sen. Paul D. Coverdell | Republican | Did Not Vote |
HI | Sr | Sen. Daniel K. Inouye | Democratic | Did Not Vote |
HI | Jr | Sen. Daniel Kahikina Akaka Sr. | Democratic | Nay |
IA | Sr | Sen. Charles E. 'Chuck' Grassley | Republican | Yea |
IA | Jr | Sen. Thomas 'Tom' Harkin | Democratic | Nay |
ID | Sr | Sen. Larry E. Craig | Republican | Yea |
ID | Jr | Sen. Dirk Kempthorne | Republican | Yea |
IL | Sr | Sen. Paul Simon | Democratic | Nay |
IL | Jr | Sen. Carol Elizabeth Moseley Braun | Nay | |
IN | Sr | Sen. Richard G. 'Dick' Lugar | Republican | Yea |
IN | Jr | Sen. Daniel R. 'Dan' Coats | Republican | Nay |
KS | Sr | Sen. Nancy Landon Kassebaum | Republican | Yea |
KS | Sr | Sen. Robert 'Bob' Dole | Republican | Yea |
KY | Sr | Sen. Mitch McConnell | Republican | Yea |
KY | Sr | Sen. Wendell H. Ford | Democratic | Yea |
LA | Sr | Sen. J. Bennett Johnston | Democratic | Yea |
LA | Jr | Sen. John B. Breaux | Democratic | Yea |
MA | Sr | Sen. John Forbes Kerry | Democratic | Nay |
MA | Sr | Sen. Edward M. 'Ted' Kennedy Sr. | Democratic | Nay |
MD | Sr | Sen. Paul S. Sarbanes | Democratic | Nay |
MD | Sr | Sen. Barbara A. Mikulski | Democratic | Nay |
ME | Sr | Sen. William Sebastian Cohen | Republican | Nay |
ME | Jr | Sen. George J. Mitchell | Democratic | Nay |
MI | Sr | Sen. Carl Levin | Democratic | Nay |
MI | Jr | Sen. Donald W. Riegle Jr. | Democratic | Yea |
MN | Sr | Sen. Paul D. Wellstone | Democratic/Farmer/Labor | Nay |
MN | Jr | Sen. Dave Ferdinand Durenberger | Republican | Nay |
MO | Sr | Sen. Christopher S. 'Kit' Bond | Republican | Yea |
MO | Jr | Sen. John C. Danforth | Republican | Nay |
MS | Sr | Sen. Thad Cochran | Republican | Yea |
MS | Jr | Sen. Chester Trent Lott Sr. | Republican | Did Not Vote |
MT | Sr | Sen. Max S. Baucus | Democratic | Yea |
MT | Jr | Sen. Conrad R. Burns | Republican | Yea |
NC | Sr | Sen. Jesse Helms | Republican | Yea |
NC | Jr | Sen. Duncan McLauchlin 'Lauch' Faircloth | Republican | Yea |
ND | Sr | Sen. Kent Conrad | Democratic-NPL | Nay |
ND | Jr | Sen. Byron L. Dorgan | Democratic-NPL | Did Not Vote |
NE | Sr | Sen. J. Robert 'Bob' Kerrey | Democratic | Yea |
NE | Sr | Sen. Jim Exon | Democratic | Yea |
NH | Sr | Sen. Judd A. Gregg | Republican | Nay |
NH | Sr | Sen. Robert Clinton 'Bob' Smith | Republican | Yea |
NJ | Sr | Sen. Frank R. Lautenberg | Democratic | Nay |
NJ | Jr | Sen. Bill Bradley | Nay | |
NM | Sr | Sen. Jeff Bingaman | Democratic | Nay |
NM | Sr | Sen. Pete V. Domenici Jr. | Republican | Yea |
NV | Sr | Sen. Harry M. Reid | Democratic | Yea |
NV | Jr | Sen. Richard H. Bryan | Democratic | Yea |
NY | Sr | Sen. Daniel Patrick Moynihan | Democratic | Nay |
NY | Jr | Sen. Alfonse M. 'Al' D'Amato | Republican | Yea |
OH | Sr | Sen. John Glenn | Democratic | Nay |
OH | Jr | Sen. Howard M. Metzenbaum | Democratic | Nay |
OK | Jr | Sen. Don Nickles | Yea | |
OK | Jr | Sen. David L. Boren | Nay | |
OR | Sr | Sen. Mark O. Hatfield | Republican | Nay |
OR | Sr | Sen. Bob Packwood | Republican | Yea |
PA | Sr | Sen. Arlen Specter | Democratic | Yea |
PA | Jr | Sen. Harris Wofford Jr. | Democratic | Nay |
RI | Sr | Sen. John H. Chafee | Republican | Nay |
RI | Sr | Sen. Claiborne 'Clay' Pell Jr. | Democratic | Nay |
SC | Sr | Sen. Strom Thurmond | Republican | Yea |
SC | Jr | Sen. Ernest F. 'Fritz' Hollings | Nay | |
SD | Jr | Sen. Thomas A. 'Tom' Daschle | Yea | |
SD | Jr | Sen. Larry Lee Pressler | Yea | |
TN | Jr | Sen. James Ralph 'Jim' Sasser | Democratic | Yea |
TN | Jr | Sen. Harlan Mathews | Democratic | Yea |
TX | Sr | Sen. Kay Bailey Hutchison | Republican | Did Not Vote |
TX | Jr | Sen. William Phillip 'Phil' Gramm | Yea | |
UT | Sr | Sen. Orrin G. Hatch | Republican | Yea |
UT | Jr | Sen. Robert F. 'Bob' Bennett | Republican | Yea |
VA | Sr | Sen. John William Warner | Republican | Yea |
VA | Jr | Sen. Charles S. 'Chuck' Robb | Democratic | Nay |
VT | Sr | Sen. Patrick J. Leahy | Democratic | Nay |
VT | Jr | Sen. James Merrill 'Jim' Jeffords | Independent | Nay |
WA | Sr | Sen. Patty Murray | Democratic | Nay |
WA | Sr | Sen. Slade Gorton | Republican | Yea |
WI | Sr | Sen. Herbert H. 'Herb' Kohl | Democratic | Nay |
WI | Jr | Sen. Russell D. 'Russ' Feingold | Democratic | Nay |
WV | Sr | Sen. Robert C. Byrd | Democratic | Yea |
WV | Sr | Sen. John D. 'Jay' Rockefeller IV | Democratic | Nay |
WY | Sr | Sen. Alan Kooi Simpson | Republican | Yea |
WY | Jr | Sen. Malcolm Wallop | Republican | Yea |
Please help us! Donate
Voting Record
S Amdt 1132 - Prohibiting the Death Penalty for Minors - Voting Record
U.S. Senate
NOTE: A SENATOR MAY MOVE TO TABLE ANY PENDING LEGISLATION, THUS HALTING FURTHER CONSIDERATION. A "YEA" VOTE IS IN SUPPORT OF HALTING FURTHER CONSIDERATION, AND A "NAY" VOTE IS IN SUPPORT OF FURTHER CONSIDERATION. TABLING MOTIONS ARE OFTEN USED TO KILL LEGISLATION.
Date: Nov. 8, 1993
Issues: Death Penalty, Minors and Children
Bill: Prohibiting the Death Penalty for Minors
Issues: Death Penalty, Minors and Children
Bill: Prohibiting the Death Penalty for Minors
Roll Number: 358
Yea: 52 Nay: 41
Amendment Tabled (Senate)
Yea: 52 Nay: 41
Amendment Tabled (Senate)